Kollam District All Important Contact No.
Organization:
Toll free Number(s):
100 (Nearest Police Station)
101 (Fire Station)
108 (Ambulance)
1091 (Women Helpline)
1090 (Crime Stopper)
Website:
Important Links
Helpline Numbers
| Sr.No. | Name | Contact No. |
|---|---|---|
| 1 | Police Helpline | 0471-3243000, 0471-3244000, 0471-3245000 |
| 2 | Police Message Centre | 9497900000 |
| 3 | Police High Way Help Line | 9846100100 |
| 4 | Child Helpline | 1098 |
| 5 | Traffic Alert | 1099 |
| 6 | Highway Alert | 9846100100 |
| 7 | Highway Alert (For SMS registration ) |
9497900000 |
| 8 | Rail Alert | 9846200100 |
| 9 | Computer Emergency Response Team |
0471-2725646 |
| 10 | Kerala Police Message Centre | 9497900000 |
Control Room
| Sr.No | Location | Designation | Contact No. | Emails |
|---|---|---|---|---|
| 1 | Collectorate | 1077, 0474-2794002, 0474-2794004 |
||
| 2 | Kottarakkara | Additional District Magistrate (ADM) | 8547610026 | admklm [dot] ker [at] gmail [dot] com |
| 3 | Kollam | Revenue Divisional Officer (RDO) | 9447163461 | rdokollam [at] gmail [dot] com |
| 4 | Kunnathur | Deputy Collector (RR) | 8547610028 | rrklm [dot] ker [at] nic [dot] in |
| 5 | Karunagappally | Deputy Collector (LR) | 8547610030 | deputycollectorlrkollam [at] gmail [dot] com |
| 6 | Pathanapuram | Deputy Collector (Election) | 8547610029 | edckollam [at] gmail [dot] com |
Public Utilities
Banks
| Sr.No. | Name | Contact No. | Address |
|---|---|---|---|
| 1 | Andhra Bank | 0474-2749965 | Pallithottam, Thamarakulam, Kollam -691001 |
| 2 | Axis Bank | 0474-2450184 | Pulamon Junction, Kottarakkara, Kollam -691531 |
| 3 | Bank Of India | 0474-2746079 | Usmania Complex, Convent Road, Kollam -691001 |
| 4 | Canara Bank | 0474-2768498 | Kadappakada, Kollam -691008 |
| 5 | Catholic Syrian Bank | 0474-2742513 | Main Road, Chinnakada, Kollam -691001 |
| 6 | Central Bank of India | 0474-2742150 | Chamakkada, Kollam -691001 |
| 7 | Dena Bank | 0474-2742631 | Chinnakada, Kollam -691001 |
| 8 | Federal Bank | 0474-2798484, qln [at] federalbank [dot] co [dot] in |
Ravis Arcade, Vidya Nagar, Kollam -691013 |
| 9 | HDFC Bank | support [at] hdfcbank [dot] com | VGP Buildings, Irumpupalam, Kollam -691001 |
| 10 | ICICI Bank Kollam | 9020667777 | Kadappakada, Kollam -691008 |
| 11 | IDBI Bank | 0474-2790260 | Kaankathu Mukku, Kollam -691007 |
| 12 | Indian Bank | 0474-2741932 | Anugraha Nagar, Ayathil, Kollam -691577 |
| 13 | Indian Overseas Bank | 0474-2740280, kollmbr [at] trisco [dot] iobnet [dot] co [dot] in |
Musaliar Buildings, Chinnakada, Kollam -691001 |
| 14 | IndusInd Bank | 0474-2766985 | Residency Rd, Chamakkada, Kollam -691001 |
| 15 | Karur Vysya Bank | 0474-2746154 | Vadayattucottah Road, Chinnakada, Kollam -691001 |
| 16 | Kerala Gramin Bank | 0474-2501735 | Kannanalloor, Kollam -691576 |
| 17 | Kollam District Co-Operative Bank | 0474-2742301, Fax: 0474-2748060, kollamdcb [at] yahoo [dot] co [dot] in |
Head Office : Kollam - 691001 |
| 18 | Lakshmi Vilas Bank | 0474-2767620 | Narayanan Business Center, Kadapakkada, Kollam -691008 |
| 19 | Oriental Bank Of Commerce | 0474-2799171 | Amma Veedu, Tirumala Devaswam Temple, T D Nagar, Kollam -691013 |
| 20 | Punjab National Bank | 0474-2741321 | Chamakkada, Hospital Rd, Kollam -691001 |
| 21 | South Indian Bank | 0474-2742027 | Bishop Jerome Nagar, Chinnakada, Kollam - 691001 |
| 22 | State Bank of India | 0474-2741421 | Ashramam Rd, Uliyakovil East, Kadapakkada, Kollam - 691008 |
| 23 | Syndicate Bank Kollam | 0474-2750972, kl [dot] 4500kollam [at] syndicatebank [dot] co [dot] in |
Vadayattukotta Rd, Chinnakada, Kollam - 691001 |
| 24 | UCO Bank | 0474-2761528 | Beach Rd, Thamarakulam, Kollam - 691001 |
| 25 | Union Bank of India | 0474-2455444 | Thevally, Kollam - 691009 |
| 26 | Vijaya Bank | 0474-2741274 | Hospital Rd, Chinnakada, Kollam - 691001 |
Colleges/Universities
| Sr.No. | Institution | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Azeezia Medical College | 0474-2722425 | medicalcollege [at] azeezia [dot] com | Meeyannoor, Kollam -691537 |
| 2 | Bishop Benziger College of Nursing | 0474-2765582 | bbcon_official [at] yahoo [dot] co [dot] in | Kadapakkada, Kollam -691008 |
| 3 | College of Engineering, Perumon | 0474-2550500 | principal [at] perumonec [dot] ac [dot] in | Perumon, Perinad, Kollam -691601 |
| 4 | Fatima Mata National College | 0474-2743387 | mailbox [at] fatimacollege [dot] net | Jawahar Nagar, Karbala, Kollam -691001 |
| 5 | Govt. College of Engineering Karunagappally | 0476-2665935 | principal [at] ceknpy [dot] ac [dot] in | Thodiyoor, Kollam, Karunagappally -690523 |
| 6 | MES Institute of Technology and Management | 0474-2590700 | info [at] mesitam [dot] ac [dot] in | Chathannoor, Kollam -691572 |
| 7 | Sree Narayana College | 0474-2741793 | snckollam [at] gmail [dot] com | Kollam, Kerala, Pin -691 001 |
| 8 | TKM College of Engineering | 0474-2712024 | info [at] tkmce [dot] ac [dot] in | Karicode, Kollam -691005 |
| 9 | UKF College of Engineering and Technology | 0474-2577958 | admin [at] ukfcet [dot] ac [dot] in | Mylavila, Parippally, Kollam -691302 |
| 10 | University of Kerala | 0471-2305994 | ku [dot] release [at] gmail [dot] com | Senate House Campus, Palayam Thiruvananthapuram - 34 Kerala, India |
| 11 | Younus College of Engineering and Technology | 0474-2724305 | info [at] ycet [dot] ac [dot] in | Pallimukku, Vadakkevila, kollam -691010 |
Electricity
| Sr.No. | Office | Contact No. | Address |
|---|---|---|---|
| 1 | KSEB Cantonment Section | 0474-2742945, aeescantonment [at] gmail [dot] com |
Section Code-4558, Cantonment, Kollam |
| 2 | KSEB Circle Office (YMCA Rd) | 0474-2740933 | YMCA Rd, Karbala, Kollam, Kerala 691001 |
| 3 | KSEB Circle Office (Kottarakkara) | 0474-2454558 | Kottarakkara, Kollam -691532 |
| 4 | KSEB Olayil Electrical Section | 0474-2793435, aeesolai [at] gmail [dot] com |
NH 66, T D Nagar, Olayil, High School Jun, Kollam, Kerala 691009 |
Municipalities
| Sr.No. | Name | Contact No. | Address |
|---|---|---|---|
| 1 | Karunagappally Municipality | 0476-2620243, secknpym07 [at] gmail [dot] com |
Karunagappally P.O, Kollam |
| 2 | Kollam Corporation | 0474-2742192 | Kollam P.O |
| 3 | Kottarakkara Municipality | 0474-2452366 | Kottarakkara P.O, Kollam |
| 4 | Paravur Municipality | 0474-2512540, secyparavur [at] gmail [dot] com |
Paravur P.O, Kollam |
| 5 | Punalur Municipality | 0475-2222061, secypnlr [at] gmail [dot] com |
Punalur P.O, Kollam |
Hospitals
| Sr. No. | Names | Contact No. | Address |
|---|---|---|---|
| 1 | Ashtamudi Hospital | 0474-2534044 | Kollam Bypass Rd, Thattamala, Kollam -691020 |
| 2 | Bishop Benziger Hospital | 0474-2768201 | Beach Road, Kollam -691001 |
| 3 | Dr. Nair's Hospital | 0474-2766180 | Residency Road, Asramam, Kollam -691002 |
| 4 | Holy Cross Super Speciality Hospital | 0474-2530121 | Kottiyam, Kollam -691571 |
| 5 | Kollam District Hospital | 0474-2768668 | Hospital Road, Chinnakada, Near KSRTC Bus Station, Kollam -691001 |
| 6 | Meditrina Hospitals | 0474-2721111 | Bypass Rd, Ayathil, Kollam -691021 |
| 7 | NS Hospital | 0474-2723199 | NH Bypass Road, Palathara, Kollam -691020 |
| 8 | Sankars Hospital | 0474-2743847 | QS Road, P.B. No: 32, Kollam -691001 |
| 9 | Travancore Medical College Hospital | 0474-2729393 | N.H. Bypass Road, Mylapure, Umayanalloor, Thazhuthala, Kollam -691589 |
| 10 | Upasana Hospital | 0474-2762889 | Q.S. Road, Punaloor, Kollam -691001 |
NGOs
| Sr.No. | Name | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Gandhibhavan International Trust | 0475-2350459 | gandhibhavan [at] gmail [dot] com | Pathanapuram, Kollam -689695 |
| 2 | Help Foundation | 0474-2556414 | Mayyanad, Kollam -691303 | |
| 3 | Quilon Social Service Society | 0474-2797438 | info [at] qsss [dot] org | Fatima Rd, Thangassery, Kollam, Kerala 691013 |
| 4 | Youth Information Center | 0474-2728966 | minichetticheril [at] yahoo [dot] co [dot] in | Oruma Nagar, Thattamala, Kollam -20 |
Postal
| Sr.No. | Office | Contact No. | Address |
|---|---|---|---|
| 1 | Adichanalloor Post Office | 0474-2593379 | Adichanalloor, Kollam -691573 |
| 2 | Channappetta Post Office | 0475-2304230 | Channapetta, Kollam -691311 |
| 3 | Chathannoor Post Office | 0474-2593230 | Chathannoor, Kollam -691572 |
| 4 | Chavara Post Office | 0476-2688574 | Chavara, Kollam -691583 |
| 5 | Chepra Post Office | 0474-2016850 | Chepra, Kollam -69152 |
| 6 | Elamadu Post Office | 0471-2305860 | Elamadu, Kollam -691533 |
| 7 | Eravipuram Post Office | 0474-2728025 | Eravipuram, Kollam -691016 |
| 8 | Ezhukone Post Office | 0474-2484411 | Ezhukone, Kollam -691505 |
| 9 | Head Post Office | 0474-2751918 | Head Post Office, Main Road, Chinnakada, Kollam, Kerala 691001 |
| 10 | Kadakkal Post Office | 0474-2422034 | Kadakkal, Kollam -691536 |
| 11 | Kadampanad Post Office | 0473-4282030 | Kadampanad, Kollam -691552 |
| 12 | Kaithacode Post Office | 0474-2422034 | Kaithacode, Kollam -691543 |
| 13 | Kallumthazham Post Office | 0474-2711669 | Ayathil, Kollam -691004 |
| 14 | Kilikollur Post Office | 0474-2731115 | Randamkutty, Kollam -691004 |
| 15 | Koivila Post Office | 0476-2872330 | Koivila, Kollam -691590 |
| 16 | Kottiyam Post Office (Hollycross) | 0474-2530040 | Holycross Hospital Rd, Kottiyam, Kollam -691571 |
| 17 | Kottiyam Post Office | 0474-2530040 | Kottiyam, Kollam -691571 |
| 18 | Kulakkada Post Office | 0474-2615030 | Kulakkada, Kollam -691521 |
| 19 | Kundara Post Office | 0474-2520852 | Kundara, Kollam -691501 |
| 20 | Madavoor Post Office | 0470-2681529 | Madavoor, Kollam -695602 |
| 21 | Mangad Post Office | 0474-2710210 | Mangad, Kollam |
| 22 | Mukhathala Post Office | 0474-2501080 | Mukhathala, Kollam |
| 23 | Mynagappally Post Office | 0476-2847730 | Mynagappally, Kollam |
| 24 | Nedumgolam Post Office | 0474-2512200 | Nedungolam, Kollam |
| 25 | Pallithottam Post Office | 0474-2751187 | Pallithottam, Kollam |
| 26 | Panavely Post Office | 0474-2470030 | Panavely, Kollam |
| 27 | Paravoor Post Office | 0474-2512240 | Paravoor, Kollam |
| 28 | Parippally Post Office | 0474-2572044 | Parippally, Kollam |
| 29 | Pathanapuram Post Office | 0475-2352330 | Pathanapuram, Kollam |
| 30 | Perumpuzha Post Office | 0474-2520865 | Kottamkara, Kollam |
| 31 | Pullichira Post Office | 0474-2530039 | Mayyanad, Kollam |
| 32 | Punalur Post Office | 0475-2222494 | Chemmanthoor, Punalur |
| 33 | Puthoor Post Office | 0474-2415530 | Puthoor, Kollam |
| 34 | Thevally Post Office | 0474-2794533 | Thevally, Kollam |
| 35 | Vendar Post Office | 0474-2068127 | Vendar, Kollam |
Schools
| Sr.No. | School Name | Contact No. | Address |
|---|---|---|---|
| 1 | Divine Public School | 0474-2419935, admin [at] divinepublicschool [dot] com |
Puthoor, Kollam -6915072 |
| 2 | Infant Jesus Higher Secondary School | 0474-2795992 | Thangassery, Kollam -691007 |
| 3 | Kendriya Vidyalaya | 0474-2799696, kvkollam [at] yahoo [dot] co [dot] in |
Thirumullavaram P.O, Kollam West, Pin-691012 |
| 4 | Krist Raj Higher Secondary School | 0474-2746264 | Pattathanam, Kollam -691001 |
| 5 | Lake Ford School | 0474-2799777 | Kavanad, Kollam -691003 |
| 6 | Meenakshi Vilasam Government VHSS | 0474-2711767 | Punthalathazham, Ayathil, Kollam -691005 |
| 7 | Sree Narayana Public School | 0474-2729132 | Vadakkevila P.O, Kollam -691010 |
| 8 | The Oxford School | 0474-2533541, oxford [at] mhtrust [dot] com |
Mylapure, Umayanalloor, Kollam -691589 |
Post Offices PIN Codes
| Sr.No. | Post Office | Pin Code |
|---|---|---|
| 1 | Kollam | 691001 |
| 2 | Asramam | 691002 |
| 3 | Kavanadu | 691003 |
| 4 | Kilikolloor | 691004 |
| 5 | Karicode | 691005 |
| 6 | Pallithottam | 691006 |
| 7 | Thangassery | 69I007 |
| 8 | Kadappakada | 691008 |
| 9 | Thevally | 691009 |
| 10 | Vadakevila, Pallimukku | 691010 |
| 11 | Eravipuram | 691011 |
| 12 | Thirumullavaram | 691012 |
| 13 | Cutchery | 691013 |
| 14 | Chandanathoppu | 691014 |
| 15 | Mangadu | 691015 |
| 16 | Thekevila | 691016 |
| 17 | Ayathil | 691017 |
| 18 | Valathungal | 691018 |
| 19 | Uliyankovil | 691019 |
| 20 | Thattamala | 691020 |
| 21 | Pattathanam | 691021 |
| 22 | Alaman | 691320 |
| 23 | Adichaneloor | 691573 |
| 24 | Anakottoor | 691505 |
| 25 | Anchal | 691306 |
| 26 | Arinaloor | 691532 |
| 27 | Aryankavu | 69I316 |
| 28 | Ashtamudi | 691602 |
| 29 | Avaneeswaram | 691508 |
| 30 | Ayoor | 691533 |
| 31 | Bharanikavu | 691541 |
| 32 | Bharatheepuram | 691330 |
| 33 | Puthakulam | 691302 |
| 34 | Chadayamangalam | 691534 |
| 35 | Chavara | 691583 |
| 36 | Chepra | 691512 |
| 37 | Ayathil | 691017 |
| 38 | Cheriya Vellineloor | 691510 |
| 39 | Chirakara | 691578 |
| 40 | Chithara | 691559 |
| 41 | Kizhakekallada | 691502 |
| 42 | Edamullakal | 691321 |
| 43 | Edappalayam | 691309 |
| 44 | Elamadu | 691539 |
| 45 | Elambal | 691322 |
| 46 | Erooru | 691312 |
| 47 | Ezhukone | 69I505 |
| 48 | Kadaikal | 691536 |
| 49 | Kalayapuram | 691560 |
| 50 | Kalluvathukal | 691578 |
| 51 | Kanjavelli | 691602 |
| 52 | Kannanelloor | 691578 |
| 53 | Karingaloor | 691516 |
| 54 | Karunagapally | 691518 |
| 55 | Koivila | 691590 |
| 56 | Kottarakkara | 691506 |
| 57 | Kottathala | 691518 |
| 58 | Kottukal | 691519 |
| 59 | Kudavatoor | 691512 |
| 60 | Kulakkada | 691521 |
| 61 | Kulathupuzha | 691310 |
| 62 | Kumbalam | 691503 |
| 63 | Kunnikodu | 691508 |
| 64 | Kureepuzha | 691604 |
| 65 | Kuzhimathikadu | 691509 |
| 66 | Madathara | 691541 |
| 67 | Mannadi | 69I530 |
| 68 | Maranadu | 691505 |
| 69 | Mayyanadu | 691303 |
| 70 | Mukathala | 691577 |
| 71 | Mukunthapuram | 691585 |
| 72 | Mulavana | 691503 |
| 73 | Mandrothuruthu | 691502 |
| 74 | Muttara | 691512 |
| 75 | Nedumpana | 691580 |
| 76 | Neendakara | 691582 |
| 77 | Nellikkunnam | 691623 |
| 78 | Nilamel | 691535 |
| 79 | Odanavattam | 691512 |
| 80 | Oyur | 691510 |
| 81 | Panaveli | 691544 |
| 82 | Panayam | 691601 |
| 83 | Panmana | 691583 |
| 84 | Paravur | 691301 |
| 85 | Parippalli | 691574 |
| 86 | Pattazhi | 691522 |
| 87 | Pavithraswaram | 69I624 |
| 88 | Puyappalli | 691537 |
| 89 | Poredam | 691534 |
| 90 | Pozhikkara | 691301 |
| 91 | Prakkulam | 691602 |
| 92 | Pulaman | 691531 |
| 93 | Punaloor | 691305 |
| 94 | Sadanadapuram | 691550 |
| 95 | Saktikulangara | 691581 |
| 96 | Shuranadu | 691522 |
| 97 | Thadikkadu | 691306 |
| 98 | Thalavur | 691514 |
| 99 | Thamarakulam | 691530 |
| 100 | Thazhava | 691523 |
| 101 | Thevalakara | 691524 |
| 102 | Thenmala | 691308 |
| 103 | Thevanoor | 691533 |
| 104 | Tholikodu | 691333 |
| 105 | Ummannoor | 691547 |
| 106 | Umayaneloor | 691589 |
| 107 | Urukunnu | 69I329 |
| 108 | Vakkanadu | 691509 |
| 109 | Vattathamara | 691536 |
| 110 | Vayaikal | 691548 |
| 111 | Vyala | 691306 |
| 112 | Velichikala | 691573 |
| 113 | Velamanoor | 691573 |
| 114 | Veliyam | 691540 |
| 115 | Velliman | 691511 |
| 116 | Vttikavala | 691538 |
| 117 | Vilakkuvattam | 691305 |
| 118 | Vilakudi | 691508 |
Telephone Directory
| Sr.No. | Designation | Contact No. | Address |
|---|---|---|---|
| District Administration | |||
| 1 | Additional Tehsildar, Kollam Taluk | 8547610501 | Taluk Office, Kollam |
| 2 | Tehsildar, Kollam Taluk | 9447194116 | Taluk Office, Kollam |
| 3 | District Collector | 0474-2794900, 0474-2742666 Fax: 0474-2792970 dcklm [dot] ker [at] nic [dot] in |
Civil Station, Kollam - 691013 |
| Health Department | |||
| 4 | District Medical Officer (DMO) | 0474-2795017 | District Medical Officer, 2nd Floor, Civil Station, Kollam |
| Disaster Management | |||
| 5 | District Disaster Management Cell | 0474-2794002, 0474-2794004, 9447677800, dmdkollam [at] gmail [dot] com |
District Disaster Management Cell Collectorate, Kollam - 691013 |
Disaster Management
| Sr.No | Taluk | Contact No. | Mobile No. |
|---|---|---|---|
| 1 | Kunnathur | 0476-2830345 | 9447170345 |
| 2 | Pathanapuram | 0475-2350090 | 9447191605 |
| 3 | Kottarakkara | 0474-2454623 | 9447184623 |
| 4 | Kollam | 0474-2742116 | 9447194116 |
| 5 | Punalur | 0475-2222605 | 8547618456 |
| 6 | Karunagappally | 0476-2620233 | 9447080223 |
Revenue Officers
| Sr.No. | Taluk | Contact No. |
|---|---|---|
| Kollam | ||
| 1 | Tahsildar | 9447194116 |
| 2 | Additional Tahsildar | 8547610501 |
| 3 | Kollam West | 8547610502 |
| 4 | Kollam East | 8547610503 |
| 5 | Thrikkadavoor | 8547610504 |
| 6 | Thrikkaruva | 8547610505 |
| 7 | Kilikolloor | 8547610506 |
| 8 | Sakthikulangara | 8547610507 |
| 9 | Mangad | 8547610508 |
| 10 | Vadakkevila | 8547610509 |
| 11 | Mundakkal | 8547610510 |
| 12 | Eravipuram | 8547610511 |
| 13 | Mayyanadu | 8547610512 |
| 14 | Paravur | 8547610513 |
| 15 | Poothakkulam | 8547610514 |
| 16 | Meenadu | 8547610515 |
| 17 | Kalluvathukkal | 8547610516 |
| 18 | Adichanalloor | 8547610517 |
| 19 | Parippally | 8547610518 |
| 20 | Kottappuram | 8547610519 |
| 21 | Chirakkara | 8547610520 |
| 22 | Pallimon | 8547610521 |
| 23 | Nedumpana | 8547610522 |
| 24 | Thrikkovilvattom | 8547610523 |
| 25 | Thazhuthala | 8547610524 |
| 26 | Panayam | 8547610525 |
| 27 | Kottamkara (Mamoodu) | 8547610526 |
| 28 | Elampalloor | 8547610527 |
| 29 | Mulavana | 8547610528 |
| 30 | Perinadu | 8547610529 |
| 31 | East Kallada | 8547610530 |
| 32 | Mundrothuruthu | 8547610531 |
| Kottarakkara | ||
| 33 | Tahsildar | 9447184623 |
| 34 | Additional Tahsildar | 8547610601 |
| 35 | Ezhukone | 8547610602 |
| 36 | Neduvathur | 8547610603 |
| 37 | Pavithreswaram | 8547610604 |
| 38 | Kulakkada | 8547610605 |
| 39 | Mylom | 8547610606 |
| 40 | Kottarakkara | 8547610607 |
| 41 | Puthur | 8547610608 |
| 42 | Kalayapuram | 8547610609 |
| 43 | Melila | 8547610610 |
| 44 | Vettikkavala | 8547610611 |
| 45 | Ummannoor | 8547610612 |
| 46 | Veliyam | 8547610613 |
| 47 | Pooyappally | 8547610614 |
| 48 | Kareepra | 8547610615 |
| 49 | Odanavattom | 8547610616 |
| 50 | Chakkuvarakkal | 8547610617 |
| 51 | Valakom | 8547610618 |
| 52 | Velinalloor | 8547610619 |
| 53 | Elamadu | 8547610620 |
| 54 | Kadakkal | 8547610621 |
| 55 | Chithara | 8547610622 |
| 56 | Chadayamangalam | 8547610623 |
| 57 | Mangodu | 8547610624 |
| 58 | Kummil | 8547610625 |
| 59 | Kottukkal | 8547610626 |
| 60 | Nilamel | 8547610627 |
| 61 | Ittiva | 8547610628 |
| Pathanapuram | ||
| 62 | Tahsildar | 9447191605 |
| 64 | Additional Tahsildar | 8547610701 |
| 65 | Pathanapuram | 8547610717 |
| 65 | Pattazhy | 8547610714 |
| 66 | Thalavoor | 8547610715 |
| 67 | Vilakkudy | 8547610716 |
| 68 | Pidavoor | 8547610718 |
| 69 | Pattazhy North | 8547610719 |
| 70 | Piravanthoor | 8547610721 |
| 71 | Punthala | 8547610723 |
| Karunagappally | ||
| 72 | Tahsildar | 9447080223 |
| 71 | Additional Tahsildar | 8547610801 |
| 73 | Neendakara | 8547610802 |
| 74 | Thekumbhagom | 8547610803 |
| 75 | Chavara | 8547610804 |
| 76 | Panmana | 8547610805 |
| 77 | Karunagappally | 8547610806 |
| 78 | Thevalakkara | 8547610807 |
| 79 | Vadakkumthala | 8547610808 |
| 80 | Ayanivelikkulangara | 8547610809 |
| 81 | Kallelibhagom | 8547610810 |
| 82 | Adinadu | 8547610811 |
| 83 | Oachira | 8547610812 |
| 84 | Alappadu | 8547610813 |
| 85 | Thodiyoor | 8547610814 |
| 86 | Kulasekharapuram | 8547610815 |
| 87 | Thazhava | 8547610816 |
| 89 | Klappana | 8547610817 |
| 90 | Pavumba | 8547610818 |
| Kunnathur | ||
| 91 | Tahsildar | 9447170345 |
| 92 | Additional Tahsildar | 8547610901 |
| 93 | Mynagappally | 8547610902 |
| 94 | West Kallada | 8547610903 |
| 95 | Sasthamcottah | 8547610904 |
| 96 | Poruvazhy | 8547610905 |
| 97 | Kunnathur | 8547610906 |
| 98 | Sooranadu North | 8547610907 |
| 99 | Sooranadu South | 8547610908 |
| Punalur | ||
| 100 | Tahsildar | 9947261555 |
| 101 | Additional Tahsildar | 9961819389 |
| 102 | Punalur | 8547610702 |
| 103 | Karavaloor | 8547610703 |
| 104 | Edamulakkal | 8547610704 |
| 105 | Arakkal | 8547610705 |
| 106 | Anchal | 8547610706 |
| 107 | Valacode | 8547610707 |
| 108 | Alayamon | 8547610708 |
| 109 | Eroor | 8547610709 |
| 110 | Kulathuppuzha | 8547610710 |
| 111 | Thinkalkarikkaom | 8547610711 |
| 112 | Channappetta | 8547610712 |
| 113 | Ayiranalloor | 8547610713 |
| 114 | Edamon | 8547610720 |
| 115 | Aryankavu | 8547610722 |
| 116 | Thenmala | 8547610724 |
Departments Contact Details
Agriculture
| Sr.No. | Designation | Contact No. | |
|---|---|---|---|
| 1 | Principal Agricultural Officer | 0474-2795082, 8281280001 | principalaokollam [at] gmail [dot] com |
| 2 | Project Director(ATMA) | 0474-2792080, 8281280006 | atmakollam [at] gmail [dot] com |
| 3 | Deputy Director of Agriculture (NWDPRA) | 8281280007 | ddanwdprakollam [at] gmail [dot] com |
| 4 | Deputy Director of Agriculture (YP) | 8281280005 | ddaypkollam [at] gmail [dot] com |
| 5 | Deputy Director of Agriculture (H) | 9497715981 | ddahkollam [at] gmail [dot] com |
| 6 | Deputy Director of Agriculture (E and T) | 0474-2797989, 8281280009 | ddetklm [at] gmail [dot] com |
| 7 | Deputy Director of Agriculture (C) | 8281280004 | organicfarmingkollam [at] gmail [dot] com |
| 8 | Deputy Director of Agriculture (WM) | 8281280002 | ddawm2016 [at] gmail [dot] com |
| 9 | Deputy Project Director (II) ATMA | 0474-2792080, 8281280010 | atmakollam [at] gmail [dot] com |
| 10 | Assistant Director of Agriculture (M) | 0474-2792940, 8281280008 | adamarketingkollam [at] gmail [dot] com |
| 11 | Technical Assistant | 0474-2795082 | principalaokollam [at] gmail [dot] com |
| 12 | Assistant Principal Agricultural Officer | 0474-2795082 | principalaokollam [at] gmail [dot] com |
Economics And Statistics
| Sr.No. | Designation | Contact No. | |
|---|---|---|---|
| District Officers | |||
| 1 | Deputy Director | 0474-2793418, 8281118525 |
ecostatklm [at] gmail [dot] com, ddklm [dot] des [at] kerala [dot] gov [dot] in |
| 2 | District Officer | 8281118526 | |
| 3 | Additional District Officer (EARAS) | 8281118527 | |
| 4 | Additional District Officer (SRS) | 8281118528 | |
| 5 | Research Officer(NSS) | 8281118529 | |
| 6 | Research Officer(Market Intelligence) | 8281118530 | |
| Taluk Officers | |||
| 7 | Taluk Statistical Officer, Kollam |
0474-2799975, 8281118531 |
ecostatklm [dot] qln [at] gmail [dot] com, tsoklmt [dot] des [at] kerala [dot] gov [dot] in |
| 8 | Taluk Statistical Officer, Kottarakara |
0474-2450308, 8281118532 |
ecostatklm [dot] ktr [at] gmail [dot] com, tsoktra [dot] des [at] kerala [dot] gov [dot] in |
| 9 | Taluk Statistical Officer, Kunnathoor |
0476-2830207, 8281118533 |
ecostatklm [dot] knr [at] gmail [dot] com, tsokntr [dot] des [at] kerala [dot] gov [dot] in |
| 10 | Taluk Statistical Officer, Pathanapuram |
0475-2220866, 8281118534 |
ecostatklm [dot] ppm [at] gmail [dot] com, tsoptnm [dot] des [at] kerala [dot] gov [dot] in |
| 11 | Taluk Statistical Officer, Karunagapally |
0476-2620515, 8281118535 |
ecostatklm [dot] kpy [at] gmail [dot] com, tsoknpy [dot] des [at] kerala [dot] gov [dot] in |
| Office and Sub Offices | |||
| 12 | District Office | 0474-2793418 | ecostatklm [at] gmail [dot] com, ddklm [dot] des [at] kerala [dot] gov [dot] in |
| 13 | Taluk Statistical Office, Kollam |
0474-2799975 | ecostatklm [dot] qln [at] gmail [dot] com, tsoklm [dot] des [at] kerala [dot] gov [dot] in |
| 14 | Taluk Statistical Office, Karunagapally |
0476-2620515 | ecostatklm [dot] kpy [at] gmail [dot] com, tsoknpy [dot] des [at] kerala [dot] gov [dot] in |
| 15 | Taluk Statistical Office, Kunnathoor |
0476-2830207 | ecostatklm [dot] knr [at] gmail [dot] com, tsokntr [dot] des [at] kerala [dot] gov [dot] in |
| 16 | Taluk Statistical Office, Pathanapuram |
0475-2220866 | ecostatklm [dot] ppm [at] gmail [dot] com, tsoptnm [dot] des [at] kerala [dot] gov [dot] in |
| 17 | Taluk Statistical Office, Kottarakara |
0474-2450308 | ecostatklm [dot] ktr [at] gmail [dot] com, tsoktra [dot] des [at] kerala [dot] gov [dot] in |
Electrical Inspectorate
| Sl No | Designation | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Electrical Inspector | 0474-2743619, 9400769950 |
pvalexei [at] gmail [dot] com, eiklm738 [at] gmail [dot] com |
Office of the Electrical Inspector, Ravi's Chamber, Near PWD Complex, Beach Road, Kollam – 691 001 |
National Highway (NH) Office And Sub Offices Contacts
| Sr.No. | Location | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Kollam | 0474-2744257, 8086395216 |
nhkollam [at] yahoo [dot] in | Office of the Executive Engineer, NH Division, Beach Road |
| 2 | Asramam, Kollam | 0474-2761156 | aeenhsdnklm [at] gmail [dot] com | NH Sub Division, Kollam, NH Section, Paripally, Karunagapally |
| 3 | Punalur | 0475-2229119 | aeenhsbdnplr [at] yahoo [dot] in | NH Sub Division, Punalur |
| 4 | Kottarakara | 0475-2229119 | aeenhsbdnplr [at] yahoo [dot] in | NH Section, Kottarakara |
| 5 | Punalur | 0475-2229119 | aeenhsbdnplr [at] yahoo [dot] in | NH Section, Thenmala |
