Jamui District All Important Contact No.
Organization:
Toll free Number(s):
1090 (For Crime Stopper)
1091 (For Women Helpline)
1098 (For Child Helpline)
155300 (For Citizens's Call Center)
Website:
Important Links
Helpline Numbers
| Sr No. | Service | Contact No. |
|---|---|---|
| 1 | Health Department | 1911, 102 |
| 2 | Right To Information | 155311 , 18003456777 |
| 3 | Vigilance | 1800110180 |
| 4 | Road Construction Department | 18003456161 |
| 5 | Women Helpline Centre | 18003456247 |
| 6 | Scheduled Caste And Scheduled Tribe Welfare | 18003456345 |
| 7 | Krishi (Farmer Call Centre) | 1551, 18001801551 |
| 8 | District Control Room Jamui | 06345-222002 |
| 9 | Police Control Room Jamui | 06345-222302 |
| 10 | Jigyasa (For General Information) | 0612-2233333 |
| 11 | Krishi (Healthcare) | 0612-2200814 |
| 12 | Bihar Krishak Aayog | 0612-6452289 , 0612-2232062 |
| 13 | Chief Electoral Officer | 0612-2215106 |
| 14 | Chief Minister Public Grievance Office | 0612-2205800 |
| 15 | Disaster Management Control Room | 9473191405 |
| 16 | Energy Department, Patna Control Room | 0612-2285032 |
| 17 | Fire Brigade Control Room | 06345-224684, 9473199839 |
| 18 | Food And Consumer Protection | 0612-2210902 |
| 19 | Mahadalit Commission Patna | 0612-2521111 |
| 20 | Municipal Cooperation Control Room | 0612-2911134, 0612-2911135, 0612-3261372, 0612-3261373 |
| 21 | Rural Development | 0612-2210000 |
Public Utilities
Banks
| SrNo. | Bank Name | Contact No. | Address | |
|---|---|---|---|---|
| 1 | Bank of India | 06345-224413 | jamui [dot] bhagalpur [at] bankofindia [dot] co [dot] in | Kachahari Road, Jamui-811307 |
| 2 | Punjab National Bank (PNB) | 99345 78848 | Bo2047 [at] Pnd [dot] Co [dot] In | Jamui |
| 3 | State Bank of India | 7781013717 | sbi [dot] 08163 [at] sbi [dot] co [dot] in | harinarayanpur |
| 4 | State Bank of India | 06345-222017 | sbi [dot] 00097 [at] sbi [dot] co [dot] in | Main Branch, Jamui |
| 5 | UCO Bank | 9430051856 | jhajha [at] ucobank [dot] co [dot] in | Jhajha |
| 6 | Union Bank of India | 06345-222037 | Cbsjamui [at] Unionbankofindia [dot] Com | Jamui |
Colleges/ Libraries
| Sr No. | Institution | Contact Details | Address |
|---|---|---|---|
| 1 | Government Engineering College | principalgecjamui [at] gmail [dot] com | Village: Amrath, Post: Amrath, Dist: Jamui, Bihar, 811313 |
| 2 | Govt. Polytechnic Jamui | 9472525535 | Kalyanpur Road, Kalyanpur, Jamui, 811307 |
| 3 | I T I College Indpe Jamui | 8521309144 | Jamui Khaira Kawakol Road, Jamui |
| 4 | Jamui B Ed College | 8210023658 | Katauna, NH-333, Jamui Road, Jamui |
| 5 | K.K.M. College | 08651387235 | Sirchand Nawada, Jamui |
| 6 | S. A. Eklavya Degree College | 9931961609 | Razza Nagar, Jamui |
Electricity
| Sr No. | Location | Contact No. |
|---|---|---|
| 1 | Sikandra | 7763814462 |
| 2 | JhaJha | 7763814459 |
| 3 | Jamui | 7763814453 |
| 4 | Jamui | 7763814452 |
Hospitals
| Sr No. | Location | Name | Contact No. |
|---|---|---|---|
| 1 | Jamui | Dr. Ajit Kumar (Dental Care) | 7870479339 |
| 2 | Jamui | Dr. Lalit Clinic | 7870200903 |
NGOs
| SrNo. | Name | Organization | Contact No. |
|---|---|---|---|
| 1 | Arjun Mandal | Mahila Vikash Sansthan | 9973464797 |
| 2 | Birendra Kumar | Bhartiya Mahila Vikash Sansthan | 9631127461 |
| 3 | Md. Kayum Anshari | B.M.V. Seva Sansthan Simu | 9931716937 |
| 4 | Navin Kumar | Dalit Vikash Bindu | 8404811490 |
| 5 | Pranav Kumar | Mamta Health Mother Child | 9771989559 |
| 6 | Rajesh Kumar | Pariwar Vikash | 9801654858 |
| 7 | Robin Kumar | Mamta Health Mother Child | 9852402128 |
| 8 | Shankar Singh | Sanjivni Jamui Kurwatarh, Khaira | 9934734033 |
| 9 | Shivnandan Singh | Nav Vikash Mega, Jamui | 9431259156 |
| 10 | Sunil Kumar | Lok Kalyan Sansthan, Gidhour | 8002307599 |
Postal
| Sr No. | Post Office | Contact No. |
|---|---|---|
| 1 | Head Post Office (Main Branch) Jamui | 06345-224039 |
| 2 | Sub Post Office Sono Block Post Office, Jamui | 06345-222003 |
| 3 | Sub Post Office Chakai Block Post Office, Jamui | 06345-222003 |
| 4 | Sub Post Office Khaira Block Post Office, Jamui | 06345-2222003 |
| For Public Utilities like Schools, Electricity , Hospital , Municipalities, Schools, Postals go to Official Website click on the click on the Public Utilities you can see all the options related to Utilities. | ||
School
Name: +2 High School, Jamui
Ph:
9470401144
Address: Kachhari Chowk, Jamui
STD And PIN Codes
| Sl. No. | Places | STD Codes | Pin Code |
|---|---|---|---|
| 1 | Jamui | 06345 | 811307 |
| 2 | Khaira | 06345 | 811317 |
| 3 | Sikandra | 06345 | 811315 |
| 4 | Aliganj | 811301 | |
| 5 | Barhat | 06348 | 811313 |
| 6 | Laxmipur | 811312 | |
| 7 | Gidhour | 811305 | |
| 8 | Jhajha | 06349 | 811308 |
| 9 | Sono | 06349 | 811314 |
| 10 | Chakai | 811303 |
Accomodation Contacts
| Sl.No. | Hotel Name | Contact No. | Address |
|---|---|---|---|
| 1 | Hotel Atithi Place | 9973054884 | Bypass Road, Jamui Court, Near Lakhisarai more |
| 2 | Hotel Neeraj International | 06345-224731 | LIC Bypass Road,Bihar state highway 6 |
| 3 | Hotel Sneha Rest House | 9973636334,9934415938 | Station Road, satgama |
| 4 | GenX Brij | 8409821589 | Station road |
Police Station Contacts
| SrNo. | Name | Contact No. |
|---|---|---|
| 1 | Jamui | 06345-222007, 9431822659 |
| 2 | Khaira | 06345-258523, 9431822660 |
| 3 | Sikandra | 06345-248339, 9431822666 |
| 4 | Chandradeep | 9572667227 |
| 5 | Malaypur | 06348-232014, 9431822668 |
| 6 | Barahat | 06348-261019, 9431822667 |
| 7 | Laxmipur | 9431822661 |
| 8 | Gidhour | 06348-251068, 8544428422 |
| 9 | Jhajha | 06349-223132, 9431822662 |
| 10 | Sono | 06349-254342, 9431822663 |
| 11 | Chakai | 9431822664 |
| 12 | Chandramandi | 9431822665 |
| 13 | Simultalla | 06349-256029, 9431822670 |
| 14 | Charka Patthar | 9931676775 |
| 15 | Mahila Thana | 9304902184 |
| 16 | ST/SC | 9801121853 |
Departments Contacts
Health
| SrNo. | Designation | Contact No. | |
|---|---|---|---|
| 1 | Chief Marketing Officer (CS) | 9470003337 | csjamui222820 [at] gmail [dot] com |
| 2 | Additional Chief Medical Officer | 9470003343 | ricell [dot] jamui [at] gmail [dot] com |
| 3 | Designated Institutional Official | 9334934536 | ricell [dot] jamui [at] gmail [dot] com |
| 4 | Additional Chief Medical Officer | 9931975897 | ricell [dot] jamui [at] gmail [dot] com |
| 5 | Vector-borne diseases Officer | 9931066800 | ricell [dot] jamui [at] gmail [dot] com |
| 6 | DS/Medical Officer in Charge | 9470003349 | sadarhospitaljamui2010 [at] gmail [dot] com |
| 7 | Bachelor of Hospital Management | 9162435595 | sadarhospitaljamui2010 [at] gamil [dot] com |
| 8 | Block Accountant | 7549750300 | sadarhospitaljamui2010 [at] gmail [dot] com |
| 9 | Doctor of Podiatric Medicine | 9473191878 | sudhanshunlal [at] gmail [dot] com |
| 10 | Diploma In Alternative Medicine | 8294202369 | damdhsjamui [at] gmail [dot] com |
| 11 | DMandE Officer | 9471007316 | dhsmukeshjmi [at] gmail [dot] com |
| 12 | Osteoarthritis (ACC.) | 8521028374 | |
| 13 | OA | 9471073063 | shubhamraj [dot] keshri [at] gmail [dot] com |
| 14 | DS/MOIC | 9470003344 | gautamkymar [at] yahoo [dot] com |
| 15 | Bachelor of Hospital Management | gautamkymar [at] yahoo [dot] com` | |
| 16 | Block Accountant | 9631630629 | gautamkymar [at] yahoo [dot] com |
| 17 | BMandAsst. | 9771379180 | gautamkymar [at] yahoo [dot] com |
| 18 | BCM | 9955669492 | gautamkymar [at] yahoo [dot] com |
| 19 | DS/Medical Officer in Charge | 9470003341 | refchakai [at] gmail [dot] com |
| 20 | Bachelor of Hospital Management | 9430212217 | refchakai [at] gmail [dot] com |
| 21 | Block Accountant | 9576386505 | refchakai [at] gmail [dot] com |
| 22 | Block Accountant | 9931542834 | refchakai [at] gmail [dot] com |
| 23 | BMandE Asst. | 8757238631 | refchakai [at] gmail [dot] com |
| 24 | Bachelor of Hospital Management | 9199904045 | refchakai [at] gmail [dot] com |
| 25 | DS/Medical Officer in Charge | 9470003350 | phc2008_jhajha [at] rediffmail [dot] com |
| 26 | BHM | 8002114142 | phc2008_jhajha [at] rediffmail [dot] com |
| 27 | Block Accountant | phc2008_jhajha [at] rediffmail [dot] com | |
| 28 | BMandE Asst. | 8271033535 | phc2008_jhajha [at] rediffmail [dot] com |
| 29 | BCM | 9308781196 | phc2008_jhajha [at] rediffmail [dot] com |
| 30 | DS/Medical Officer in Charge | 9801347394 | khan_raj2004 [at] rediffmail [dot] com |
| 31 | Bachelor of Hospital Management | 9801260976 | khan_raj2004 [at] rediffmail [dot] com |
| 32 | Block Accountant | 9955750878 | khan_raj2004 [at] rediffmail [dot] com |
| 33 | BMandE Asst. | 9771244615 | khan_raj2004 [at] rediffmail [dot] com |
| 34 | BCM | 7209572231 | khan_raj2004 [at] rediffmail [dot] com |
| 35 | Medical Officer in Charge | 8340563855 | sanjay2309_moic [at] rediffmail [dot] com |
| 36 | Bachelor of Hospital Management | 9470041253 | sanjay2309_moic [at] rediffmail [dot] com |
| 37 | Block Accountant | 9572574988 | sanjay2309_moic [at] rediffmail [dot] com |
| 38 | BMandE Asst. | 9934879036 | sanjay2309_moic [at] rediffmail [dot] com |
| 39 | BCM | 9470041253 | sanjay2309_moic [at] rediffmail [dot] com |
| 40 | Medical Officer in Charge | 8226829786 | phc_sikandra [at] rediffmail [dot] com |
| 41 | Bachelor of Hospital Management | 7739123461 | phc_sikandra [at] rediffmail [dot] com |
| 42 | Block Accountant | 9470008532 | phc_sikandra [at] rediffmail [dot] com |
| 43 | BMandE Asst. | 9939633339 | phc_sikandra [at] rediffmail [dot] com |
| 44 | BCM | 7739123461 | phc_sikandra [at] rediffmail [dot] com |
| 45 | DS/MOIC | 9955605572 | rks_sono [at] rediffmail [dot] com |
| 46 | BHM | 9304534968 | rks_sono [at] rediffmail [dot] com |
| 47 | Block Accountant | 9431566727 | rks_sono [at] rediffmail [dot] com |
| 48 | BMandE Asst. | 9934169134 | rks_sono [at] rediffmail [dot] com |
| 49 | BCM | 9304534968 | rks_sono [at] rediffmail [dot] com |
| 50 | Medical Officer in Charge | 9955725783 | phcialigang [at] gmail [dot] com |
| 51 | Bachelor of Hospital Management | 9523478780 | phcialigang [at] gmail [dot] com |
| 52 | Block Accountant | 9523478780 | phcialigang [at] gmail [dot] com |
| 53 | BMandE Asst. | 9504716389 | phcialigang [at] gmail [dot] com |
| 54 | BCM | 8540003736 | phcialigang [at] gmail [dot] com |
| 55 | Medical Officer in Charge | 9955023805 | phcbarhat [at] rediffmail [dot] com |
| 56 | Bachelor of Hospital Management | 8863882240 | phcbarhat [at] rediffmail [dot] com |
| 57 | Block Accountant | 9709399217 | phcbarhat [at] rediffmail [dot] com |
| 58 | BMandE Asst. | 8084579283 | phcbarhat [at] rediffmail [dot] com |
| 59 | BCM | 7277900575 | phcbarhat [at] rediffmail [dot] com |
| 60 | Medical Officer in Charge | 9470003345 | phc_gidhour [at] rediffmail [dot] com |
| 61 | Bachelor of Hospital Management | 9430840735 | phc_gidhour [at] rediffmail [dot] com |
| 62 | Block Accountant | 9546635717 | phc_gidhour [at] rediffmail [dot] com |
| 63 | BMandE Asst. | 8406065716 | phc_gidhour [at] rediffmail [dot] com |
| 64 | BCM | 9430840735 | phc_gidhour [at] rediffmail [dot] com |
Animal Husbandry
Designation: District Animal Husbandry Officer
Contact No. 8969440521
Email:
dahojamui–bih [at] nic [dot] in
Officers Contacts
| Sr No. | Name | Designation | Contact Details | Address |
|---|---|---|---|---|
| Hon'ble Minister | ||||
| 1 | Sri Sumit Kumar | Hon'ble Minister Science and Technology Department, Govt. of Bihar | 0612-2545054 | Vill-Nichli Pakri, P.O-Bhaur, P.S-Khaira, Dist-Jamui |
| MP Details | ||||
| 2 | Sri Arun Kumar Bharti | MP - 40 - Jamui (SC) | 7004303710 | 121, Vijaynagar, Rukanpura ,Bailey Road ,Patna -800014 |
| Collectorate | ||||
| 3 | Sri Rakesh Kumar | District Magistrate and Collector | 06345-222002, Fax: 06345-222117, dm-jamui [dot] bih [at] nic [dot] in |
Office of the district Magistate ,Jamui |
| 4 | Shaurya Suman | Superintendent of Police | 9431800007, Fax: 06345-222117, sp-jamui-bih [at] nic [dot] in |
SP Office Jamui |
| MLA Details | ||||
| 5 | Sri Damodar Rawat | MLA 242-Jhajha | 9431012172 | Gidhour , District- Jamui |
| 6 | Sri Sumit Kumar | MLA 243- Chakai | 8544402240 | Vill-Nichli Pakri, P.O-Bhaur, P.S-Khaira, Dist-Jamui |
District Administration
| Sl. No. | Designation | Contact No. | |
|---|---|---|---|
| 1 | Commissioner , Munger | 06344-222386, 06344-222571, 9431236740 Fax: 06344-222465 |
commr-mun-bih [at] nic [dot] in |
| 2 | District Collector and Magistrate | 06345-222002, 06345-222002, 9473191404, Fax: 06345-222117 |
dm-jamui [dot] bih [at] nic [dot] in |
| 3 | D.D.C | 06345-222343, 06345-222269, 9431818371 | ddc-jamui-bih [at] nic [dot] in |
| 4 | ADM | 06345-223688, 06345-222267, 9473191405 | admjamui [at] gmail [dot] com |
| 5 | ADM (PGRO) | 8544423675 | jamuipgro [at] gmail [dot] com |
| 6 | Civil Surgeon | 9470003337 | csjamui222820 [at] gmail [dot] com |
| 7 | DLAO | 8544412330 | |
| 8 | Director DRDA | 06345-222117, 9431818428 | |
| 9 | NDC | 6205148360 | |
| 10 | ADSS | 9955327255 | adss [dot] jam [dot] bih [at] gmail [dot] com |
| 11 | District Transport Officer | 6202751062 | dto-jamui-bih [at] nic [dot] in |
| 12 | District Supply Officer | 9113360243 | dsojamui [dot] jamui [at] gmail [dot] com |
| 13 | SDO | 9473191406 | sdo-jamui-bih [at] nic [dot] in |
| 14 | DCLR | 06345-224558, 8544412330 | dclrjamui [at] gmail [dot] com |
| 15 | DPO (ICDS) | 9431005056 | dpo [dot] jamui [at] gmail [dot] com |
| 16 | DPRO | 06345-224740, 9473069170 | dpro-ja-bih [at] nic [dot] in |
| 17 | Sub. Divisional PGRO | 9771821682 | jamuisubpgro [at] gmail [dot] com |
| 18 | DPRO (Suchna Jan Sampark) | 6287594814 | dpro-ja-bih [at] nic [dot] in, dpro [dot] jamui [at] gmail [dot] com |
| 19 | Treasury Officer | 06345-224277, 9473191407 | to_jamui [at] bihar [dot] gov [dot] in |
| 20 | DIO,NIC | 06345-224442, 9431251662 | bihjam [at] nic [dot] in |
| 21 | Senior Dy. Collector | 9334737510 | |
| 22 | Election Officer | 06345-224747, 8541923959, 7903961665 | dyeo_jamui [at] yahoo [dot] co [dot] in |
| 23 | District Mining Officer | 9801448009 | |
| 24 | District Fishery Officer | 9431191553 | d [dot] fish [dot] jamui [at] gmail [dot] com |
| 25 | District Welfare Officer | 9472528062 | dwojamui [at] gmail [dot] com |
| 26 | DMWO | 06345-224610, 8987599105 | dmwo [dot] jam-bih [at] nic [dot] in |
| 27 | Labour Superintendent | 9934199500 | lsjamui [at] gmail [dot] com |
| 28 | Executive Officer(Nagar Parishad) | 9631207975 | ceonagarparishadjamui [at] gmail [dot] com |
| 29 | DCO | 7004248291 | dcojamui [at] gmail [dot] com |
| 30 | DM SFC | 7903149617 | bsfc [dot] jam [at] gmail [dot] com |
| 31 | District Dairy-Development Officer | 9471007433 | |
| 32 | District Animal Husbandary Officer | 7004001155 | dahojamui [at] gmail [dot] com |
| 33 | Commercial Tax Commissioner | 06345-222405, 9470001719 | |
| 34 | District Sub-Registar | 06345-224716, 9470647860 | dsr [dot] jamui [at] yahoo [dot] com |
| 35 | General Manager, DIC | 7320923237 | |
| 36 | District Agriculture Officer | 06345-232700, 9431818750 | dao-jam-bih [at] nic [dot] in |
| 37 | District Education Officer | 06345-224124, 8544411368 | deojamui [at] gmail [dot] com |
Block Level Officers
| Sr No. | Location | Contact Details |
|---|---|---|
| Block Development Officer | ||
| 1 | Jamui | 9431818268, Bdo [dot] Jam-Ja-Bih [at] Nic [dot] In |
| 2 | Khaira | 9431818273, Bdo [dot] Kha-Ja-Bih [at] Nic [dot] In |
| 3 | Gidhour | 9431818589, Bdo [dot] Gid-Ja-Bih [at] Nic [dot] In |
| 4 | Jhajha | 9431818270, Bdo [dot] Jha-Ja-Bih [at] Nic [dot] In |
| 5 | Sono | 9431818271, Bdo [dot] Son-Ja-Bih [at] Nic [dot] In |
| 6 | Chakai | 9431818267, Bdo [dot] Cha-Ja-Bih [at] Nic [dot] In |
| 7 | Barhat | 9431818587, Bdo [dot] Bar-Ja-Bih [at] Nic [dot] In |
| 8 | Laxmipur | 9431818269, Bdo [dot] Lax-Ja-Bih [at] Nic [dot] In |
| 9 | Sikandra | 9431818272, Bdo [dot] Sik-Ja-Bih [at] Nic [dot] In |
| 10 | I.Nagar Aliganj | 9431818588, Bdo [dot] Asa-Ja-Bih [at] Nic [dot] In |
| Circle Officer | ||
| 11 | Jamui | 8544412567, Co [dot] Rev [dot] Jamui [at] Gmail [dot] Com |
| 12 | Khaira | 8544412569, Co [dot] Rev [dot] Khairai [at] Gmail [dot] Com |
| 13 | Gidhour | 8544412565, Co [dot] Rev [dot] Gidhaur [at] Gmail [dot] Com |
| 14 | Jhajha | 8544412568, Co [dot] Rev [dot] Jhajha [at] Gmail [dot] Com |
| 15 | Sono | 8544412572, Co [dot] Rev [dot] Sono [at] Gmail [dot] Com |
| 16 | Chakai | 8544412564, Co [dot] Rev [dot] Chakai [at] Gmail [dot] Com |
| 17 | Barhat | 8544412563, Co [dot] Rev [dot] Barhat [at] Gmail [dot] Com |
| 18 | Laxmipur | 8544412570, Co [dot] Rev [dot] Laxmipur [at] Gmail [dot] Com |
| 19 | Sikandra | 8544412571, Co [dot] Rev [dot] Sikandra [at] Gmail [dot] Com |
| 20 | I.Nagar Aliganj | 8544412566, Co [dot] Rev [dot] Aliganj [at] Gmail [dot] Com |
| Child Development Project Officer | ||
| 21 | Khaira | 9431005588 |
| 22 | Gidhour | 9431005594 |
| 23 | Jhajha | 9431005587 |
| 24 | Cdpo Sono | 9431005591 |
| 25 | Chakai | 9431005585 |
| 26 | Barhat | 9431005593 |
| 27 | Laxmipur | 9431005589 |
| 28 | Sikandra | 9431005590 |
| 29 | I.Nagar Aliganj | 9431005592 |
| Probationary Officer | ||
| 30 | Jamui | 9430034220 |
| 31 | Khaira | 8051448378 |
| 32 | Gidhour | 9430935832 |
| 33 | Jhajha | 9162304246 |
| 34 | Sono | 9006633544 |
| 35 | Chakai | 9955391198 |
| 36 | Barhat | 9771673141 |
| 37 | Laxmipur | 9431613073 |
| 38 | Sikandra | 9934021819 |
| 39 | I.Nagar Aliganj | 9934021818 |
For Public Grievance
- If you have any Query/ Complain, then you can lodge your complaint online through Bihar Lok Shikayat