Hoshiarpur Municipal Corporation Contact No.
All India Number(s):
01882-220 322 (For Support)
01882-244 022 (For Alternative Support)
01886-260 339 (Helpline No.)
Website:
- eomchsp [at] gmail [dot] com (For Queries)
Departments Of Corporation
| S.No. | Name | Designation | Number |
|---|---|---|---|
| Engineering Branch | |||
| 1 | Hardeep Singh | Asst Corporation Engineer | 8728991859 |
| 2 | Sh Kuldeep Singh | Corporation Engineer (Civil) | 8558856644 |
| 3 | Sh Pawan Kumar | Junior Engineer (Civil) | 9417017373 |
| 4 | Sh Lovedeep Singh | Junior Engineer (Civil) | 9876040117 |
| 5 | Sh Ankit Kumar | Head Draftsman | 9888911821 |
| 6 | Sh Vinay Uppal | Clerk | 9872045639 |
| 7 | Sh Sandeep Gill | Peon | 9356075082 |
| 8 | Smt babita Devi | Peon | 8437820360 |
| Sanitation Branch | |||
| 9 | Sh Janak Raj | Sanitary Inspector | 9357244554 |
| 10 | Sh Rajesh Kumar | Sanitary Inspector | 9478647004 |
| 11 | Sh Gourav Sharma | MIS Expert | 8054934009 |
| 12 | Smt Meena | Community Facilator | 6280115485 |
| 13 | Smt jyoti Kalia | Community Facilator | 9888641339 |
| 14 | Smt jaswinder Kaur | Community Facilator | 8847528945 |
| 15 | Naryian Gupta | DEO(PMIDC) | 7710499570 |
| 16 | Sh Sarabjit Singh | Chief Sanitary Inspector | 9417922208 |
| 17 | Sh Gurinder Singh | Sanitary Inspector | 7814243614 |
| Building Branch | |||
| 18 | Sh Lakhbir Singh | MTP | 9988511040 |
| 19 | Sh Inderjit Singh | ATP | 6280817688 |
| 20 | Sh Manish Kumar | DEO | 9417729443 |
| 21 | Sh Arun Arora | Building Inspector (Tech) | 9876588313 |
| 22 | Sh Kuldeep Singh | Building Inspector | 7508429785 |
| 23 | Sh Kulwinder Singh | Clerk | 8699560720 |
| 24 | Sh Ganesh Joshi | Building Inspector | 9417878141 |
| 25 | Sh Amardeep Singh | Urban Planner (Pmidc) | 9501887211 |
| Account Branch | |||
| 26 | Sh Rajinder Kumar | Accoutant | 9988821600 |
| 27 | Sh Deepak Sharma | Junior Assistant | 7508410302 |
| 28 | Miss Jyoti Saini | Junior Assistant | 7589036100 |
| 29 | Miss Jaspreet kaur | Clerk | 9878070373 |
| 30 | Sh Rahul Sharma | Clerk | 9463645514 |
| 31 | Smt Prem Kumari | Peon | 9988503306 |
| 32 | Smt Kiran Jyoti | Clerk/Cashier | 9478202343 |
| General Branch | |||
| 33 | Sh Amit kumar | Superintendent | 9646400467 |
| 34 | Sh Harish Kumar | Inspector | 9463309307 |
| 35 | Sh Sanjeev Kumar | Peon | 7696346178 |
| 36 | Sh Amit Adia | Peon | 8146338235 |
| 37 | Sh Sourav Kumar | Peon | 7986178039 |
| 38 | Sh Inderjit Singh | DEO/PA to Commissioner | 9041825316 |
| 39 | Varinder Kumar | DEO(PA to Mayyor) | 9888788355 |
| 40 | Smt Sarabjit Kaur | DEO | 8284063406 |
| Water Supply Branch | |||
| 41 | Sh Soami Singh | Superintendent | 9216200095 |
| 42 | Sh Anmol Dhir | Helper | 7973650637 |
| 43 | Sh Sandeep Kumar | Helper | 6283583276 |
| 44 | Smt Harinder Kaur | DEO | 9914253432 |
| 45 | Sh Raman Kant Jaggi | Clerk Additional Charge | 8360791344 |
| Property Tax Branch | |||
| 46 | Sh Soami Singh | Superintendent | 9216200095 |
| 47 | Sh Jeevan Kumar | Helper | 9878030190 |
| 48 | Anu | Helper | 9779825044 |
| Death & Birth Branch | |||
| 49 | Sh Mani Parmar | Death & Birth Clerk | 8591409833 |
| 50 | Sh Nitin Kumar | Peon | 9056222277 |
| 51 | Sh Deepak Kumar | Helper | 7986034307 |
| Election, Sences , Complaint Cell and Legal Afairs | |||
| 52 | Sh Ashok Kumar | Superintendent | 8146480800 |
| 53 | Sanjeev Kumar Sharma | DEO | 9463310646 |
| 54 | Neeraj Nanda | Clerk | 9855731706 |
| Rent/Tax Branch | |||
| 55 | Sh Jasvir Singh | Inspector/Senior Assistant | 9463462259 |
| 56 | Sh Amit Kumar | Teh Bazari Inspector | 9872650524 |
| 57 | Smt Rani Balli | DEO | 9877520884 |
| 58 | Sh Kulwinder Singh | Superintendent | 9876732638 |
| 59 | Sh Ganesh Sood | Helper | 8054243070 |
| 60 | ShMukal Kesar | Superintendent(Teh Bazari , Nulm , Street Vending, Night Shelter ) |
9417883355 |
| 61 | Anu Jain | DEO | 9888878250 |
| Fire Brigade Branch | |||
| 62 | Sh Shahbaz Singh | Fire Station Office | 9914118658 |
| 63 | Sh Vinod Kumar | Sub Fire Officer | 9417066114 |
| 64 | Sh Arjun Kumar | Sub Fire Officer | 9465342053 |
| 65 | Sh Rajan Kumar | Sub Fire Officer | 9459670042 |
| 66 | Sh Inderjit Singh | City Mission Manager (Central/State Sponsered Schemes) |
9417295007 |
| Public Information Officer | |||
| 67 | Sh Soami Singh | Superintendent/PIO | 9216200095 |
| Municipal Library | |||
| 68 | Sh Hira Lal | Junior Assistant | 9988926137 |
| Miscellaneous Branches | |||
| 69 | Sh Soami singh | Superintendent | 9216200095 |
| 70 | Sh Amit Kumar | Superintendent | 9646400467 |
Elected Members
| Ward No. | Name | Number | Address |
|---|---|---|---|
| 1 | Smt Rajni | 9815388092 | Gali No. 1 Bhavani nagar,Hsp |
| 2 | Sh. Lavkesh Ohri | 9815102467 | B1/415/07 Bahadurpur, Hsp |
| 3 | Smt Parveen Lata | 9463633743 | B-1, Bahadurpur Chowk,Hsp |
| 4 | Sh. Ashok Kumar | 9417197910 | Gali No.5 Narayan Nagar,hsp |
| 5 | Smt Meena Kumari | 9855516523 | 277/1 B-15 Ramesh Nagar,hsp |
| 6 | Sh Bharam Shanker Sharma | 9877490267 | 43, Birbal Nagar, hsp |
| 7 | Smt Paramjit Kaur | 9463771317 | 361, Bulavari, Hsp |
| 8 | Sh. Mukhiram | 9417411133 | H.No.375/10 Aslamabad, Hsp |
| 9 | Smt. Bakhshish kaur | 9417494099 | 23/231 Aslamabad, Hsp |
| 10 | Sh. Yashpal | 9876769873 | Begampur, hsp |
| 11 | Smt Ranjit Choudhri | 9780632020 | B20/128 New Civil Line, Hsp |
| 12 | Sh. Amrik Chand | 9814567019 | B-23/618/6 Ravidas Nagar, Hsp |
| 13 | Smt Jatinder Kaur | 9888495820 | B-24/188 New fatehgarh,Hsp |
| 14 | Sh Balvinder Kumar | 9872005399 | B-25/44/1, Rahimpur, Hsp |
| 15 | Smt Chandervati Devi | 9814482526 | Ward No.15, Sunder Nagar,Hsp |
| 16 | Smt Narinder kaur | 9815777283 | Ravidas Nagar, Hsp |
| 17 | Smt Manjit Kaur | 9464896548 | Bhem Nagar,VPO:Purhiran, Hsp |
| 18 | Sh Surinder Kumar | 9872919387 | Purhiran, Hsp |
| 19 | Smt Inderjit kaur | 9878480836 | V.P.O Purhiran, Hsp |
| 20 | Sh. Jaswant Rai | 9872070681 | VPO : Piplawala, Hsp |
| 21 | Smt. Sulekha Devi | 7009452063 | 509, Roop Nagar, Hsp |
| 22 | Sh. jagroop Singh | 9814366925 | 148, piplawala,Hsp |
| 23 | Smt manjit kaur | 9464525440 | 633 Near Gurdwara Tiba Sahib |
| 24 | Sh Pavitardeep Singh | 9646155444 | Friend Enclave, Hsp |
| 25 | Smt Balwinder kaur | 9803214619 | 406, Subash Nagar, Hsp |
| 26 | Sh Harvinder Singh | 8146356595 | 392, gokal Nagar, hsp |
| 27 | Gurmit Kaur Ji | 9888005722 | 550 Guru Gobind Singh Nagar |
| 28 | Jaswinder Pal | 9872128001 | B-61 Mount Avenue, Hsp |
| 29 | Smt Navjot katoch | 9855961142 | 46, Bikram Enclave,hsp |
| 30 | Sh Vikas Gill | 9463337857 | 563/10 roja Colony, Jagirpura |
| 31 | Smt Monika | 9814402898 | Dogra Market, Phg road,hsp |
| 32 | Sh Mohit Saini | 9872034284 | B12/36, Premgarh, Hsp |
| 33 | Smt Gurpreet Kaur | 9780343949 | B17/366 PremGarh, Hsp |
| 34 | Sh Vijay Kumar | 9357025727 | B13/409, Bajar Vakeela, hsp |
| 35 | Smt Usha Rani | 9464289291 | B156, Asshok Nagar, hsp |
| 36 | Sh Surinder Pal | 8847212673 | 10, Balmiki Mohalla, Hsp |
| 37 | Smt Monika Verma | 9779927945 | 26 Geeta Nagar, Hsp |
| 38. | Sh Pardip Kumar | 9417045664 | B-4/1108, Mashaki Mohala |
| 39 | Smt Balwinder kaur | 8264357679 | 273, Backside Old Sabji Mandi |
| 40 | Sh Anmol Jain | 9876897879 | B-5/186,Tagor park, Hsp |
| 41 | Smt Geetika Arora | 9041506979 | 145, Kamalpur, Hsp |
| 42 | Sh Daripan Saini | 9417026820 | 613/4, Manavta Nagar, Hsp |
| 43 | Smt Asha Datta | 7508886639 | 298 Kamalpur, Hsp |
| 44 | Sh Kulwinder Singh | 9872381991 | 285/2 Milap Nagar, Hsp |
| 45 | Smt Kulwinder Kaur | 9988117006 | White House 1 West Enclave |
| 46 | Sh. Mukesh Kumar Mal | 9417404544 | 491 Bhagat Singh, Hsp |
| 47 | Smt Bimla Devi | 9876910063 | 572 New Model Town,Hsp |
| 48 | Sh. Nawab Husain | 8146508100 | Gali No. 5 S.A.S Nagar, Hsp |
| 49 | Smt Sunita Devi | 9478675673 | Salvara, Hsp |
| 50 | Sh Gurmeet Ram | 9501041181 | Mohalla Naloian, Hsp |
Address
Office of Municipal Corporation,
Swami Vivekanda Bhawan,
Near New Dhobi Ghat Chowk,
Hoshiarpur-146001
Punjab.
Fax- 01882-220974