Hojai District All Important Contact No.
Organization:
Toll free Number(s):
100 (For Police Helpline)
101 (For Fire Helpline)
108 (For Ambulance)
Website:
Important Links
Helpline Numbers
| Sr.No | Name of Helpline Service | Numbers |
|---|---|---|
| 1 | Alternate Ambulance Service | 102 |
| 2 | Women's Helpline | 181 |
| 3 | All India Railway | 1512 |
| 4 | Child Helpline | 1098 |
| 5 | Emergency LPG Leakage Complaints | 1906 |
Police Station Helpline Number
| Sr No. | Police Station | Contact No. |
|---|---|---|
| 1 | Doboka | 6026900659 |
| 2 | Hojai | 6026900660 |
| 3 | Jamunamukh | 6026900661 |
| 4 | Lanka | 6026900662 |
| 5 | Lumding | 6026900663 |
| 6 | Murajhar | 6026900664 |
| 7 | Kaki | 6026900665 |
Department Contact Details
| Sr No. | Name of Employee | Designation | Contact No. |
|---|---|---|---|
| Agriculture | |||
| 1 | Paragdhar Mahanta | i/c DAO | 6001898591 |
| 2 | Sandeep Kr. Bhuyan | Sr. ADO (Agro) | 9435146253 |
| 3 | Mostakim Hussain | Sr. ADO (PP) | 9864017640 |
| 4 | Ngahneithiem Leinthang | ADO | 8638461987 |
| 5 | Shahil Aziz Hoque | ADO | 6900909238 |
| 6 | Abinash Kolita | ADO | 7002394019 |
| 7 | Gyanpradeep Borgohain | ADO | 9435111634 |
| 8 | Hunmili Terangpi | ADO | 7002212809 |
| 9 | Mirjeng Terang | ADO | 9101185714 |
| 10 | Moyurtrishna Rajkhowa | ADO | 9957263969 |
| 11 | Pankaj Barman | ADO | 7002358549 |
| 12 | Sukanya Gogoi | ADO | 8638758118 |
| 13 | Bichitra Konwar | AI | 8638185031 |
| 14 | Altaf Hussain Laskar | AAI | 8011527102 |
| 15 | June Borua | AAI | 9101797818 |
| 16 | Montosh Bhowal | AAI | 7002301099 |
| 17 | Pabitra Kr. Brahma | AAI | 9101342718 |
| 18 | Pradip Chandra Ghosh | AAI | 9401272466 |
| 19 | Prafulla Kumar Baglari | AAI | 9707972775 |
| 20 | Rajendra Saikia | AAI | 8811821386 |
| 21 | Sarat Dewri | AAI | 8822874171 |
| 22 | Kusha Kumar Hazarika | Sr. Asstt. | 7002759512 |
| 23 | Md.Abdul Shaheed | Jr. Asstt. | 9854798590 |
| 24 | Arup Kumar Bora | AEA | 9435817491 |
| 25 | Bipul Chandra Bora | AEA | 9101686186 |
| 26 | Eltaf Hussain | AEA | 6000134795 |
| 27 | Rajib Kakati | AEA | 9401444030 |
| 28 | Ramjan Ali Bhuyan | AEA | 7002018668 |
| 29 | Sukumal Jyoti Bora | AEA | 9365506451 |
| 30 | Ngamkhothang Thouthang | AEA | 9401314121 |
| 31 | Samu Thaosen | AEA | 9957489124 |
| 32 | Nurshad Uddin Ahmed | AEA | 9706243238 |
| 33 | Sampad Kumar Deb | Peon | 9707786715 |
| 34 | Shyamal Chakraborty | Peon | 9678775926 |
| 35 | Azaher Hussain | Peon | 8638791057 |
| 36 | Hamid Ali | Peon | 9854443371 |
| 37 | Heman Chandra Bora | Peon | 8761015791 |
| 38 | Braja Sing Bordoloi | Peon | 9365421069 |
| 39 | Ratul Chandra Bora | Peon | 8011108011 |
| 40 | Romen Singha | Driver | 8876103491 |
| Irrigation | |||
| 41 | Ujjal Borgohain | EE | 8135915504 |
| 42 | Ramesh Prasad Thakur | AEE | 9435704874 |
| 43 | Sujib Roy | AEE | 9401222233 |
| 44 | Amarendra Talukdar | AEE | 9401700956 |
| 45 | Dhriti Nath Pandit | AEE(TC) | 9706888266 |
| 46 | Tulya Ranjan Gogoi | AE | 9864853152 |
| 47 | Nilutpal Deka | AE | 8471812469 |
| 48 | Abdur Rezzaque | AE | 7896535953 |
| 49 | Apurba Sarma Baruah | AE | 7002592172 |
| 50 | Sandip Sen | Divisional Head Assistant | 9954920026 |
| 51 | Prasun Biswas | Senior Assistant | 9401366628 |
| 52 | Abdul Haque Khan | Senior Assistant | 9957859054 |
| 53 | Biman Das | Senior Assistant | 9678363323 |
| 54 | Fariz Uddin | Senior Assistant | 9435422002 |
| 55 | Mrinal Bora | Senior Assistant | 9864576400 |
| 56 | Harunal Rashid Khan | Junior Assistant | 9101396651 |
| 57 | Azir Uddin | Junior Assistant | 7002675410 |
| 58 | Atur Ranghang | Junior Assistant | 8752842767 |
| 59 | Smt. Monikangkana Borah | Junior Assistant | 8761841031 |
| 60 | Anjan Borah | Junior Engineer | 8402001876 |
| 61 | Bhagirath Hazarika | Junior Engineer | 9401612149 |
| 62 | Nihar Baruah | Junior Engineer | 9864266777 |
| 63 | Prasanna Kr. Bordoloi | Junior Engineer | 9401161402 |
| 64 | Saugata Kr. Chowdhury | Junior Engineer | 8638416545 |
| 65 | Suresh Chetia | Junior Engineer | 7002282720 |
| 66 | BhobotoshKemprai | Sub Engineer | 9864664607 |
| 67 | Binod Borkotoki | Section Assistant | 9678175442 |
| 68 | Iddrish Ali | Section Assistant | 9859013118 |
| 69 | Lakhiram Saikia | Section Assistant | 9401037390 |
| 70 | Mosoraf Alim Borbhuyan | Section Assistant | 9954638327 |
| 71 | Nandan Bhowmick | Section Assistant | 9435670548 |
| 72 | Nazimuddin Ahmed | Section Assistant | 7896443727 |
| 73 | Pitambar Bora | Section Assistant | 9435369699 |
| 74 | Tamizur Rahman | Section Assistant | 9678276867 |
| 75 | Biswajit Mallick | Section Assistant | 9706779060 |
| 76 | Kafil Uddin Laskar | Section Assistant | 9864929821 |
| 77 | Mithun Roy | Section Assistant | 9707203985 |
| 78 | Radhemai Boro | Section Assistant | 9508834924 |
| 79 | Saogari Basumatary | Section Assistant | 9101730167 |
| 80 | Sujata Ghosh | Section Assistant | 7044145091 |
| 81 | Saurav Kr. Deuri | Section Assistant | 8133906003 |
| 82 | Milon Khan | PPO | 9859131276 |
| 83 | Paresh Haloi | Driver | 8876469042 |
| 84 | Anil Robi Das | Driver | 9854369591 |
| 85 | Abdul Rashid | Driver | 8720964217 |
| 86 | Gobinda Kalita | Peon | 7896090792 |
| 87 | Phanidhar Barman | Peon | 9706051825 |
| 88 | Sahab Uddin Laskar | Peon | 9954109143 |
| 89 | Lakhi Hazarika | Peon | 9101382514 |
| 90 | Pranita Hazarika Bora | Peon | 7861087789 |
| 91 | Raju Bodo | Peon | 9101139264 |
| 92 | Rina Bora | Peon | 9508971486 |
| 93 | Dilip Ch. Das | Peon | 9854370413 |
| 94 | Kishor Kr. Nath | Duftry | 8638220397 |
| 95 | Samsul Alom Choudhury | Helper | 9954899854 |
| 96 | Purnalikshi Das | Helper | 8011377912 |
| 97 | Nasir Uddin | APPO | 8638574549 |
| 98 | PhulmotiBoro | Chowkidar | 9957300381 |
| 99 | Rajib Singha | Chowkidar | 8876454026 |
| 100 | Abdul Kayam Laskar | Chowkidar | 9678669572 |
| 101 | Joynab Bibi Borbhuyan | Chowkidar | 8011455790 |
| 102 | Ali Ahmed | Khalashi | 8638748172 |
| 103 | Ali Akbor | Khalashi | 7636945039 |
| 104 | Superintendent of Police | Shri Barun Purkayastha | 03674-284100, sphojai [at] gmail [dot] com |
| 105 | SP | Barun Purkayastha,IPS | 6026900652 |
| 106 | ASP(HQ) | Ponjit Dowarah, APS | 6026900653 |
| 107 | Dy. SP(HQ) | Rosy Talukdar | 6026900654 |
| 108 | IBI(DSB) | Anuwar Hussain | 6026900658 |
| 109 | Insp(Border) | Abul Kalam Azad | 6026900657 |
| 110 | Insp(UB) | Bipin Borah | 6026900656 |
| 111 | Insp(UB) | Chandan Jyoti Bora | 7002567706 |
| 112 | Insp(UB) | Bijoy Das | 9864255679 |
| 113 | SI(UB) | Dipal Chandra | 8638297069 |
| 114 | SI(UB) | Ajit Bora | 9101528929 |
| 115 | SI(UB) | Mukesh Sharma | 7002821766 |
| 116 | SI(UB) | Naba Deka | 7002094085 |
| 117 | SI(UB) | Mintu Handique | 9365269823 |
| 118 | SI(UB) | Pranjit Saikia | 8099035903 |
| 119 | SI(UB) | Hemanta Bora | 8638764990 |
| 120 | SI(UB) | Kaushik Nath | 9854491968 |
| 121 | SI(UB) | Shyamal Jyoti Phukan | 7638827363 |
| 122 | SI(P) | Thomas Doley | 8638955004 |
| 123 | SI(P) | Sharminda Singh | 7896160060 |
| 124 | ASI(UB) | Dandadhar Choudhury | 6900765782 |
| 125 | ASI(UB) | Netra Kamal Bora | 7002376616 |
| 126 | ASI(UB) | Pranjit Nath | 9101256528 |
| Public Health Engineering | |||
| 127 | Ramya Jyoti Sarma | Executive Engineer (PHE) | |
| 128 | Bashanta Kr Nath | Assistant Executive Engineer (Phe)(T.C) | 7002137558 |
| 129 | Bikash Kalita | Assistant Executive Engineer | 9854080486 |
| 130 | Rituparna Phukan | Assistant Executive Engineer | 8486895971 |
| 131 | Kunja Babu Singha | Deputy Accounts Officer | 8638094343 |
| 132 | Sayanika Bora | Asstt. Engineer | 9101290109 |
| 133 | Shri Navajeet Lekharu | Asstt. Engineer | 9706356975 |
| 134 | Rajyoti Bharali | T.O. (SBM-G) | 8876387108 |
| 135 | Swastic Shanta Saikia | T.O. (SBM-G) | |
| 136 | Milan Borthakur | District Co-ordinator | 9678272950 |
| 137 | Debasish Mojumder | T.O.-I (JJM) | 8486549242 |
| 138 | Solma Laskar | T.O.-I (JJM) | 8011490177 |
| 139 | Suman Kalita | T.O.-I (JJM) | 7002340703 |
| 140 | Jamal Uddin Laskar | Junior Engineer | 7002100812 |
| 141 | Tarun Kumar Singha | Junior Engineer | 8638374772 |
| 142 | Dipak Chandra Nath | Junior Engineer | 9401365542 |
| 143 | Deep Basumatary | Junior Engineer | 7002145807 |
| 144 | Gayatri Phukan | Junior Engineer | 7002209249 |
| 145 | Sri Manik Das | DFMS (SBM-G) | 9508736932 |
| 146 | Mrs Aksha Rahman | IEC Consultant (SBM-G) | 9957585170 |
| 147 | Madan Chandra Brahma | Head Assistant | 6003525481 |
| 148 | Surajit Chakraborty | Asstt. Chemist | 8876722212 |
| 149 | Prasenjit Bhowmik | Asstt. Chemist | 9678110841 |
| 150 | Sunny Das | Laboratory Asstt. | 9706744058 |
| 151 | Pritam Kr. Batsa | Laboratory Asstt. | 8638343133 |
| 152 | Narendra Prasad | Data Entry Operator | 9864967071 |
| Sericulture | |||
| 153 | Sri Ajit Sarmah | Superintendent | 9401245631 |
| 154 | Sri Ghana Kt. Das | Grainage Manager | 7896866493 |
| 155 | Sri Prabin Ch. Bora | Asstt. Manager | 9435318206 |
| 156 | Sri Nabin Pator | Sericulture Demonstrator | 8011046096 |
| 157 | Md. Abdul Kadir Sarkar | Sericulture Demonstrator | 9707826742 |
| 158 | Md. Soleman Ali | Sericulture Demonstrator | 9508771351 |
| 159 | Smt Anjali Barman | Sr. Asstt. | 9435762021 |
| 160 | Sri Lakhyajit Borah | Jr. Asstt. | 6003982283 |
| 161 | Sri Guna Kt. Bora | Chowkidar | 6001307878 |
| 162 | Sri Padma Kt. Saikia | Regularized M/R | 7086922404 |
| 163 | Sri Khira Kt Bora | Regularized M/R | 9678927341 |
| 164 | Sri Dulal Mudoi | Regularized M/R | 7896306644 |
| 165 | Md. Kamaluddin Laskar | Regularized M/R | 9395379496 |
| Skill, Employment and Entrepreneurship | |||
| 166 | Namrata Chetri | Assistant Employment Officer | 9435595329 |
| 167 | Prafulla Bora | Sr.assistant | 7002565817 |
| 168 | Gopa Haflongbar | Jr.assistant | 7896917955 |
| 169 | Jogesh Paul | Peon | 9435835628 |
| 170 | Dinabandhu Das | Peon | 8135975789 |
| Excise | |||
| 171 | Kula Prasad Das | DSE | 7896444429 |
| 172 | Gobardhan Deka | Inspector of Excise | 8638563785 |
| 173 | Babita Lahon | Inspector of Excise | 8724907012 |
| 174 | Mridul Banikya | Inspector of Excise | 7002742281 |
| 175 | Bhupen Boro | Inspector of Excise | 9435076102 |
| 176 | Guluk Ch Hazarika | Asst. Inspector | 8011517218 |
| 177 | Mohidul Islam | Asst. Inspector | 9954711765 |
| 178 | Shailendra Pandey | Asst. Inspector | 9954894001 |
| 179 | Nabajyoti Deb | Asst. Inspector | 8638972702 |
| 180 | Rana Hussian | Head constable | 9435367531 |
| 181 | Jibon Ch Das | Excise Constable | 9101377248 |
| 182 | Bidya Singh Rongpi | Excise Constable | 7896440832 |
| 183 | Sanjib Hazarika | Excise Constable | 9854203500 |
| 184 | Partha Nath | Excise Constable | 8486808447 |
| 185 | Bhupen Barman | Excise Constable | 7577023272 |
| 186 | Rajib Kalita | Excise Constable | 7002029849 |
Officer Contact Details
| Sr No. | Name | Designation | Contact No. | |
|---|---|---|---|---|
| 1 | Shri Lachit Kumar Das, ACS | District Commissioner | 03674-284455 | dc-hojai [at] gov [dot] in |
| 2 | Joy Shankar Sarma, ACS | Addl. District Comissioner | 9864112238 | jssarma14 [at] gmail [dot] com |
| 3 | Jayanta Bora, Acs | Addl. District Comissioner | 9435054737 | jaykaybora [at] gmail [dot] com |
| 4 | Dr. Sonashree Brahma, Acs | Addl. District Comissioner | 9864329979 | sbrahma767 [at] gmail [dot] com |
| 5 | Nilakhi Baishya, Acs | Circle Officer | 9599655836 | nilakhi [dot] baishya [at] assam [dot] gov [dot] in |
| 6 | Sneha Bharali, ALRS | Circle Officer | 7002595098 | sneha [dot] bharali [at] assam [dot] gov [dot] in |
| 7 | Smti. Aparupa Borgohain, ACS | Circle Officer | 7002271631 | colanka2015 [at] gmail [dot] com |
| 8 | Achyut Nandan Bhuyan, Acs | Assistant Commissioner | 7002635723 | achyutbhuyan [at] ymail [dot] com |
| 9 | Mukibul Ali, Acs | Assistant Commissioner | 9625068678 | |
| 10 | Sukanya Nunisa, Acs | Assistant Commissioner | 7002742646 | sukannunisa [at] gmail [dot] com |
| 11 | Krishan Jyoti Deka, ACS | Election Officer | 9101436315 | krishanxjd [at] gmail [dot] com |
| 12 | Harunal Rashid Khan | Nazir | 9101396651 | harunal [dot] eoffice [at] assam [dot] gov [dot] in |
For Public Grievance
- If you have any query/complaint, then you can lodge your complaint online through Centralised Public Grievance Redress and Monitoring System (CPGRAMS) Portal .