Haryana Home Guards And Civil Defence Contact No. 0172-270 1206
Organization:
All India Number(s):
0172-270 1206 (For Contact Support)
Website:
- homeguards [dot] hgncd-hry [at] gov [dot] in (For General Query)
Officers Contact
| Sr. No | Officer's Name | Office No. | Mobile No. |
|---|---|---|---|
| 1 | Dr. Binay Kumar Sinha, IPS, DGP |
0172-2701357 | 9811194141 |
| 2 | Sh. S.K.Jain, IPS, ADGP | 0172-2701194 | 9416008607 |
| 3 | Sh.V.K.Sheoran, SSO | 0172-2701206 | 9416520789 |
| 4 | Sh. Sanjeev Kumar, SSO(A) | 0172-2701206 | 8054328090 |
| 5 | Sh. Ashok Sheoron, HPS, Commandant CTI PKL | 01733-253544 | 9812227827 |
| 6 | Sh. V.K.Sheoran, S.S.O, Additional Charge DDO as Home Guards, Rewari |
01274-261291 | 9416520789 |
| 7 | Sh. V.K.Sheoran, S.S.O, Additional Charge DDO as Home Guards, Mewat |
01267-271122 | 9416520789 |
| 8 | Dr. Arun Kumar, MO | 01733-253544 | 9215989700 |
| 9 | Sh. Mahipal ADA | 0172-2701206 | 8146992908 |
| 10 | Sh. Bijender Kumar, District Commandant, Home Guards, Sonipat |
0130-2200540 | 9416487802 |
| 11 | Sh. Sandeep Pal, Deputy Superintendent | 0172-2701206 | 9814159528 |
| 12 | Sh. Naresh Kumar, CDC District Commandant Home Guards, Karnal |
0184-226650 | 9416887323 |
| 13 | Sh. Naresh Kumar, CDC District Commandant, Additional Charge DDO as Home Guards, Gurugram |
0124-2322106 | 9416887323 |
| 14 | Sh. Naresh Kumar, CDC District Commandant, Additional Charge DDO as Home Guards, Faridabad |
0129-2421802 | 9416887323 |
| 15 | Sh. Naresh Kumar, CDC District Commandant, Additional Charge DDO as Home Guards, Palwal |
01275-248979 | 9416887323 |
| 16 | Sh. Naresh Kumar, CDC District Commandant, Additional Charge DDO as Home Guards, Narnaul |
01282-250229 | 9416887323 |
| 17 | Sh. Hari Ram, CDC District Commandant, Home Guards, Panipat | 0180-2651077 | 9466322040 |
| 18 | Sh. Hari Ram, CDC District Commandant, Additional Charge DDO as Home Guards, Kurukshetra |
01744-223386 | 9466322040 |
| 19 | Sh. Baljit Singh, CDC District Commandant, Home Guards, Sirsa |
01666-248236 | 9416833894 |
| 20 | Sh. Baljit Singh, CDC District Commandant, Additional Charge DDO as Home Guards, Panchkula |
0172-2574135 | 9416833894 |
| 21 | Chief Instructor | 01733-253544 | |
| 22 | Sh. Paramjit Singh, CDC District Commandant, Home Guards, Ambala |
0171-2530655 | 9466218099 |
| 23 | Sh. Vinod Kumar, CDC District Commandant, Home Guards Yamunanagar |
01732-291127 | 9896153763 |
| 24 | Sh.Jagbir Singh, CDC District Commandant, Home Guards, Hisar |
01662-233279 | 9671529832 |
| 25 | Sh. Jagbir singh, CDC District Commandant, Additional Charge DDO as Home Guards, Bhiwani |
01664-256082 | 9671529832 |
| 26 | Sh. Jagbir singh, CDC District Commandant, Additional Charge DDO as Home Guards,Fatehabad |
01667-220330 | 9671529832 |
| 27 | Sh. Jagvir Singh, CDC District Commandant Home Guards, Jind | 01681-245746 | 9416357765 |
| 28 | Sh. Jagvir Singh, CDC District Commandant, Additional Charge DDO as Home Guards, Rohtak |
01262-276403 | 9416357765 |
| 29 | Sh. Jagvir Singh, CDC District Commandant, Additional Charge DDO as Home Guards, Kaithal |
01746-223042 | 9416357765 |
| 30 | Sh. Jagvir Singh, CDC District Commandant, Additional Charge DDO as Home Guards, Jhajjar |
01251-215848 | 9416357765 |
Officers Email
| Sr. No. | Designation | |
|---|---|---|
| Headquaters, Home Guards | ||
| 1 | DG | cghgndircd [dot] hgncd-hry [at] gov [dot] in |
| 2 | ADG | dcghgnddcd [dot] hgncd-hry [at] gov [dot] in |
| 3 | SSO | sso1 [dot] hgncd-hry [at] gov [dot] in |
| 4 | SSO (Admn) | sso2 [dot] hgncd-hry [at] gov [dot] in |
| 5 | SSO (Accounts) | sso3 [dot] hgncd-hry [at] gov [dot] in |
| CTI, Home Guards | ||
| 6 | Commandant, CTI | cmdtcti [dot] hgncd-hry [at] gov [dot] in |
| District Commandants, Home Guards | ||
| 7 | District Commandant Home Guards, Panchkula | dtcmthgpkl [dot] hgncd-hry [at] gov [dot] in |
| 8 | District Commandant Home Guards, Ambala | dtcmthgamb [dot] hgncd-hry [at] gov [dot] in |
| 9 | District Commandant Home Guards, Yamuna Nagar | dtcmthgynr [dot] hgncd-hry [at] gov [dot] in |
| 10 | District Commandant Home Guards, Kurukshetra | dtcmthgkkr [dot] hgncd-hry [at] gov [dot] in |
| 11 | District Commandant Home Guards, Karnal | dtcmthgknl [dot] hgncd-hry [at] gov [dot] in |
| 12 | District Commandant Home Guards, Sonipat | dtcmthgspt [dot] hgncd-hry [at] gov [dot] in |
| 13 | District Commandant Home Guards, Jind | dtcmthgjnd [dot] hgncd-hry [at] gov [dot] in |
| 14 | District Commandant Home Guards, Panipat | dtcmthgppt [dot] hgncd-hry [at] gov [dot] in |
| 15 | District Commandant Home Guards, Rohtak | dtcmthgrtk [dot] hgncd-hry [at] gov [dot] in |
| 16 | District Commandant Home Guards, Jhajjar | dtcmthgjjr [dot] hgncd-hry [at] gov [dot] in |
| 17 | District Commandant Home Guards, Bhiwani | dtcmthgbwn [dot] hgncd-hry [at] gov [dot] in |
| 18 | District Commandant Home Guards, Sirsa | dtcmthgsrs [dot] hgncd-hry [at] gov [dot] in |
| 19 | District Commandant Home Guards, Hisar | dtcmthghsr [dot] hgncd-hry [at] gov [dot] in |
| 20 | District Commandant Home Guards, Fatehabad | dtcmthgftb [dot] hgncd-hry [at] gov [dot] in |
| 21 | District Commandant Home Guards, Kaithal | dtcmthgktl [dot] hgncd-hry [at] gov [dot] in |
| 22 | District Commandant Home Guards, Faridabad | dtcmthgfbd [dot] hgncd-hry [at] gov [dot] in |
| 23 | District Commandant Home Guards, Gurugram | dtcmthgggn [dot] hgncd-hry [at] gov [dot] in |
| 24 | District Commandant Home Guards, Rewari | dtcmthgrwr [dot] hgncd-hry [at] gov [dot] in |
| 25 | District Commandant Home Guards, Narnaul | dtcmthgnnl [dot] hgncd-hry [at] gov [dot] in |
| 26 | District Commandant Home Guards, Mewat | dtcmthgmwt [dot] hgncd-hry [at] gov [dot] in |
| 27 | District Commandant Home Guards, Palwal | dtcmthgpwl [dot] hgncd-hry [at] gov [dot] in |
| Controllers, Civil Defence | ||
| 28 | Controller Civil Defence, Panchkula | ctlrcdpkl [dot] hgncd-hry [at] gov [dot] in |
| 29 | Controller Civil Defence, Ambala | ctlrcdamb [dot] hgncd-hry [at] gov [dot] in |
| 30 | Controller Civil Defence, Faridabad | ctlrcdfbd [dot] hgncd-hry [at] gov [dot] in |
| 31 | Controller Civil Defence, Gurugram | ctlrcdggn [dot] hgncd-hry [at] gov [dot] in |
| 32 | Controller Civil Defence, Hisar | ctlrcdhsr [dot] hgncd-hry [at] gov [dot] in |
| 33 | Controller Civil Defence, Rohtak | ctlrcdrtk [dot] hgncd-hry [at] gov [dot] in |
| 34 | Controller Civil Defence, Panipat | ctlrcdppt [dot] hgncd-hry [at] gov [dot] in |
| 35 | Controller Civil Defence, Sonipat | ctlrcdspt [dot] hgncd-hry [at] gov [dot] in |
| 36 | Controller Civil Defence, Sirsa | ctlrcdsrs [dot] hgncd-hry [at] gov [dot] in |
| 37 | Controller Civil Defence, Yamuna Nagar | ctlrcdynr [dot] hgncd-hry [at] gov [dot] in |
| Deputy Controllers, Civil Defence | ||
| 38 | Deputy Controller Civil Defence, Panchkula | dctlrcdpkl [dot] hgncd-hry [at] gov [dot] in |
| 39 | Deputy Controller Civil Defence, Ambala | dtcmthghsr [dot] hgncd-hry [at] gov [dot] in |
| 40 | Deputy Controller Civil Defence, Faridabad | dctlrcdfbd [dot] hgncd-hry [at] gov [dot] in |
| 41 | Deputy Controller Civil Defence, Gurugram | dctlrcdggn [dot] hgncd-hry [at] gov [dot] in |
| 42 | Deputy Controller Civil Defence, Hisar | dctlrcdhsr [dot] hgncd-hry [at] gov [dot] in |
| 43 | Deputy Controller Civil Defence, Rohtak | dctlrcdrtk [dot] hgncd-hry [at] gov [dot] in |
| 44 | Deputy Controller Civil Defence, Panipat | dctlrcdppt [dot] hgncd-hry [at] gov [dot] in |
| 45 | Deputy Controller Civil Defence, Sonipat | dctlrcdspt [dot] hgncd-hry [at] gov [dot] in |
| 46 | Deputy Controller Civil Defence, Sirsa | dctlrcdsrs [dot] hgncd-hry [at] gov [dot] in |
| 47 | Deputy Controller Civil Defence, Yamuna Nagar | dctlrcdynr [dot] hgncd-hry [at] gov [dot] in |
District Commandants Contact
| Sr. No | Distt. | Name of the Distt. Comdt. | Remarks | Office No. | Mobile No. |
|---|---|---|---|---|---|
| 1 | Rewari | Sh.V.K.Sheoran, SSO | Additional charge/DDO | 01274-261291 | 9416520789 |
| 2 | Mewat | Sh.V.K.Sheoran, SSO | Additional charge/DDO | 01267-271122 | 9416520789 |
| 3 | Sonepat | Sh.Bijender Kumar | Regular | 0130-2200540 | 9416487802 |
| 4 | Karnal | Sh.Naresh Kumar | CDC | 0124-2322106 | 9416887323 |
| 5 | Narnaul | Sh.Naresh Kumar | CDC (Additional charge/DDO) |
01282-250229 | 9416887323 |
| 6 | Gurugram | Sh.Naresh Kumar | CDC (Additional charge/DDO) |
0124-2322106 | 9416887323 |
| 7 | Faridabad |
Sh.Naresh Kumar | CDC (Additional charge/DDO) |
0129-2421802 | 9416887323 |
| 8 | Palwal | Sh.Naresh Kumar | CDC (DDO) |
01275-248979 | 9416887323 |
| 9 | Sirsa | Sh.Baljit Singh | CDC | 01666-248236 | 9416833894 |
| 10 | Panchkula | Sh.Baljit Singh | CDC (Additional charge/DDO) |
0172-2574135 | 9416833894 |
| 11 | Ambala | Sh.Paramjit Singh | CDC | 0171-2530655 | 9466218099 |
| 12 | Y/Nagar | Sh.Vinod Kumar | CDC | 01732-291127 | 9896153763 |
| 13 | Hisar | Sh.Jagbir Singh | CDC | 01662-233279 | 9671529832 |
| 14 | Bhiwani | Sh. Jagbir Singh | CDC (Additional charge/DDO) |
01664-256082 | 9671529832 |
| 15 | Fatehabad | Sh. Jagbir Singh | CDC (Additional charge/DDO) |
01667-220330 | 9671529832 |
| 16 | Panipat | Sh. Hari Ram | CDC | 0180-2651077 | 9466322040 |
| 17 | Kurukshetra | Sh. Hari Ram | CDC (Additional charge/DDO) |
01744-223386 | 9466322040 |
| 18 | Jind | Sh. Jagvir Singh | CDC | 01681-245746 | 9416357765 |
| 19 | Rohtak | Sh. Jagvir Singh | CDC (Additional charge/DDO) |
01262-276403 | 9416357765 |
| 20 | Jhajjar | Sh. Jagvir Singh | CDC (Additional charge/DDO) |
01251-215848 | 9416357765 |
| 21 | Kaithal | Sh. Jagvir Singh | CDC (Additional charge/DDO) |
01746-223042 | 9416357765 |
Combined Training Institute
| Sr. No | Designation | Name of the Officer | Office No. |
|---|---|---|---|
| 1 | Commandant CTI PKL | Sh. Ashok Sheoron, HPS | 01733-253544 , 9812227827 |
| 2 | Chief Instructor/CTI | 01733-253544 |
Civil Defence
| Sr. No | Distt. | Name | Designation | Office No. | Mobile No. |
|---|---|---|---|---|---|
| 1 | Ambala | Sh. Paramjit Singh | Store Supdt. | 0171-2531503 | 9466218099 |
| 2 | Faridabad | Sh. Surinder Hooda | Store Supdt. | 0129-2285280 | 9416360479 |
| 3 | Gurugram | Sh. Ashok Kumar | Store Supdt. | 0124-2322136 | 9205807323 |
| 4 | Hisar | Sh. Jagbir Singh | Store Supdt. | 01662-236930 | 9671529832 |
| 5 | Panchkula | Sh. Rajesh Kumar | Store Supdt. | 0172-2584136 | 9416877750 |
| 6 | Sonepat | Sh. Surinder Hooda | Store Supdt. | 0130-2214677 | 9416360479 |
| 7 | Sirsa | 01666-248101 | |||
| 8 | Rohtak | Sh. Sada Sukh | Store Supdt. | 01262-252413 | 9050236308 |
| 9 | Panipat | Sh. Raghbir Singh | Store Supdt. | 0180-2652077 | 7027330304 |
| 10 | Y/Nagar | 01732-237856 |
Chief Vigilance Officer
Name : Sh. Sanjeev Kumar Jain, IPS
Contact No. : 0172-2701194, 9416008607
Email : dcghgnddcd [dot] hgncd-hry [at] gov [dot] in
Address :
O/o Commandant General, Home Guards &
Director, Civil Defence, Haryana, 30 Bays Building, Sector-17, Chandigarh -160017.
District Public Information/Assistant Public Information Officer Contacts
| Sr. No | District | Telephone No. |
|---|---|---|
| District Level Home Guards Officers | ||
| 1 | Combined Training Institute, Panchkula | 01733-253544 |
| 2 | Panchkula | 0172-2574135 |
| 3 | Ambala | 0171-2530655 |
| 4 | Yamunnagar | 01732-291127 |
| 5 | Kurukshetra | 01744-223386 |
| 6 | Karnal | 0184-2266550 |
| 7 | Sonepat | 0130-2200540 |
| 8 | Jind | 01681-245746 |
| 9 | Panipat | 0180-2651077 |
| 10 | Rohtak | 01262-269191 |
| 11 | Jhajjar | 01251-215848 |
| 12 | Bhiwani | 01664-246082 |
| 13 | Sirsa | 01666-248236 |
| 14 | Hisar | 01662-233279 |
| 15 | Fatehabad | 01667-220330 |
| 16 | Kaithal | 01746-223042 |
| 17 | Faridabad | 0129-2421802 |
| 18 | Gurgaon | 0124-2322106 |
| 19 | Rewari | 01274-253092 |
| 20 | Narnaul | 01282-250229 |
| 21 | Mewat | 01267-271122 |
| 22 | Palwal | 01275-248979 |
| District Level Civil Defence Officers | ||
| 23 | Ambala | 0171-2531503 |
| 24 | Faridabad | 0129-2227868 |
| 25 | Gurgaon | 0124-2322136 |
| 26 | Hisar | 01662-236930 |
| 27 | Panchkula | 0172-2584136 |
| 28 | Panipat | 0180-2651502 |
| 29 | Rohtak | 01262-274896 |
| 30 | Sonepat | 0130-2214677 |
| 31 | Sirsa | 01666-248101 |
| 32 | Yamunanagar | 01732-237856 |
Address
Haryana Home Guards And Civil Defence,
30 Bays Building, Sector - 17,
Chandigarh
Fax: 0172 - 2702255