Ganjam District All Important Contact No.
Organization:
Toll free Number(s):
1090 (Crime Stopper)
1091 (For Women Helpline)
1098 (Child Helpline)
155300 (Citizen's Call Center)
1906 (Emergency LPG Leakage Complaints)
Website:
Important Links
Helpline Numbers
| Sr No. | Service | Contact No. |
|---|---|---|
| 1 | Helpline For Women in Distress | 7827170170 |
| 2 | District Emergency Helpline | 06724-220368, 1077 |
| 3 | Medical emergency | 104, 06724-221016 |
Public Utilities
| Sr No. | Utility | Name | Contact No. |
|---|---|---|---|
| 1 | Electricity | Southern Electricity Supply Company Of Odisha Limited (SOUTHCO) | 18003456797 |
| For more public utilities like Banks, Hospitals, College/Universities, Schools, Postal, click on Official Website then go to Directory and select Public Utilities. | |||
Hotel/Resort/Dharamshala (Accomodation)
| Sr No. | Hotel Name | Contact No. |
|---|---|---|
| Hotels in Berhampur | ||
| 1 | Shankar Bhavan | 8377004514 |
| 2 | Hotel Bhubaneswari Classic | 0680-2220539 |
| 3 | Hotel City Palace | 0680-2220489 |
| 4 | Hotel Nandan International | 0680-2223297 |
| 5 | Hotel Spectrum | 0680-2221177 |
| 6 | Hotel Jyoti Residency | 0680-2225428 |
| Hotels in Gopalpur | ||
| 7 | Mayfair Palm Beach Resort | 0680-6660101 |
| 8 | Swosti Palm Resort | 9338015588 |
| 9 | Hotel Sea Pearl | 0680-2343556 |
| 10 | OTDC | 0680-2343931 |
PIN Code
| Sr No. | Location | PIN Code |
|---|---|---|
| 1 | AKDeuli B.O | 761111 |
| 2 | Adapada B.O | 761144 |
| 3 | Adipur B.O | 761118 |
| 4 | Agastinuagam B.O | 761020 |
| 5 | Aitipur B.O | 761029 |
| 6 | Aladi B.O | 761120 |
| 7 | Alasuguma B.O | 761121 |
| 8 | Alipur B.O | 761111 |
| 9 | Alladigam B.O | 761019 |
| 10 | Ambagaon B.O | 761012 |
| 11 | Ambapua B.O | 761119 |
| 12 | Ambapur B.O | 761005 |
| 13 | Ambopua B.O | 761104 |
| 14 | Amrutulu B.O | 761108 |
| 15 | Andanda B.O | 761005 |
| 16 | Angaragam B.O | 761035 |
| 17 | Ankorada B.O | 761012 |
| 18 | Ankuli B.O | 760010 |
| 19 | Ankushpur B.O | 761100 |
| 20 | Antaraba B.O | 761017 |
| 21 | Antarapada B.O | 761117 |
| 22 | Antarigam B.O | 761043 |
| 23 | Arakhapur B.O | 761117 |
| 24 | Arakhapur B.O | 761041 |
| 25 | Aska College Square SO | 761110 |
| 26 | Aska HO | 761110 |
| 27 | Aska Junction SO | 761110 |
| 28 | Asura Bandha SO | 761151 |
| 29 | Athagadapatna B.O | 761105 |
| 30 | B D Sahi Bellagunhta SO | 761119 |
| 31 | BDPur B.O | 761120 |
| 32 | BKaradabadi B.O | 761143 |
| 33 | BKotibadi B.O | 761108 |
| 34 | BLNPur B.O | 761011 |
| 35 | BLNPur B.O | 761032 |
| 36 | BLSPur B.O | 761119 |
| 37 | BNuagam B.O | 761006 |
| 38 | BNuapalli B.O | 761104 |
| 39 | BPankalbadi B.O | 761118 |
| 40 | BTurubudi B.O | 761007 |
| 41 | Baaruda B.O | 761131 |
| 42 | Babanpur B.O | 761111 |
| 43 | Bada Aryapalli B.O | 761045 |
| 44 | Badabadangi B.O | 761108 |
| 45 | Badabaraba B.O | 761151 |
| 46 | Badabaragam B.O | 761018 |
| 47 | Badabaranga B.O | 761004 |
| 48 | Badaborasingi B.O | 761124 |
| 49 | Badachakada B.O | 761019 |
| 50 | Badadumbala B.O | 761042 |
| 51 | Badagada SO | 761109 |
| 52 | Badagochha B.O | 761151 |
| 53 | Badakhairakhama B.O | 761035 |
| 54 | Badakhajahari B.O | 761011 |
| 55 | Badakhandi B.O | 761101 |
| 56 | Badakharida SO | 761041 |
| 57 | Badakhemundi Street SO | 760001 |
| 58 | Badakholi B.O | 761116 |
| 59 | Badakodanda SO | 761125 |
| 60 | Badakusasthali B.O | 760007 |
| 61 | Badamadhapur B.O | 761026 |
| 62 | Badamahuri B.O | 761041 |
| 63 | Badangi B.O | 7611417 |
| 64 | Badangi B.O | 761141 |
| 65 | Badapada B.O | 761124 |
| 66 | Badapalanka B.O | 761010 |
| 67 | Badapalli B.O | 761029 |
| 68 | Badapur B.O | 760007 |
| 69 | Badaputi B.O | 761002 |
| 70 | Badarampalli B.O | 761019 |
| 71 | Badhinuapalli B.O | 761030 |
| 72 | Badiosta B.O | 761054 |
| 73 | Badula B.O | 761114 |
| 74 | Baghala B.O | 761003 |
| 75 | Bahadapadar B.O | 761125 |
| 76 | Bahadurpeta B.O | 760007 |
| 77 | Baharpur B.O | 761107 |
| 78 | Baidyanathpur SO | 760004 |
| 79 | Balarampur B.O | 761109 |
| 80 | Baliapata B.O | 761131 |
| 81 | Baliasara B.O | 761104 |
| 82 | Balichhai B.O | 761111 |
| 83 | Balisahi B.O | 761131 |
| 84 | Balisira B.O | 761115 |
| 85 | Ballijodi B.O | 761042 |
| 86 | Ballijodi B.O | 761042 |
| 87 | Ballipada SO | 761054 |
| 88 | Ballipadar SO | 761117 |
| 89 | Balunkeswarapur B.O | 761030 |
| 90 | Banabulapalli B.O | 761020 |
| 91 | Banadevi Patna SO | 761104 |
| 92 | Banamali B.O | 761011 |
| 93 | Bandhaguda B.O | 761106 |
| 94 | Bangarada B.O | 761128 |
| 95 | Bania B.O | 761030 |
| 96 | Bansola B.O | 761006 |
| 97 | Banthapalli B.O | 761105 |
| 98 | Banthapalli B.O | 760002 |
| 99 | Baradabilli B.O | 761107 |
| 100 | Baragam B.O | 761111 |
| 101 | Baragam SO | 761120 |
| 102 | Baramundalli B.O | 761106 |
| 103 | Barango B.O | 761006 |
| 104 | Barasara B.O | 761030 |
| 105 | Barida B.O | 761104 |
| 106 | Baritola B.O | 761055 |
| 107 | Baulagam B.O | 761026 |
| 108 | Baulojholi B.O | 761100 |
| 109 | Baunsalundi B.O | 761125 |
| 110 | Beguniapada SO | 761031 |
| 111 | Bellagam B.O | 761003 |
| 112 | Bellagam B.O | 761105 |
| 113 | Bellagunhta SO | 761119 |
| 114 | Benapata B.O | 761122 |
| 115 | Bendalia B.O | 760002 |
| 116 | Benipalli B.O | 761124 |
| 117 | Berhampur City SO | 760002 |
| 118 | Berhampur RS SO | 760005 |
| 119 | Berhampur University SO | 760007 |
| 120 | Berhampur(GM) HO | 760001 |
| 121 | Beruanbadi B.O | 761032 |
| 122 | Betarasingi B.O | 761118 |
| 123 | Bethuara B.O | 761107 |
| 124 | Bhabandha B.O | 761003 |
| 125 | Bhabarada B.O | 761105 |
| 126 | Bhabinipur B.O | 761001 |
| 127 | Bhagabanpur B.O | 761151 |
| 128 | Bhamsyali B.O | 761118 |
| 129 | Bhanjamargo SO | 761126 |
| 130 | Bhanjanagar Bazar SO | 761126 |
| 131 | Bhanjanagar College SO | 761126 |
| 132 | Bhanjanagar HO | 761126 |
| 133 | Bhapur Bazar SO | 760001 |
| 134 | Bharampur B.O | 761209 |
| 135 | Bhatakhali B.O | 761117 |
| 136 | Bhatakumarada SO | 761003 |
| 137 | Bhejiput B.O | 761029 |
| 138 | Bhejiput SO | 761126 |
| 139 | Bhetonoi SO | 761116 |
| 140 | Bhikapada B.O | 761029 |
| 141 | Bhikaripalli B.O | 761020 |
| 142 | Bhimpur B.O | 761004 |
| 143 | Bhutsarasingi B.O | 761041 |
| 144 | Bijipur SO | 760001 |
| 145 | Bikrampur B.O | 761029 |
| 146 | Biranchipur B.O | 761143 |
| 147 | Biribatia B.O | 761031 |
| 148 | Birikote B.O | 761132 |
| 149 | Biruligada B.O | 761028 |
| 150 | Bishnuchakra B.O | 761117 |
| 151 | Bissmagiri SO | 761055 |
| 152 | Biswanathpur B.O | 761008 |
| 153 | Bolosara B.O | 761104 |
| 154 | Bomokei SO | 761042 |
| 155 | Bonka B.O | 761119 |
| 156 | Borada B.O | 761109 |
| 157 | Bori B.O | 761123 |
| 158 | Borida B.O | 761031 |
| 159 | Borigam B.O | 761001 |
| 160 | Boripadar B.O | 761007 |
| 161 | Boxipalli B.O | 761002 |
| 162 | Brahmanchhai B.O | 761103 |
| 163 | Brhamanapadar B.O | 761132 |
| 164 | Budhamba B.O | 761105 |
| 165 | Buduli B.O | 761132 |
| 166 | Buguda Badadanda Sahi SO | 761118 |
| 167 | Buguda SO | 761118 |
| 168 | Bupilingi B.O | 761020 |
| 169 | Burujhuri Nuagam B.O | 761035 |
| 170 | Burupada SO | 761146 |
| 171 | Burutal B.O | 761005 |
| 172 | ChTikarapada B.O | 761209 |
| 173 | Chaitanyapur B.O | 761007 |
| 174 | Chamakhandi B.O | 761020 |
| 175 | Chamunda B.O | 761121 |
| 176 | Chanamari B.O | 761014 |
| 177 | Chandipadar B.O | 761003 |
| 178 | Chandulli B.O | 761102 |
| 179 | Chatamundali B.O | 761043 |
| 180 | Chatrapur Bazar SO | 761020 |
| 181 | Chatrapur HO | 761020 |
| 182 | Chikalakhandi B.O | 761020 |
| 183 | Chikarada B.O | 761008 |
| 184 | Chikati Badapur B.O | 761005 |
| 185 | Chikili B.O | 761030 |
| 186 | Chikiti SO | 761010 |
| 187 | Chikitipentho B.O | 761010 |
| 188 | Chingudighai B.O | 761018 |
| 189 | Chingudikhola B.O | 761032 |
| 190 | Chirakipadasasan B.O | 761105 |
| 191 | Chudangapur B.O | 761012 |
| 192 | Courtpeta SO | 760004 |
| 193 | DSingipur B.O | 761107 |
| 194 | Dabarsingi B.O | 761011 |
| 195 | Dadarlunda B.O | 761132 |
| 196 | Dakhinpur B.O | 760002 |
| 197 | Danapur B.O | 761032 |
| 198 | Dasamundali B.O | 761106 |
| 199 | Daspur B.O | 760003 |
| 200 | Dauni B.O | 761011 |
| 201 | Dayapalli B.O | 761100 |
| 202 | Debabhumi B.O | 761115 |
| 203 | Dekahli B.O | 761042 |
| 204 | Dengadi B.O | 761144 |
| 205 | Dengapadar B.O | 761054 |
| 206 | Dengapadar B.O | 761146 |
| 207 | Dhabalpur B.O | 761106 |
| 208 | Dhanantara B.O | 761106 |
| 209 | Dhaninja B.O | 761116 |
| 210 | Dharakote SO | 761107 |
| 211 | Dhaugam B.O | 761111 |
| 212 | Dhobadipatapur B.O | 761003 |
| 213 | Dholapita B.O | 761131 |
| 214 | Dhumchai B.O | 761140 |
| 215 | Dhunkapada B.O | 761118 |
| 216 | Digapada B.O | 761032 |
| 217 | Digapahandi SO | 761012 |
| 218 | Digapahandi Tahasil Colony SO | 761012 |
| 219 | Dihapadhala B.O | 761140 |
| 220 | Dimiria B.O | 761028 |
| 221 | Domuhani B.O | 761141 |
| 222 | Dubuduba B.O | 761125 |
| 223 | Dumakumpa B.O | 761125 |
| 224 | Dura B.O | 760010 |
| 225 | Durabandha B.O | 761101 |
| 226 | Ekalpur B.O | 761109 |
| 227 | Engineering School SO | 760010 |
| 228 | Erendra B.O | 761013 |
| 229 | GDPalli B.O | 761107 |
| 230 | GDPalli B.O | 761111 |
| 231 | GDengapadar B.O | 761124 |
| 232 | GNuagam B.O | 761140 |
| 233 | GRambha B.O | 761132 |
| 234 | Gadasamantarapur B.O | 761055 |
| 235 | Gahangu B.O | 761117 |
| 236 | Gallery SO | 761141 |
| 237 | Gamundi B.O | 761125 |
| 238 | Gandadhara B.O | 761121 |
| 239 | Gandhinagar SO | 760001 |
| 240 | Gangapur B.O | 761109 |
| 241 | Gangapur B.O | 761104 |
| 242 | Gangapur B.O | 761013 |
| 243 | Gangapur SO | 761123 |
| 244 | Ganjam SO | 761026 |
| 245 | Ganju B.O | 761002 |
| 246 | Gatebazar SO | 760001 |
| 247 | Gaudagotha B.O | 761109 |
| 248 | Gaudiabarada B.O | 761118 |
| 249 | Gayaganda B.O | 761131 |
| 250 | Gazalbadi B.O | 761151 |
| 251 | Genja B.O | 761108 |
| 252 | Gerada B.O | 761131 |
| 253 | Ghodapolan B.O | 761104 |
| 254 | Girisola SO | 761009 |
| 255 | Gangadahani B.O | 761018 |
| 256 | Gobara SO | 761124 |
| 257 | Gobindapur B.O | 761146 |
| 258 | Gochabadi B.O | 761105 |
| 259 | Godagovindapur B.O | 761011 |
| 260 | Godavarishanagar SO | 760001 |
| 261 | Goilundi SO | 760004 |
| 262 | Gokarnapur B.O | 761012 |
| 263 | Golabandha B.O | 761118 |
| 264 | Golabandha SO | 761052 |
| 265 | Golagandapalli B.O | 761028 |
| 266 | Golamundala B.O | 761118 |
| 267 | Golanda B.O | 761007 |
| 268 | Golanthara SO | 761008 |
| 269 | Golapada B.O | 761131 |
| 270 | Golia B.O | 761118 |
| 271 | Gondala B.O | 761003 |
| 272 | Gopalpur SO | 761002 |
| 273 | Gopalpursasan B.O | 761108 |
| 274 | Gopinath Patna SO | 761104 |
| 275 | Gopinathpur B.O | 761100 |
| 276 | Gopinathpur B.O | 761009 |
| 277 | Gosaninuagam SO | 760003 |
| 278 | Gothagam B.O | 761146 |
| 279 | Gothagam B.O | 761037 |
| 280 | Goudagam B.O | 761011 |
| 281 | Gouradeipur B.O | 761032 |
| 282 | Goutami B.O | 761054 |
| 283 | Govindanagar B.O | 761008 |
| 284 | Gudiali B.O | 761104 |
| 285 | Gudipadar B.O | 761006 |
| 286 | Guhalpur B.O | 761007 |
| 287 | Guma Dalaba B.O | 761209 |
| 288 | Gundra B.O | 761005 |
| 289 | Gundribadi B.O | 761132 |
| 290 | Gurunthi B.O | 761001 |
| 291 | Guzurali B.O | 761131 |
| 292 | Haladiapadar B.O | 760003 |
| 293 | Haridapadar B.O | 761111 |
| 294 | Harigada B.O | 761141 |
| 295 | Haripur B.O | 761009 |
| 296 | Haripur Burudi B.O | 761027 |
| 297 | Hatiota B.O | 761117 |
| 298 | Hatnagar B.O | 761126 |
| 299 | Hillpatna SO | 760005 |
| 300 | Hindola B.O | 761104 |
| 301 | Hinjilicut SO | 761102 |
| 302 | Hinjlicut College Road SO | 761102 |
| 303 | Hottapur B.O | 761018 |
| 304 | Hugulapata B.O | 761001 |
| 305 | Hukuma B.O | 761108 |
| 306 | Hukuma B.O | 761209 |
| 307 | Humma SO | 761027 |
| 308 | Humuki B.O | 761111 |
| 309 | Humuri B.O | 761020 |
| 310 | Indragada B.O | 761125 |
| 311 | Indrakhi B.O | 761008 |
| 312 | Industrial Estates SO | 760008 |
| 313 | Inginathi B.O | 761140 |
| 314 | JBalabhadrapur B.O | 761013 |
| 315 | Jaccaro B.O | 761042 |
| 316 | Jagadalapur B.O | 761001 |
| 317 | Jagamohan B.O | 761114 |
| 318 | Jagamohanapur B.O | 761010 |
| 319 | Jagannath Prasad SO | 761121 |
| 320 | Jagannathpur B.O | 761003 |
| 321 | Jagilipadar B.O | 761032 |
| 322 | Jahada B.O | 761107 |
| 323 | Jakara B.O | 761105 |
| 324 | Jamuni B.O | 761018 |
| 325 | Janibilli B.O | 761107 |
| 326 | Jarada Ankuli B.O | 761005 |
| 327 | Jaradagada SO | 761005 |
| 328 | Jayantipur SO | 761006 |
| 329 | Jayapur B.O | 761111 |
| 330 | Jayashree SO | 761025 |
| 331 | Jhadabai B.O | 761104 |
| 332 | Jhadabandha B.O | 761114 |
| 333 | Jhadabhumi B.O | 761120 |
| 334 | Jhadankuli B.O | 761001 |
| 335 | Jharapari B.O | 761114 |
| 336 | Jharipadar B.O | 761007 |
| 337 | Jillundi SO | 761133 |
| 338 | Jorada B.O | 761104 |
| 339 | KBerhampur B.O | 761140 |
| 340 | KJatabadi B.O | 761108 |
| 341 | KKaradakana B.O | 761106 |
| 342 | KNuagada SO | 761128 |
| 343 | Kabisuryanagar SO | 761104 |
| 344 | Kachakhandi B.O | 761106 |
| 345 | Kadapada B.O | 761121 |
| 346 | Kadua B.O | 761121 |
| 347 | Kaithkhandi B.O | 761007 |
| 348 | Kalabada B.O | 761010 |
| 349 | Kalambo B.O | 761105 |
| 350 | Kalasandhapur B.O | 761111 |
| 351 | Kaliaguda B.O | 761124 |
| 352 | Kalidaspur B.O | 761043 |
| 353 | Kalingapadar B.O | 761131 |
| 354 | Kallipalli B.O | 761002 |
| 355 | Kalyanapur B.O | 761026 |
| 356 | Kamagada B.O | 761122 |
| 357 | Kampa Khumbajhari B.O | 761209 |
| 358 | Kanabhaga B.O | 761140 |
| 359 | Kanachhai B.O | 761118 |
| 360 | Kanaka B.O | 761028 |
| 361 | Kanamana B.O | 761045 |
| 362 | Kanasukha B.O | 761118 |
| 363 | Kanchana B.O | 761031 |
| 364 | Kanchuru SO | 761101 |
| 365 | Kaniary B.O | 761111 |
| 366 | Kansamari B.O | 761014 |
| 367 | Karachulli SO | 761143 |
| 368 | Karada B.O | 761151 |
| 369 | Karadabadi (A) B.O | 761117 |
| 370 | Karapada B.O | 761042 |
| 371 | Karapada B.O | 761026 |
| 372 | Karasinghi B.O | 761143 |
| 373 | Karatoli B.O | 761020 |
| 374 | Kaudia B.O | 761144 |
| 375 | Kaviti Suvani B.O | 761009 |
| 376 | Kelua B.O | 761004 |
| 377 | Keluapalli B.O | 760003 |
| 378 | Kendupadar B.O | 761122 |
| 379 | Kendupata B.O | 761030 |
| 380 | Kesaripada B.O | 761006 |
| 381 | Khairaputi B.O | 761123 |
| 382 | Khajapalli B.O | 761029 |
| 383 | Khajipalli B.O | 761019 |
| 384 | Khallikote College SO | 760001 |
| 385 | Khallikote RS SO | 761029 |
| 386 | Khallikote SO | 761030 |
| 387 | Khallingi B.O | 761013 |
| 388 | Khamaredi B.O | 761125 |
| 389 | Khamarigam B.O | 761055 |
| 390 | Khamarpalli B.O | 761120 |
| 391 | Khambarigam B.O | 761004 |
| 392 | Khambeswari Patna SO | 761110 |
| 393 | Khandadeuli B.O | 761028 |
| 394 | Khanduru B.O | 761105 |
| 395 | Kharia B.O | 761111 |
| 396 | Khariaguda SO | 761209 |
| 397 | Kharida B.O | 761102 |
| 398 | Kharnipada B.O | 761037 |
| 399 | Khetamundali B.O | 761131 |
| 400 | Khetribarapur B.O | 761123 |
| 401 | Kholakhalli B.O | 761118 |
| 402 | Kinigam B.O | 761018 |
| 403 | Kirapalli B.O | 761119 |
| 404 | Kodala Bus Stand B.O | 761032 |
| 405 | Kodala SO | 761032 |
| 406 | Kodala Tahasil Colony SO | 761032 |
| 407 | Koirasi B.O | 761029 |
| 408 | Kokolamba B.O | 761131 |
| 409 | Kolathia B.O | 761010 |
| 410 | Komanda B.O | 761019 |
| 411 | Konheipur B.O | 761029 |
| 412 | Konika B.O | 761008 |
| 413 | Konisi B.O | 761008 |
| 414 | Konkarada SO | 761144 |
| 415 | Kotharasingi B.O | 761008 |
| 416 | Kotinada B.O | 761111 |
| 417 | Kottilingi B.O | 761010 |
| 418 | Koturu B.O | 761009 |
| 419 | Krupasindhupur B.O | 761001 |
| 420 | Krushanapur B.O | 761010 |
| 421 | Kudutei B.O | 761119 |
| 422 | Kukudakhandi SO | 761100 |
| 423 | Kullada SO | 761131 |
| 424 | Kullagada B.O | 761106 |
| 425 | Kullangi B.O | 761124 |
| 426 | Kumaripari B.O | 761035 |
| 427 | Kumarpani B.O | 761106 |
| 428 | Kumbhari B.O | 761111 |
| 429 | Kumpapada B.O | 761121 |
| 430 | Kumundi B.O | 761121 |
| 431 | Kupati B.O | 761141 |
| 432 | Kurla B.O | 761144 |
| 433 | Kusapada B.O | 761012 |
| 434 | Kushadhipa B.O | 761030 |
| 435 | Kusuraba B.O | 761114 |
| 436 | LNPur B.O | 761011 |
| 437 | Ladigam B.O | 760003 |
| 438 | Landajuali B.O | 761122 |
| 439 | Langaleswar B.O | 761029 |
| 440 | Lanjipalli SO | 760008 |
| 441 | Lathi B.O | 760002 |
| 442 | Lathipada B.O | 761108 |
| 443 | Laxmipur B.O | 761003 |
| 444 | Lembhai B.O | 761131 |
| 445 | Lochapada B.O | 761001 |
| 446 | Madhabandha B.O | 761010 |
| 447 | Madhabarida B.O | 761124 |
| 448 | Madhupalli B.O | 761105 |
| 449 | Madhuruchua B.O | 761028 |
| 450 | Mahachhai B.O | 761103 |
| 451 | Mahanadapur B.O | 761026 |
| 452 | Mahanal B.O | 761013 |
| 453 | Mahupadar B.O | 761106 |
| 454 | Makarjhola B.O | 761101 |
| 455 | Malaspadar B.O | 761125 |
| 456 | Mallada B.O | 761027 |
| 457 | Mandar B.O | 761117 |
| 458 | Mandarada B.O | 761209 |
| 459 | Mangalpur B.O | 761115 |
| 460 | Mangalpur B.O | 761117 |
| 461 | Manikyapur B.O | 761042 |
| 462 | Manikyapur B.O | 761107 |
| 463 | Manitara B.O | 761118 |
| 464 | Mantridi B.O | 761008 |
| 465 | Mardakote B.O | 761032 |
| 466 | Mardamekha B.O | 761032 |
| 467 | Markandi B.O | 760003 |
| 468 | Masabadi B.O | 761131 |
| 469 | Mathasarasingi B.O | 761032 |
| 470 | Mathura B.O | 761030 |
| 471 | Mathura B.O | 761105 |
| 472 | Matikhalo SO | 761045 |
| 473 | Maulabhanja B.O | 761012 |
| 474 | Medical College SO | 760004 |
| 475 | Mendrajpur B.O | 761008 |
| 476 | Merikote B.O | 761109 |
| 477 | Military Lines SO | 760001 |
| 478 | Minchinipatana SO | 761028 |
| 479 | Mohaguda B.O | 761132 |
| 480 | Mohuda B.O | 760002 |
| 481 | Moisanpur B.O | 761004 |
| 482 | Morabai B.O | 761043 |
| 483 | Motabadi B.O | 761118 |
| 484 | Mujjagada SO | 761132 |
| 485 | Mundala B.O | 761032 |
| 486 | Mundamarai SO | 761114 |
| 487 | Mundapata B.O | 761042 |
| 488 | Municipentho B.O | 761026 |
| 489 | Munigadi B.O | 761122 |
| 490 | Nabeen SO | 760009 |
| 491 | Naikanipalli B.O | 761031 |
| 492 | Nalabanta B.O | 761111 |
| 493 | Nalihada B.O | 761054 |
| 494 | Nandiko B.O | 761102 |
| 495 | Narayanapur B.O | 761209 |
| 496 | Narayanapur B.O | 761002 |
| 497 | Narendrappur B.O | 761007 |
| 498 | Narendrapur B.O | 760007 |
| 499 | Narendrapur B.O | 761103 |
| 500 | Nettanga B.O | 761124 |
| 501 | Nimakhandi Pentho B.O | 761055 |
| 502 | Nimakhandi SO | 761001 |
| 503 | Nimapadar B.O | 761120 |
| 504 | Nimina SO | 761122 |
| 505 | Nuagada B.O | 761107 |
| 506 | Nuagam SO | 761111 |
| 507 | Nuagaon B.O | 761010 |
| 508 | Nuapada SO | 761011 |
| 509 | Nuapentho B.O | 761037 |
| 510 | Nunipadasasan B.O | 761123 |
| 511 | Odasingi B.O | 761007 |
| 512 | Ollarigada B.O | 761100 |
| 513 | PGovindapur B.O | 761014 |
| 514 | PJagannathpur B.O | 761013 |
| 515 | PPadmabanhpur B.O | 761101 |
| 516 | PRamachandrapur B.O | 761013 |
| 517 | Padadigi B.O | 761037 |
| 518 | Padmanavapur SO | 761007 |
| 519 | Padmapur B.O | 760003 |
| 520 | Padmapur B.O | 761109 |
| 521 | Paikajamuna B.O | 761104 |
| 522 | Paikajamuna B.O | 761104 |
| 523 | Pailipada B.O | 761123 |
| 524 | Pailipada B.O | 761123 |
| 525 | Paladhuapalli B.O | 761028 |
| 526 | Paladhuapalli B.O | 761028 |
| 527 | Palakasandha B.O | 761123 |
| 528 | Palakasandha B.O | 761123 |
| 529 | Palakatu B.O | 761108 |
| 530 | Palakatu B.O | 761108 |
| 531 | Palasi B.O | 761001 |
| 532 | Palasi B.O | 761001 |
| 533 | Pallibandha B.O | 761026 |
| 534 | Pallibandha B.O | 761026 |
| 535 | Palur B.O | 761027 |
| 536 | Palur B.O | 761027 |
| 537 | Panada B.O | 761055 |
| 538 | Panada B.O | 761055 |
| 539 | Panchabhuti B.O | 761121 |
| 540 | Panchabhuti B.O | 761121 |
| 541 | Panchama B.O | 761008 |
| 542 | Pandarakhalli B.O | 761043 |
| 543 | Pandia SO | 761043 |
| 544 | Pandiapathara B.O | 761116 |
| 545 | Pandiripada B.O | 761105 |
| 546 | Panditgam B.O | 761029 |
| 547 | Pangidi B.O | 761118 |
| 548 | Panigrahipentho SO | 760006 |
| 549 | Pantikhari B.O | 761119 |
| 550 | Park Street SO | 760002 |
| 551 | Patadhar B.O | 761120 |
| 552 | Pathara B.O | 761029 |
| 553 | Pathara B.O | 761104 |
| 554 | Patiguda B.O | 761014 |
| 555 | Patrapalli B.O | 761119 |
| 556 | Patrapur SO | 761004 |
| 557 | Pattapur SO | 761013 |
| 558 | Patulisahi B.O | 761140 |
| 559 | Phasi B.O | 761032 |
| 560 | Phasiguda B.O | 761055 |
| 561 | Phulta B.O | 760003 |
| 562 | Pitala SO | 761103 |
| 563 | Pitatoli B.O | 761010 |
| 564 | Podapadar B.O | 761020 |
| 565 | Podingi B.O | 761103 |
| 566 | Poirasi B.O | 761019 |
| 567 | Polango B.O | 761028 |
| 568 | Polasara Nimina B.O | 761105 |
| 569 | Polosara SO | 761105 |
| 570 | Pottalmpur B.O | 761026 |
| 571 | Pratapur B.O | 761119 |
| 572 | Pratapur SO | 761019 |
| 573 | Premnagar SO | 760002 |
| 574 | Pudamari SO | 761014 |
| 575 | Puhundi B.O | 761209 |
| 576 | Puruna Berhampur B.O | 760002 |
| 577 | Purushottampur Nbs B.O | 761018 |
| 578 | Purushottampur SO | 761018 |
| 579 | Pustapur B.O | 761031 |
| 580 | Putiapadar B.O | 761102 |
| 581 | RSuvani B.O | 761009 |
| 582 | Raghunath Nagar SO | 761110 |
| 583 | Rai Bandha B.O | 761109 |
| 584 | Raijhola B.O | 761100 |
| 585 | Rajpur B.O | 761020 |
| 586 | Ralaba B.O | 761102 |
| 587 | Rama Sanarayanpur B.O | 761041 |
| 588 | Ramachandrapur B.O | 761103 |
| 589 | Ramanabadi B.O | 761151 |
| 590 | Rambha SO | 761028 |
| 591 | Ramchandrapur B.O | 761010 |
| 592 | Rampa B.O | 761010 |
| 593 | Ranaba B.O | 761108 |
| 594 | Ranajhali B.O | 761018 |
| 595 | Rangailunda B.O | 760007 |
| 596 | Rangipur B.O | 760003 |
| 597 | Ratnapur B.O | 761108 |
| 598 | Rauti B.O | 761121 |
| 599 | Rondha B.O | 761008 |
| 600 | Rudhapadar B.O | 761131 |
| 601 | Rugumu B.O | 761107 |
| 602 | Rukunigam B.O | 761026 |
| 603 | Rumagada B.O | 761117 |
| 604 | SAmbagam B.O | 761101 |
| 605 | SBJagadevpur B.O | 761209 |
| 606 | SBPentho B.O | 761037 |
| 607 | SGopalpur B.O | 761106 |
| 608 | Saba B.O | 761107 |
| 609 | Sabulia SO | 761036 |
| 610 | Sahadev Tikirapada B.O | 761055 |
| 611 | Sahapur B.O | 761003 |
| 612 | Sahaspur B.O | 761012 |
| 613 | Sahaspur B.O | 761115 |
| 614 | Samantiapalli B.O | 761004 |
| 615 | Samarbandha B.O | 761121 |
| 616 | Samarjhola B.O | 761101 |
| 617 | Sanakodanda B.O | 761125 |
| 618 | Sandhamula B.O | 761035 |
| 619 | Sandhikendu B.O | 761109 |
| 620 | Sankarapur SO | 760006 |
| 621 | Sankuda B.O | 761035 |
| 622 | Sankuru B.O | 761118 |
| 623 | Santoshpur B.O | 761027 |
| 624 | Santoshpur B.O | 761004 |
| 625 | Sapuapalli B.O | 761101 |
| 626 | Sarabadi B.O | 761108 |
| 627 | Sarabhimpur B.O | 761026 |
| 628 | Saru B.O | 761101 |
| 629 | Sasanapadar B.O | 761008 |
| 630 | Satapahandia B.O | 761100 |
| 631 | Saurachachina B.O | 761031 |
| 632 | Seragada SO | 761106 |
| 633 | Shiala B.O | 761008 |
| 634 | Sialia B.O | 761104 |
| 635 | Sidhanoi B.O | 761116 |
| 636 | Sidhapur B.O | 761109 |
| 637 | Sidheswara B.O | 761054 |
| 638 | Sikiri B.O | 761102 |
| 639 | Sikula B.O | 761018 |
| 640 | Sindurapur B.O | 761020 |
| 641 | Singipur B.O | 761014 |
| 642 | Sitarampalli SO | 761020 |
| 643 | Sodak B.O | 761118 |
