Boduppal Municipal Corporation Contact No. 040-2721 5959
All India Number(s):
040-2721 5959 (For Contact Support)
040-2721 5859 (Alternate Contact No.)
Website:
- mcboduppal [at] gmail [dot] com
Important Link
Important Contacts
| Sr.No. | Name | Designation | Contact No |
|---|---|---|---|
| Boduppal Municipal Corporation | |||
| 1 | Sri. B.SRINIVAS | Commissioner | 8978884525 |
| 2 | SK.Ali Pasha | Town Planing Officer | 9100922100 |
| 3 | Bhadraiah | Executive Engineer | 9849906327 |
| 4 | L.Kurumaiah | Deputy Executive Engineer | 9440526648 |
| 5 | P.Durga Prasad | Assistant Engineer | 8309002165 |
| 6 | Raghuveer | Assistant Engineer | 9550452543 |
| 7 | K. Venkateswarlu | Revenue Inspector | 9100922101 |
| 8 | B.Venkateshwarlu | FRO (Retired) contract | |
| Thasildar Office | |||
| 9 | Smt M.Esther Anitha | Thasildar | 7995073752 |
| 10 | Phanindhar | Revenue Inspector | 9440620207 |
| Police Department | |||
| 11 | B Anji Reddy | C I | 9491039157 |
| 12 | M Anjaiah | S I | 9491039097 |
| Forest Department | |||
| 13 | D Sudhakar Reddy | D F O | 8333924140 |
| 14 | Srinivas Reddy | Forest Range Officer | 9392961879 |
| Hyderabad Metropolitan Water Supply and Sewerage Board |
|||
| 15 | Sri A S Sunil Kumar | G.M | 9989992250 |
| 16 | Brahma Reddy | D.G.M and Manager | 9989987560 |
| Electricity Department | |||
| 17 | Bala Ramulu | A.E | 9491067512 |
Directory of Staff
| Sr.No. | Name | Department | Designation | Mobile |
|---|---|---|---|---|
| 1 | Smt K.Padmaja Rani, DRDO | Administration | Commissioner | 7330999280 |
| 2 | K.Venkateshwarlu | Establishment | Jr.Asst | 9100922101 |
Elected Representatives
| Sr.No. | Name and Designation | Contact Details |
|---|---|---|
| 1 | Sri Ch. Malla Reddy (MLA and Minister) Minister of Labour, Employment, Women and Child Development |
mallaredy [dot] trs [at] gmail [dot] com 040-27752454, 9848052418 |
| 2 | A. Revanth Reddy (MP) | Email: revanthreddy [at] yahoo [dot] com Contact No: 9440900009 |
Public Representatives
| Sr.No. | Name | Designation | Mobile |
|---|---|---|---|
| 1 | Sri Samala Buchi Reddy | Mayor | 9398153756 |
| 2 | Sri Samala Pavan Reddy | 19thDivisionCorporator | 8341999993 |
| 3 | Sri Jadige Mahender Yadhav | 20thDivisionCorporator | 9849770088 |
| 4 | Sri Suman Bhookya | 21s tDivision Corporator | 9908898446 |
| 5 | Smt Donthraboina Maheshwari Krupasagar Mudhiraj |
22ndDivisionCorporator | 7893166622 |
| 6 | SriRaasalaVenkateshyadav | 23rdDivisionCorporator | 9866444471 |
| 7 | Smt Gurrala Rama Venkatesh Yadav | 24thDivisionCorporator | 9346606007 |
| 8 | Smt Jakkala Padma Ramulu | 25thDivisionCorporator | 9391099043 |
| 9 | Smt Poddutoori Shobarani Venkatesh Guptha | 26th Division Corporator | 9848204886 |
| 10 | BandaramAnjaliSridherGoud | 27thDivisionCorporator | 9912041496 |
| 11 | Sri Cheerala Narasimha Garu | 28thDivisionCorporator | 9396527498 |
| 12 | Smt Baddula suguna satyanarayana | Co Option Member 1 | 9959997438 |
| 13 | Sri Ranga Brammanna Goud | Co Option Member | 9346155106 |
| 14 | Smt Naziya Begum Abdul Aleem | CoOptionMember | 9849439134 |
| 15 | Sri A G Prabhakar | CoOptionMember | 9000514854 |
| 16 | Smt Poolakandla Hemalatha JangaReddy | 18th Division Corporator | 9849033446 |
| 17 | SriPogulaNarasimhaReddy | 17thDivisionCorporator | 9849436645 |
| 18 | Smt Kotha Durga Pandu Goud | 15th Division Corporator | 9000167707 |
| 19 | Smt Kotha Laxmi Ravi Goud | DeputyMayor | 9676911555 |
| 20 | Sri Bingi Jangaiah Yadhav | 1stDivisionCorporator | 9346127999 |
| 21 | Sri Kotha Chander Goud | 3rdDivisionCorporator | 9396541799 |
| 22 | Smt Kotha Sravanthi Goud | 4thDivisionCorporator | 9700709123 |
| 23 | Sri Singireddy Padma Reddy | 5th Division Corporator | 9848042336 |
| 24 | Sri Thotakoora Ajay yadhav | 6thDivisionCorporator | 9949565533 |
| 25 | Sri katapally Latha Ramchandra Reddy | 7thDivisioncorporator | 9849068354 |
| 26 | Sri Seesa Venkateshwarlu | 8thDivisionCorporator | 9848573320 |
| 27 | Smt Modugu Lavanya shekar Reddy | 9th Division Corporator | 9848573320 |
| 28 | Sm Bommak Suguna Balayya | 10thDivisionCorporator | 8790433099 |
| 29 | Smt Kotha Srividya Chakrapani Goud | 11th Division Corporator | 9346099923 |
| 30 | Sri Bommak kalyan kumar | 12th Division Corporator | 9000533533 |
| 31 | Sri Dhanagalla Anitha Yadagiri | 13th Division Corporator | 9391118635 |
| 32 | Kumbam Kirankumar Reddy | 14th Division Corporator | 9391780085 |
| 33 | Sri Burra Dhattatreya Shastry | Co Option Member | 9490017027 |
RTI Contacts
| Sr.No. | Designation | Name | Phone No | Email Id |
|---|---|---|---|---|
| 1 | Public Information Officer | G.Suresh Reddy | 9100441020 | mcboduppal [at] gmail [dot] com |
| 2 | 1st Appellate Authority | B.Srinivas | 040-27215959 | mcboduppal [at] gmail [dot] com |
Address
Boduppal Municipal corporation,
Bayanna Nagar, Boduppal,
Hyderabad, Telangana 500098