Bidhannagar Municipal Corporation Contact No.
All India Number(s):
033-2334 0314 (Helpline No.)
Website:
bidhannagar [dot] corporation [at] gmail [dot] com (Complaints)
Board of Councillors
| Ward No |
Designation | Name | Mobile No. |
| 1 | Councillor | Pinaki Nandi | 9831204944 |
| 2 | MMIC | Rahima Bibi (Mondal) | 9830843092 |
| 3 | MMIC | Aratrika Bhattacharjee | 9831988733 |
| 4 | Borough Chairman, BR-I | Shahanowaj Ali Mondal | 9051606204 |
| 5 | Councillor | Nandini Banerjee | 9830897289 |
| 6 | Councillor | Samrat Barua | 8240573537 |
| 7 | MMIC | Debraj Chakraborty | 9830383345 |
| 8 | Councillor | Suparna Ghosh (Paul) | 9831123435 |
| 9 | Councillor | Samaresh Chakraborty | 9830421535 |
| 10 | Borough Chairman, BR-II | Pranay Kumar Ray | 9433759719 |
| 11 | Councillor | Anita Biswas | 9836618721 |
| 12 | Councillor | Momota Mondal | 9830204029 |
| 13 | Councillor | Md. Sirajul Haque | 9874353789 |
| 14 | Councillor | Gita Sardar | 9830007103 |
| 15 | MMIC | Sujit Mondal | 9830022397 |
| 16 | Councillor | Jayashri Bagui | 9830014618 |
| 17 | Councillor | Ashutosh Nandi | 9874667739 |
| 18 | Councillor | Indranath Bagui | 9830702406 |
| 19 | Borough Chairperson, Br-III | Piyali Sarkar | 9836606896 |
| 20 | Councillor | Prosenjit Nag | 9007038952 |
| 21 | Councillor | Manoranjan Ghosh | 9874995433 |
| 22 | Councillor | Atindra Prasad Sana | 6291363175 |
| 23 | Councillor | Jhunku Mondal | 8420562207 |
| 24 | Borough Chairman, Br-IV | Manish Mukherjee | 9830211213 |
| 25 | Councillor | Purnima Naskar | 9163092508 |
| 26 | Councillor | Susobhan Mondal (Michael) | 9831546219 |
| 27 | Councillor | Binu Mondal | 9038339818 |
| 28 | Councillor | Prabir Sardar | 9051258440 |
| 29 | Mayor | Krishna Chakraborty | 9830200271 |
| 30 | Deputy Mayor | Anita Mondal | 9836670741 |
| 31 | Chairman | Sabya Sachi Dutta | 9830055833 |
| 32 | Councillor | Kakali Saha | 9830474263 |
| 33 | MMIC | Banibrata Banerjee | 9331377770 |
| 34 | Borough Chairman, Br-V | Ranjan Podder | 9830687431 |
| 35 | Councillor | Jaydev Naskar | 9831119797 |
| 36 | Councillor | Chameli Naskar Mondal | 9836751825 |
| 37 | Borough Chairperson, Br-VI | Minu Das (Chakraborty) | 8240102116/ 9230096226 |
| 38 | Councillor | Alo Dutta | 9088882024 |
| 39 | MMIC | Rajesh Chirimar | 9831005660 |
| 40 | MMIC | Tulsi Sinharoy | 9830171383 |
| 41 | Councillor | Ratna Bhaumik | 9831441352 |
Health Centers / Hospitals
| Sl. no. |
Hospital Name | Phone No | Address |
|---|---|---|---|
| 1 | Bidhannagar Sub-Divisional Hospital |
033-23373953 | DD-36,SECTOR-1,Salt Lake City, KOLKATA-700064,W.B. |
| 2 | Charnock Hospital Pvt. Ltd. | 033-25735707 | RGM-2103, TEGHORIA,(RAJARHAT & VIP ROAD JUNCTION) KOLKATA-700157 |
| 3 | Khushi Nursing Home | 033-65551947 | thakdari, p.o.- krishnapur, new town, dist.- north 24 parganas, kolkata- 700102 |
| 4 | Avenue Nursing Home | 033-25006686 | rd-24, raghunathpur, kolkata-700059 |
| 5 | Deb Dip Nursing Home | 033-55268267 | sukanta pally, jyangra, kolkata-700059 |
| 6 | Vidyasagar Matrisadan- O-Hospital |
033-25732392 | sri ramesh mitra road, narayanpur, p.o.- rajarahat gopalpur, kolkata-700136 |
| 7 | Little Hut Nirikshan Kendra | 033-25734303 | kaikhali road, kolkata-700136 |
| 8 | Kolkata Nursing Home | 033-25705349 | atghara, rajarhat road, kolkata-700136 |
| 9 | New Avenue Nursing Home | new town, lokenath park, jhowtala, kolkata-700157 | |
| 10 | Uma Medical Related Institute (P) Ltd. |
033-25701956 | v.i.p road, teghoria, kolkata-700157 |
| 11 | Apex General Hospital | 033-25703865 | v.i.p road, joramandir, baguiati, kolkata-700159 |
| 12 | Renaissance Hospital Pvt. Ltd. | 033-40144014 | v.i.p road, tegharia, kolkata-700059 |
| 13 | Ashirbad Nursing Home | bd-53, rabindrapally, krishnapur, kolkata-700101 | |
| 14 | Rajarhat Gopalpur Municipality Deshbandhu Nagar Hospital |
033-25762117 | bd-1/2, deshbandhu nagar, baguiati, kolkata-700059 |
| 15 | New Town Nursing Home | 033-25708281 | rajarhat road, jyangra, taltala, kolkata-700059 |
| 16 | Seba Co-Operative Health Society |
033-23345790 | DD-35 SECTOR-I BIDHANNAGAR KOLKATA-700064 |
| 17 | Institute Of Reproductive Medicine |
033-23341547 | PLOT - 18/5/1 DD BLOCK SECTOR-I BIDHANNAGAR KOLKATA 700064 |
| 18 | National Institute Of Homoeopathy |
033-23370969 | BLOCK-GE SECTOR-III BIDHANNAGAR KOLKATA-700106 |
| 19 | Calcutta Heart Clinic And Hospital |
033-23585735 | BLOCK HC, SECTOR-III, salt lake city, KOLKATA-700106 |
| 20 | Matri Sadan,Bidhannagar Municipality |
033-23595899 | EE-55A,SECTOR-II,BIDHANNAGAR, NORTH 24 PARGANAS,KOLKATA-700091,W.B. |
| 21 | Jyostnamoyee Clinic (Nursing Home) |
DA-158 SECTOR-I SALT LAKE CITY KOLKATA-700064 |
|
| 22 | Amri Hospitals,Bidhannagar | 033-23358595 | PLOT-16 & 17,BLOCK-JC ,SECTOR-III , N 24 PARGANAS,KOLKATA-700098 |
| 23 | Sens Clinic | AA-73 SECTOR-I BIDHANNAGAR KOLKATA-700064 |
|
| 24 | Dutta Clinic | AE-594 SECTOR-I BIDHANNAGAR, KOLKATA-700064 |
|
| 25 | Suraksha | 033-23358596 | PLOT-16 & 17,BLOCK-JC,SALT LAKE CITY,KOLKATA-700091 |
| 26 | Ashatal Maternity Clinic | BLOCK-AC SECTOR-I BIDHANNAGAR KOLKATA-700064 |
|
| 27 | Lake View Nursing Home | LAKE TOWN,KOLKATA-700048,W.B. | |
| 28 | Medicine Centre | BLOCK-DD SECTOR-I BIDHANNAGAR KOLKATA-700064 |
|
| 29 | Treatment Clinics | BIDHAN NAGAR,KOLKATA-700064,W.B. | |
| 30 | Medicure Nursing Home | 033-23374643 | CJ-125 SECTOR-II NEAR TANK NO. 9 BIDHANNAGAR KOLKATA-700091 |
| 31 | Subodh Mitra Cancer Hosp & Res. Center |
IB-175,SECTOR-III,SALT LAKE CITY,N 24 PARGANAS, KOLKATA-700106,W.B. |
|
| 32 | Anandalok Hospital | CK-44 SECTOR-II BIDHANNAGAR KOLKATA-700091 |
|
| 33 | Shishu Sanjiban (P) Ltd. | DD-35 SECTOR-I BIDHANNAGAR KOLKATA-700064 |
|
| 34 | Anandalok Hospital | CL-88, SECTOR-II, BIDHANNAGAR, KOLKATA-700091 |
|
| 35 | Uma-Nalini-Mary Clinic & Resea Ins |
033-23357388 | KB-16,SECTOR-III,BIDHAN NAGAR, KOLKATA-700098 |
| 36 | Medical Centre & Research Institute |
DD-10 SECTOR-I BIDHANNAGAR KOLKATA-700064 |
|
| 37 | Divine Nursing Home | KOLKATA-700010,W.B. | |
| 38 | Anandalok Hospital | 033-23592931 | DK-7/3 SECTOR-II BIDHANNAGAR KOLKATA-700091 |
| 39 | Family Nursing Home | P 205,KRISHNA SAMAI, KOLKATA-700054,W.B. |
|
| 40 | Woods Land Nursing Home | KOLKATA,W.B. | |
| 41 | Ashalata Memorial Nurshing Home & Research Centre |
033-23373999 | AC-9 SECTOR-I BIDHANNAGAR KOLKATA-700064 |
| 42 | Eden Hospital | KOLKATA,W.B. | |
| 43 | Ils Hospital | 033-23593700 | DD-6 SECTOR-I, JEEWANSATYA, SALT LAKE CITY, KOLKATA-700064 |
| 44 | Columbia Asia Hospital | 033-39898969 | IB-193 SECTOR-III SALT LAKE CITY KOLKATA-700091 |
| 45 | Institute Of Reproductive Medicine |
DD-18/5/1, SEC-I, SALT LAKE CITY, KOLKATA-700064 |
|
| 46 | Bliss Nursing Home | 033-25709160 | b-1, rajarhat road, baguiati, kolkata-700059 |
| 47 | Bhattacharyya Orhopaedics & Related Research Centre (P) Ltd |
033-25732597 | narayanpor, p.o.- r-gopalpur, kolkata-700136 |
| 48 | Mon Psychiatric Nursing Home Trust |
033-25006886 | block-o, no.-26, nazrul islam avenue (vip road), kaikhali, kolkata-700052 |
| 49 | Revive Nursing Home | 033-25704880 | baguiati, kolkata-700159 |
| 50 | New Life Nursing Home | 033-25708090 | sahabagan jyangra, rajarhat road, kolkata-700059 |
| 51 | Maa Sarada Maternity And Nursing Home |
033-25735362 | v.i.p. road, kaikhali, kolkata-700052 |
| 52 | Swasti (Eye Super Speciality Nursing Home) |
033-25704840 | aa-2/2, rajarhat road, taltala, baguiati, kolkata-700059 |
| 53 | Sukalyan Nusring Home | 033-25005190 | V.I.P ROAD, TEGHORIA BUS STOP, RAGHUNATHPUR, KOLKATA-59 |
| 54 | Spandan Hospital | 033-25700112 | VIP ROAD, TEGHORIA, RAGHUNATHPUR, KOLKATA-700059 |
| 55 | Rotary Narayana Hrudayalaya | CN-5, Sec-V, Salt Lake, Kolkata-700091. | |
| 56 | Subala Nursing Home | 033-25730682 | kaikhali, sibtala, kolkata-700052 |
| 57 | Air Way Nursing Home | 033-25700798 | BAGUIATI, V.I.P ROAD, KOLKATA-59 |
| 58 | Bsf Composite Hospital | 033-23673119 | BLOCK- AN, SECTOR-V, SALT LAKE, KOLKATA-700091 |
| 59 | Salt Lake City Medical Centre (J.R & M. Banik Pvt. Ltd.) |
dd-10, sector-i, salt lake city, kolkata-700064 |
Form center
Address
Poura Bhawan, FD - 415A, Sector - III,
Salt Lake City, Kolkata,
West Bengal, India
700106