Berhampur Municipal Corporation (BEMC) Contact No.
Toll free Number(s):
1800 3456 796 (Contact Support)
Website:
- mcbemc08 [at] gmail [dot] com (Contact Support)
Important link
Contact Details
| S .No |
Designation | Name | Telephone No. |
|---|---|---|---|
| Administration | |||
| 1 | Commissioner | Shri J Sonal, IAS | 0680-2250290 |
| 2 | Addl. Commissioner | Nila Madhaba Bhoi, OAS | 94374 59144 |
| 3 | Dy. Commissioner | Ashirvad Parida, OAS | 99377 20828 |
| 4 | Dy. Commissioner | Binod Kumar Behera, OAS | 94373 38686 |
| 5 | Enforcement Officer | Tarun Kant ,ORS | 7978908439 |
| Engineering | |||
| 1 | Executive Engineer-I | Er. Basanta Kumar Padhi | 8249496732 |
| Health | |||
| 1 | City Health Officer | Dr. Manas Ranjan Panda | 9437192491 |
| 2 | Adupho (Nuhm) | Dr. Manoj Kumar Panda | 9437095487 |
| Finance | |||
| 1 | Chief Finance Officer |
Deba Kumar Sahu, OFS | 6371542683 |
| Others Officials | |||
| 1 | Asst.Ex.Engineer | Er.Ranjan Ku. Panda | 9437150565 |
| 2 | Asst.Ex.Engineer | Er.M.Nageswar Subudhi | 9437140053 |
| 3 | Asst.Ex.Engineer (Mech) |
Er.Pravakar Panigrahi | 9437262528 |
| 4 | Asst.Engineer | Er.Jitendra Ku. Pattnaik | 9853761707 |
| 5 | Asst.Engineer | Er.Rajib Ku. Panda | 9337349722 |
| 6 | Jr. Engineer | Er. Tapan Kumar Ray | 9861071481 |
| 7 | Jr. Engineer | Er. Ganesh Prasad Patra | 9853483228 |
| 8 | Jr.Engineer | Er.Srutika Ku. Patra | 7735633225 |
| 9 | Jr.Engineer | Er.Swapna Sahu | 9438662066 |
| 10 | Jr.Engineer | Er.Subhashree Sahu | 9040211546 |
| 11 | Jr.Engineer | Er.Subhasmita Prusty | 9438423637 |
| 12 | Jr.Engineer | Er. Suchismita Puhan | 9861353160 |
| 13 | Head Asst. | Dharanidhar Nayak | 9439973144 |
| 14 | Head Asst. | K.Anand Rao | 7205277115 |
| 15 | Sr.Asst. | K.P.Khadanga | 7377368677 |
| 16 | Sr.Asst. | Anjali Devi | 9090509338 |
| 17 | MIS Comp. Programmer |
Basudev Panigrahy | 8260736043 |
| 18 | D.A (I/C) | Keshab Jena | 9561151997 |
| 19 | P.A to Commissioner | Surendranath Choudhury | 9438294040 |
| 20 | Steno to Dy. Commissioner |
Manoj Ku. Patro | 9937189272 |
| 21 | Steno | Ajit Ku. Dalai | 9861221912 |
| 22 | Steno | Santosh Ku. Panda | 9439159995 |
| 23 | Steno | Surjit Panigrahi | 9437074742 |
| 24 | Head Asst. | Sisir Kanta Nayak | 9861007914 |
| 25 | Accountant | P.Duryadhan Reddy | 9040888639 |
| 26 | Sr. Asst. | Bhagyalaxmi Behera | 8093752141 |
| 27 | Jr. Asst. | Nigamananda Mohanty | 9853556657 |
| 28 | Jr.Asst. | B.Bharati | 8658938883 |
| 29 | Jr.Asst. | Arati Rath | 9438324999 |
| 30 | Jr.Asst. | Preetilata Panigrahi | 9938401101 |
| 31 | Jr.Asst. | Sajit Ku. Nayak | 9337566632 |
| 32 | Sr.Asst. | Chhabirani Sethy | 8270047691 |
| 33 | Jr.Asst. | Surendra Samal | 9861210311 |
| 34 | Moharior | Narayan Moharana | 9337102257 |
| 35 | D.A.(Record) | Jagamohan Bhuyan | 9237801303 |
| 36 | Community Organiser | Kuni Patro | 9438854577 |
| 37 | Community Organiser | Smita Das | 9861430088 |
| 38 | Community Organiser | Geetanjali Samantray | 9437885891 |
| 39 | Community Organiser | Bibekananda Nayak | 8895772966 |
| 40 | Community Organiser | Sulaksni Dash | 9437708036 |
| 41 | Community Organiser | Susmita Pattnaik | 7735686807 |
| 42 | Community Organiser | Jayashree Panigrahi | 9438033055 |
| 43 | Community Organiser | Sibani Das | 9090233487 |
| 44 | Community Organiser | Amrita Bisoyi | 8895584745 |
| 45 | Community Organiser | Soumya Sabita Nayak | 9437424157 |
| 46 | Community Organiser | Kabitarani Patro | 9437749631 |
| 47 | Community Organiser | Sumanrani Tripathi | 9439393829 |
| 48 | Sr. Asst. | Prativa Ku. Samantray | 9238595477 |
| 49 | Sr.Asst. | Lalit Mohan Padhy | 9861357405 |
| 50 | Sr. Asst. | Kedarnath Satpathy | 9853751311 |
| 51 | Zamadar(I/C TC) (W.No.1 & 5) |
Chandan Khadanga | 9861259530 |
| 52 | T.S (W.No.2,3) | Prafulla Jena | 9178211384 |
| 53 | T.S (W.No.7) | M.Lokanath | 9040426673 |
| 54 | T.C (W.No. No.14) | Purna Ch. Sahu | 9337874286 |
| 55 | T.C (W.No.16) | Umesh ch. Sahu | 9237431527 |
| 56 | T.C. (W.No.6) | Nilachal Nayak | 9861574202 |
| 57 | T.C(W.No.25) | Krushna Chandra Behera | 9668271781 |
| 58 | W.S.(W.No.11) | Sunil Kanta Sahu | 9937355062 |
| 59 | T.S.(W.No.18) | Gangadhar Mishra | 9692475624 |
| 60 | T.S.(W.No.26) | Babula Behera | 9437495999 |
| 61 | T.C.(W.No.27) | Subash Ch. Nayak | 9938106157 |
| 62 | T.S.(W.No.20) | Sarat Ch. Gouda | 9090509338 |
| 63 | T.S.(W.No.10) | S.K.Singh Deo | 9777086890 |
| 64 | T.S.(W.No.24) | Subash Ch. Behera | 9861823987 |
| 65 | T.S.(W.No.4,17) | Saradananda parida | 6372897858 |
| 66 | T.S.(W.No.19) | Kamakhi Pr. Panda | 9861207140 |
| 67 | T.S.(W.No.23) | Narasingha Sabat | 9778113401 |
| 68 | T.S.(W.No.8,9) | Saroj Senapati | 9040843839 |
| 69 | T.S.(W.No.12,13) | SSN ACHARI | 9937357570 |
| 70 | T.S.(W.No.15) | Pramod Sahu | 9861221280 |
| 71 | T.S.(W.No.22,23) | Sridhara Raula | 8018179778 |
| 72 | DA (Vehicle) | Dharanidhar Swain | 7205502354 |
| 73 | T.C(warant Officer) | Y.Ramesh | 9861442816 |
| 74 | T.C(warant Officer) | Arun Ku. Dash | 9861392341 |
| 75 | W.C(warant Officer) | Kailash Behera | 9556604376 |
| 76 | DA(Revenue) | B.Brahmananda Patro | 9439258556 |
| 77 | T.C(Cattledrive) | Muna Behera | 9556483373 |
| 78 | T.C(O.A.P Sec.) | Prasant Ku. Behera | 9040655775 |
| 79 | DA (Health) | Simachal Sahu | 9861165254 |
| 80 | Amin | A.Madhusudan Patro | 8093273100 |
| 81 | Library I/C, Town Hall Library |
Prasant Ku. Panda | 8763489824 |
| 82 | Librarian, Public Library, SBI Road |
Manoj Ku. Panigrahi | 8093922286 |
| 83 | Library I/C, eLibrary, TownHall |
Rabindra Panigrahi | 7855077064 |
Ward Wise Contacts
| Ward No |
Location of Ward Office/ Functioning Time 9am to 10.30 am |
Name of the Ward Officer |
Contact No. Functioning Days Mon,Wed,Fri |
|---|---|---|---|
| 1 | Kalyan Mandap, Badasahi Haradakhandi |
Nilanchal Nayak,T.S |
9861524202 |
| 2 | Rajani Kalyan Mandap | Bichitra Jena, T.S |
9861071614 |
| 3 | Gurumurty peta, Kalyan Mandap |
Sarada Parida | 6372897858 |
| 4 | Sriram Nagar U.P. School, Sriram Nagar |
Babula Behera, T.S |
9437495999 |
| 5 | Radha Krushna Temple, Kalyan Mandap, Tulasi Nagar 7th Lane |
Gangadhar Mishra, T.S |
9861086353 |
| 6 | Mukti Patha Primary School |
Ananta Ghadei, T.S |
9937387959 |
| 7 | Kalu Patra street Kalyan Mandap |
Durga Prasad Das, T.S |
9437723929 |
| 8 | Bhagabati Peetha, Community Hall |
Purna Chandra Sahu, T.S |
9937874286 |
| 9 | Ganesh Nagar Kalyan Mandap |
Sunil Kant Sahu, T.S |
9937355062 |
| 10 | Old Berhampur Pathagara, Old Berhampur |
Narasingh Sabat, T.S |
9778113401 |
| 11 | Martha Street, Kotha Ghara |
Subhakant Singh Deo, T.S |
7205137535 |
| 12 | BeMC Office | Prafulla Jena,T.S | 9178211384 |
| 13 | BeMC Office | B.Govida Rao | 8249682036 |
| 14 | MIG-2, Park Brit Colony |
M.Lokanath, T.S | 9040426673 |
| 15 | BeMC Office | Kamakhi Prasad Panda, T.S |
9861207140 |
| 16 | BeMC Office | Saroj Kumar Senapati, T.S |
9040843839 |
| 17 | Community Hall, Mochi Sahi |
Chandan Khadanga T.S |
9861259530 |
| 18 | Kabisurya UPS, Sana Bazar Chhak |
Umesh Ch. Sahu, T.S |
9237431527 |
| 19 | City Livelihood Centre, Old Bus Stand |
S.Satya narayan Achary,T.S |
9937357570 |
| 20 | B.K Street Reading Room,B.K. Street |
Sarat Chandra Gouda, T.S |
9090509338 |
| Functioning Days Tue,Thu,Sat | |||
| 21 | Patita Paban Sangha, Gate Bazar |
Ananta Ghadei, T.S |
9937387959 |
| 22 | Shelter for urban Homeless(SUH) Ananda Sarani |
B.Govida Rao | 8249682036 |
| 23 | Senior Citizen Park Gandhi Nagr 5th lane Ext. |
Babula Behera, T.S |
9437495999 |
| 24 | Community Hall, kalua Street, Bijipur |
Bichitra Jena, T.S |
9861071614 |
| 25 | Kalyan Mandap Near Chandi Mandir |
Chandan Khadanga T.S |
9861259530 |
| 26 | Satyabadi Pathagara, Gosaninuagam |
Durga Prasad Das, T.S |
9437723929 |
| 27 | Goodshed Primary School, Goodshed Road |
Gangadhar Mishra, T.S |
9861086353 |
| 28 | Sadhana Pathagara, Near Nehur Park |
Kamakhi Prasad Panda, T.S |
9861207140 |
| 29 | U.P. School, Gadabarisha Nagar |
M.Lokanath, T.S | 9040426673 |
| 30 | Sahid Laxman Smruti High School near Court peta |
Narasingh Sabat, T.S |
9778113401 |
| 31 | Baidyanatha Kalyan Mandap, Kamapalli |
Nilanchal Nayak, T.S |
9861524202 |
| 32 | Goilundi Library, Badasahi Goilundi |
Prafulla Jena,T.S | 9178211384 |
| 33 | Pathagara, Gajapati Nagar |
Purna Chandra Sahu, T.S |
9937874286 |
| 34 | BDA Office | S.Satya narayan Achary,T.S |
9937357570 |
| 35 | Municipal Pathagara, Municipality Colony |
Sarada Parida | 6372897858 |
| 36 | Kalyan Mandap near Taradevi temple |
Sarat Chandra Gouda, T.S |
9090509338 |
| 37 | Mother Sarojini High school, Industrial Chhak |
Saroj Kumar Senapati, T.S |
9040843839 |
| 38 | Ankuli High School | Subhakant Singh Deo, T.S |
7205137535 |
| 39 | Community Centre, Khodasingh |
Sunil Kant Sahu, T.S |
9937355062 |
| 40 | Urban Services Pavialion(USP) |
Umesh Ch. Sahu, T.S |
9237431527 |
Department Wise Contacts
| Health Section | |||
|---|---|---|---|
| S. No |
Designation | Name Of The Official |
Contact No |
| 1 | Dc ( S ) | Romanchal Khamari | 9937274006 |
| 2 | HA | Dharanidhar Nayak | 7504873209 |
| 3 | JA | Mamatamayi Mishra | 7978688612 |
| 4 | DA | Tarini Charan Sahu | |
| 5 | DA | Rajendra Maharana | 9861357258 |
| 6 | DA | Simanchal Sahu | 9040533321 |
| 7 | DA | Sanjukta Jena | 7749037561 |
| Engineering Section | |||
| 1 | City Engg. | Manoranjan Mali | 9437351035 |
| 2 | EE | Basant Padhy | 9437259402 |
| 3 | DEE | Simanchal Sadangi | 9437322370 |
| 4 | AEE | Nageswar Subudhi | 9437140053 |
| 5 | AEE | Ranjan Panda | 9437150565 |
| 6 | AE | Jitendra Pattnaik | 9040761707 |
| 7 | AE | Rajiba Ku Panda | 9337349722 |
| 8 | AE | Tapan Roy | 8249367886 |
| 9 | AE | Krushna Chandra Sahu |
9437617268 |
| 10 | JE | Ganesh Patro | 9853483228 |
| 11 | JE | Suchismita Puhan | 9437668511 |
| 12 | JE | Subhasmita Prusty | 9438423637 |
| 13 | JE | Swapna Sahu | 9438662066 |
| 14 | JE | Srutika Patro | 7008692363 |
| 15 | JE | Subhashree Sahu | 9439027576 |
| Account Section | |||
| 1 | CFO | Harish Chandra Pradhan |
9437260664 |
| 2 | AccountAnt | Sisira Kanta Nayak | 9861007914 |
| 3 | Deabas Account |
P Duryadhan Reddy | 8917284939 |
| 4 | Assistant To Account |
Banabihari Dash | 9937225841 |
| Town Survey Section | |||
| 1 | Dc ( R ) | Asustosh Samal | 9439062177 |
| 2 | Enforcement officer |
Tarunkant | 7978908439 |
| 3 | Dealing Assistant |
Kamakhi Prasad Khadanga |
7377368677 |
| 4 | Field Inspector |
Madhusudan Patra | 9437358338 |
| Record Section | |||
| 1 | Dc ( R ) | Asutosh Samal | 9439062177 |
| 2 | DA Record | Jagmohan Bhuyan | 9237801303 |
| Welfare Section | |||
| 1 | CO (S) | Gitanjali Samantaray | 9437885891 |
| 2 | CO (S) | Kuni Patro | 9438854577 |
| 3 | CO (S) | Smita Das | 9861430088 |
| 4 | CO (S) | Susmita Pattnaik | 7735686807 |
| 5 | CO (S) | Jayashree Panigrahi | 9438033055 |
| 6 | CO (S) | Sibani Das | 9090233487 |
| 7 | CO (S) | Amrita Bisoyi | 8895584745 |
| 8 | CO (S) | Soumya Sabita Nayak |
9437424157 |
| 9 | CO (S) | Kabitarani Patro | 9437749631 |
| 10 | CO (S) | Sumanrani Tripathi | 9439393829 |
| Fees Section | |||
| 1 | HA | Sanat Padhy | 9861353160 |
| 2 | DA | Narayan Maharana | 9337102257 |
| Planning Section | |||
| 1 | EE | Basant Kumar Padhy | 9437259402 |
| 2 | ATP | Deepak Kumar Hansdah |
9561423606 |
| 3 | ATP | Madhuri Kalah | 7608821117 |
| 4 | PA | Narayan Chandra Pati | 9437357716 |
| 5 | FI | A Madhusudan Patro | 9437358338 |
| 6 | SA | Pratibha Samantray | |
| 7 | JA | Sajit Kumar Nayak | 9337566632 |
| Establishment Section | |||
| 1 | HA | Sanat Padhy | 9861353160 |
| 2 | SA | Bhagyalaxmi Behera | 8637295875 |
| 3 | SA | Chhabi Rani Sethi | 8270047691 |
| 4 | JA | Arati Rath | 9438324999 |
| 5 | JA | Nigamananda Mohanty | 9853556657 |
| 6 | JA | Preetilata Panigrahi | 8984183331 |
| 7 | DA IC | Narayan Maharana | 9337102257 |
Contact Details Of Employees
| S No. |
Designation | Name | Contact No.. |
|---|---|---|---|
| 1 | Commissioner | Chakravarty Singh Rothore |
7978232123 |
| 2 | Deputy Commissioner | Sourindra Kumar Routray |
9437293030 |
| 3 | Chief Finance Officer | Harish Chandra Pradhan |
9437260664 |
| 4 | Deputy Secretary | Alekh Chandra Das | 9439875527 |
| 5 | Enforcement Officer | Tarun Kant | 9658334879 |
| 6 | City Engineer | Kedar Chandra Khatua |
9938390911 |
| 7 | Executive Engineer - II | P. Syamababu Patro | 9437067656 |
| 8 | Executive Engineer-I | Basant Padhy | 9437259402 |
| 9 | Dy Executive Engineer | Simanchal Sarangi | 9437322370 |
| 10 | Asst. Executive Engineer | Ranjan Kumar Panda | 9437150565 |
| 11 | Asst. Executive Engineer | M. Nageswar Subudhi | 9437140053 |
| 12 | Asst. Executive Engineer | Sukant Kumar Sabat | 9439155755 |
| 13 | Asst. Engineer(CONT.) | Jitendra Kumar Pattanayak |
9853761707 |
| 14 | Asst. Engineer | Kaliash Chandra Nayak |
9437168450 |
| 15 | Asst. Engineer | Rajib Kumar Panda | 9437349722 |
| 16 | Asst. Engineer | Tapan Kumar Ray | 9861071481 |
| 17 | Junior Engineer | Suchismita Puhan | 9437668511 |
| 18 | Junior Engineer | Ganesh Prasad Patro | 9856483228 |
| 19 | Junior Engineer(CONT.) | Srutika Patro | 7735633225 |
| 20 | Junior Engineer(CONT.) | Swapna Sahoo | 9438662066 |
| 21 | Junior Engineer(CONT.) | Subhasmita Prusty | 9438423637 |
| 22 | Junior Engineer(CONT.) | Subhasree Sahoo | 9040211546 |
| 23 | Communitiy Organization | Kuni Patro | 9438854577 |
| 24 | Communitiy Organization | Smita Das | 9861430088 |
| 25 | Communitiy Organization | Geetanjali Samantray | 9437885891 |
| 26 | Communitiy Organization | Susmita Pattnaik | 7735686807 |
| 27 | Communitiy Organization | Jayasree Panigrahy | 9438033055 |
| 28 | Communitiy Organization | Sibani Das | 9090233487 |
| 29 | Communitiy Organization | Amrita Bisoyi | 8895584745 |
| 30 | Communitiy Organization | Soumya Sabita Nayak | 9437424157 |
| 31 | Communitiy Organization | Kabita Rani Patro | 9437749631 |
| 32 | Head Asst. | Upendra Majhi | 9938054987 |
| 33 | Head Asst. | Dharanidhar Nayak | 9438441048 |
| 34 | Head Asst. | A.Keshab Reddy | 9853838400 |
| 35 | Head Asst. | Sisir Kanta Nayak | 9861007914 |
| 36 | Senior Asst. | Krushna Chadra Maharana |
8895040055 |
| 37 | Senior Asst. | A. Laxmi Prasad Rao | 8895719254 |
| 38 | Senior Asst. | Ramanath Rana | 9437259334 |
| 39 | Senior Asst. | Lalit Mohan Padhy | 9861357405 |
| 40 | Senior Asst. | Rohita Raula | 9938817963 |
| 41 | Senior Asst. | Sanat Kumar Padhy | 9861353160 |
| 42 | Senior Asst. | K.Ananda Rao Patro | 7205277115 |
| 43 | Senior Asst. | Golok Bihari Choudhury |
9437455357 |
| 44 | Senior Asst. | Prativa Kumari Samantaray |
9238595477 |
| 45 | Junior Asst. | Kameswari Nayak | 9040453969 |
| 46 | Junior Asst. | B. Bharati | 8658938883 |
| 47 | Junior Asst. | Arati Rath | 9438324999 |
| 48 | Junior Asst. | Sajit Kumar Nayak | 9337566632 |
| 49 | Junior Asst. | Preetilata Panigrahy | 9938401101 |
| 50 | Junior Asst. | Chhabirani Sethi | 8270047691 |
| 51 | Junior Asst. | Surendra Kumar Samal |
9861210311 |
| 52 | Junior Asst. | Anjali Devi | 9337504355 |
| 53 | Junior Asst. | Rajalaxmi Kar | 9556641938 |
| 54 | Junior Asst. | Ladu Kishore Mishra | 9438101303 |
| 55 | Junior Asst. | Kedarnath Satapathy | 9853751311 |
| 56 | Junior Asst. | Bhagyalaxmi Behera | 8093752141 |
| 57 | Junior Asst. | Kamakhi Prasad Khadanga |
7377368677 |
| 58 | Junior Asst. | Nigamananda Mohanty | 9853556657 |
| 59 | Accountant | P. Duryodhan Reddy | 9040888639 |
| 60 | Computer Programer (CONT.) |
Basudev Panigrahy | 8260736043 |
| 61 | Pa To Comm. | Surendranath Choudhury |
9438294040 |
| 62 | Steno | Manoj Kumar Patro | 9937189272 |
| 63 | Steno | Santosh Kumar Panda | 9439159995 |
| 64 | Steno | Ajit Kumar Dalai | 9861221912 |
| 65 | Octrai Collector | Ch. Eswar Rao | 9937899107 |
| 66 | Bill Mohorior | Narayana Maharana | 9337102257 |
| 67 | Attender | Ramesh Ch. Sethi | 9937839338 |
| 68 | Watcher | Ashok Ku. Naik | 9937048634 |
| 69 | Peon | Narahari Tarini | 9777380065 |
| 70 | Peon | Bulu Mohanty | 9777626058 |
| 71 | Peon | Benudhar Sahu | .... |
| 72 | Peon | Jamuna Mallick | 9692078341 |
| 73 | Peon | Subasini Parichha | .... |
| 74 | Work Sarkar | Ranjan Ku. Kar | 9861640159 |
| 75 | Driver | Manu Samal | 9040040461 |
| 76 | Fireman | Keshba Jena, | 9861151997 |
| 77 | Road Collie | Babu Naik | .... |
| 78 | Road Collie | Manu Das | .... |
| 79 | Road Collie | Muna Patro | 9853158060 |
| 80 | Road Collie | R.Dharma Rao | .... |
| 81 | Road Collie | Udaya Naik | .... |
| 82 | Road Collie | Banabihari Das | 9937225841 |
| 83 | Road Collie | Laxman Naik | .... |
| 84 | Road Collie | Surendra Das | .... |
| 85 | Road Collie | Upendra Das | .... |
| 86 | Road Collie | Dhanu Naik | .... |
| 87 | Road Collie | Simanchala Naik | .... |
| 88 | Cleaner | Deenabandhu Raulo | .... |
| 89 | Peon-Cum-Sweeper | Hadu Ghadei | .... |
| 90 | Watcher | Pana Sethi | .... |
| 91 | Cleaner | Murali Behera | .... |
| 92 | Khallasi | Babu Laxman Muli | .... |
| 93 | Road Collie | Hari Krushna Raulo | .... |
| 94 | Octrai Collector | Bichitra Jena | 9861071614 |
| 95 | Octrai Collector | S. Trinath Achary | 9437216488 |
| 96 | Octrai Collector | Ananta Ghadei | 9937387959 |
| 97 | Tax Sarkar | S. Satyanarayana Achary |
9937357570 |
| 98 | Octrai Collector | Durga Prasad Das | 9437723929 |
| 99 | Octrai Collector | Prasanta Ku. Panda | 8763489824 |
| 100 | Tax Sarkar | Saroj Ku. Senapati | 9040843839 |
| 101 | Tax Sarkar | Siva Sankar Mishra | 9652475624 |
| 102 | Tax Sarkar | Pramod Ku. Patro | 9438852050 |
| 103 | Tax Sarkar | Ashesh Ku. Panda | 9238689328 |
| 104 | Octrai Collector | Jagabandhu Parida | 9337505557 |
| 105 | Octrai Collector | Dasarathi Nayak | 9937359146 |
| 106 | Peon | Bansidhar Nayak | .... |
| 107 | Octrai Collector | Simanchala Behera | 9438603130 |
| 108 | Tax Sarkar | Babula Behera | 9437495999 |
| 109 | Octrai Collector | Raj Kishore Patro | .... |
| 110 | Octrai Collector | Pitambar Prasad Praharaj |
9861118003 |
| 111 | Octrai Collector | Satyanarayana Das | 9556069225 |
| 112 | Octrai Collector | Kamakhi Prasad Panda |
9861207140 |
| 113 | Tax Sarkar | Sarat Chandra Gouda | 9437723929 |
| 114 | Tax Sarkar | Sarada nanda Parida | 9437210902 |
| 115 | Tax Sarkar | Subash Chandra Behera |
9861823987 |
| 116 | Tax Collector | Balaram Panda | 9337727300 |
| 117 | Tax Collector | Sisira Kumar Patro | 9437261177 |
| 118 | Tax Sarkar | Nilanchala Nayak | 9861574202 |
| 119 | Tax Collector | Simanchala Sahu | 9861165254 |
| 120 | Tax Collector | Sridhara Raulo | 8018179778 |
| 121 | Tax Collector | B. Brahmananda Patro | .... |
| 122 | Tax Collector | Y. Ramesh | .... |
| 123 | Tax Collector | Prafulla Kumar Jena | .... |
| 124 | Tax Collector | Dharanidhar Swain | 7205502345 |
| 125 | Tax Collector | Tarini Charan Sahu | 9937996415 |
| 126 | Tax Collector | Dipti Kumar Sahoo | 9437448226 |
| 127 | Tax Collector | Prafula Kumar Tripathy |
9437772694 |
| 128 | Tax Collector | Rajendra Maharana | 9861357258 |
| 129 | Tax Collector | Krushna Ch Behera | 9668271781 |
| 130 | Tax Collector | Umesh Ch. Sahu | 9237431527 |
| 131 | Tax Collector | Arun Kumar Das | .... |
| 132 | Tax Collector | B.Govinda Rao | 9337383411 |
| 133 | Tax Collector | Purna Chanda Sahu | 9337874286 |
| 134 | Tax Collector | Narasingha Sabat | .... |
| 135 | Tax Collector | Manoranjan Bisoi | .... |
| 136 | Tax Collector | Sanjukta Jena, | .... |
| 137 | Tax Collector | Chintamani Pradhan | .... |
| 138 | Tax Collector | Gangadhara Mishra | .... |
| 139 | Mohorior | Prasanta Kumar Behera |
9040655775 |
| 140 | Tax Collector | Jagamohan Bhuyan | 9237801303 |
| 141 | Tax Collector | B. Surendra Patro | .... |
| 142 | Tax Collector | Muna Behera | .... |
| 143 | Watcher | Ramesh Ch. Mohanty | .... |
| 144 | Pharmacist | Ramesh Malla | 7327047083 |
| 145 | Helper To Homeo | S.Gopal Rao | 9178249666 |
| 146 | Male Nursury Order | Simanchal Behera | .... |
| 147 | Light Checker | Sibaram Gouda | .... |
| 148 | Light Checker | Raju Panda | 9861994151 |
| 149 | Electrical Mistry | Rabinarayan Patnaik | 9861856845 |
| 150 | Watcher | Gantei Naik | .... |
| 151 | Pipe Mistry | Prasanta Ku. Panda | .... |
| 152 | Peon | Chemi Bisoyi | .... |
| 153 | Gardner | D. Jaga Rao | 8596982177 |
| 154 | Turn Cock | Bhagaban Choudhury | 9861261688 |
| 155 | Spining Teacher | Ranjana Kumari Bebarta |
8763249897 |
| 156 | Amin | A.Madhusudan Patro | 8093273100 |
| 157 | Road Collie | Rankanidhi Sethi | .... |
| 158 | Chainman | Harihar Sahu | 9938784406 |
| 159 | Chainman | Hari Krushna Gouda | 9124414487 |
| 160 | Peon | Parbati Badatiya | .... |
| 161 | Road Collie | Khirod Ku. Patro | .... |
| 162 | Peon | Kama Das | .... |
| 163 | Chainman | Manoj Kumar Behera | 9114334157 |
| 164 | Helper To Mech | Sunil Ku. Hota | .... |
| 165 | Draftsman (ADHOC) | Prasanta Ku. Panda | 9437262035 |
| 166 | Driver (ADHOC) | Krushna Chandra Maharana |
.... |
| 167 | Driver (ADHOC) | Santosh Ku. Pradhan | .... |
| 168 | Mech (ADHOC) | Rabindra Ku. Sahu | 9437203581 |
| 169 | Mohorior (ADHOC) | Subhakanta Singhdeo | 9437772694 |
| 170 | Asst Librian (ADHOC) | Manoj Ku. Panigrahi | 8249701646 |
| 171 | Night Watcher(ADHOC) | Sombahadur Shrestha | 9938592994 |
| 172 | Helper To Driver (CONT.) | Sri Sanjeet Kumar Nayak |
7894719151 |
| 173 | Peon(CONT.) | Sri Santosh Kumar Mohankuda |
9777782131 |
| 174 | Peon(CONT.) | Bauri Mohanty | .... |
| 175 | Work Mistry(CONT.) | Kuna Nayak | .... |
| 176 | Work Mistry(CONT.) | B. Sunil Kumar | 8280974272 |
| 177 | Fees Supervisior | S. Kameswara Rao | |
| 178 | Fees Collector | Balaji Sahu, | |
| 179 | Fees Collector | Susanta Pattnaik, | |
| 180 | Fees Collector | Rajendra Kumar Sahu | |
| 181 | Fees Collector | Somanath Behera, | |
| 182 | Fees Collector | Akadasi Maharana, | |
| 183 | Fees Collector | Laxminarayan Mohanty | |
| 184 | Fees Collector | Harikrushna Patro, | |
| 185 | Fees Collector | Sadasiva Patro, | |
| 186 | Fees Collector | Abani Pani, | |
| 187 | Fees Collector | Lokanath Padhi | |
| 188 | Fees Collector | Sarata Chandra Dash, | |
| 189 | Fees Peon | Radhakrushna Sahu | |
| 190 | Fees Peon | Subash Ch. Padhy | |
| 191 | Fees Peon | Bhagyabati Pattnayak | |
| 192 | Fees Peon | Sanjukta Patro | |
| 193 | Fees Peon | Rabindra Pr. Ratha | |
| 194 | Fees Peon | Subash Ch. Maharana | |
| 195 | Fees Peon | Susanta Kumar Gouda | |
| 196 | Library Esst | Rabisankar Nayak |
Public Information Officer
- Deputy Secretary
- Mr. Alekh Chandra Dash
- 9439875527
Download Forms
Address
Ramalingam Tank Rd,
Gandhi Nagar, Brahmapur,
Odisha 760002.
Email: ber_municipality [at] rediffmail [dot] com/ odrpbemc [at] gmail [dot] com