Belagavi City Corporation Contact No.
All India Number(s):
0831-240 5316 (Contact Support)
0831-240 5337 (Alternate Contact Support)
Website:
- itstaff_ulb_belgaum [at] yahoo [dot] com (Contact Support)
Important Link
Helpline No.
| S.No. | Help Line Type | Contact No |
|---|---|---|
| 1 | Child Helpline | 1098 |
| 2 | Woman Helpline | 1091 |
| 3 | Crime Stopper | 1090 |
| 4 | Rescue & Relief | 1070 |
| 5 | Ambulence | 102,108 |
| 6 | Karnataka One Goaves |
0831-2401556 |
| 7 | Karnataka One Old Corporation Building |
0831-2424566 |
Staff Contact Details
| S.No. | Designation | Staff Name | Mobile No | |
|---|---|---|---|---|
| 1 | Commissioner | Shri. Rudresh S Ghali | 9481504229 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 2 | Deputy Commissioner Administration |
Smt. Bhagyashri R Huggi | 9964862924 | bgmgad1 [at] gmail [dot] com |
| 3 | Deputy Commissioner Devp |
Smt. L. M. Sulagekar | 9449193973 | cesouth [at] gmail [dot] com |
| 4 | Deputy Commissioner Revenue |
Shri Prashant Hanagandi K.A.S |
8904471393 | revenuebgm [at] gmail [dot] com |
| 5 | Chief Accounts Officer | Shri. S P Bhajantri | 9448705837 | bgmcao [at] gmail [dot] com |
| 6 | Town Planing Officer | Shri. B V Hiremath | 9448003384 | tpoccb [at] gmail [dot] com |
| 7 | Executive Engineer Electrical |
Shri. Anand Deshpande | 7411763887 | ccbnorth [dot] ele [at] gmail [dot] com |
| 8 | Assistant Executive Engineer South- |
Shri. S. H. Murtennavar | 9902454475 | aeesouth1 [at] gmail [dot] com |
| 9 | Executive Engineer | Shri M R Anantha Padmanabha |
9844116553 | bgmdmsection [at] gmail [dot] com |
| 10 | Executive Engineer Civil | Shri. V M Hiremath | 9844140005 | bgmdmsection [at] gmail [dot] com |
| 11 | Law Officer | Shri. U D Mahantshetty | 9449651014 | bgmlawofficer [at] gmail [dot] com |
| 12 | Assistant Executive Engineer WS/UGD |
Shri. Sachin H Kamble | 8867295104 | aeenorth1 [at] gmail [dot] com |
| 13 | Technical Assistant Env | Shri Hanumanth Kaladagi | 9448418724 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 14 | Health Officer | Dr|| Sanjay Dummagol | 8197888587 | bgmhosouth [at] gmail [dot] com |
| 15 | Assistant Town Planning Officer |
Shri. Ashok G Gadag | 9986155364 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 16 | Assistant Executive Engineer Civil |
Mrs. Manjushri M | 8123287029 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 17 | Assistant Council Secretary | Shri. H B Peerjade | 9035522897 | bgmcsy [at] gmail [dot] com |
| 18 | Office Manger Revenue | Shri. Babu B Malannavar | 9448857314 | revenuebgm [at] gmail [dot] com |
| 19 | Assistant Engineer Electrical | Channabasava J Madiwalar | 9591451984 | aeeelectrical [at] gmail [dot] com |
| 20 | Assistant Engineer Civil | Chandrappa | 9535663245 | bgmhosouth [at] gmail [dot] com |
| 21 | Assistant Engineer | Ankit | 8892580045 | aeesouth1 [at] gamil [dot] com |
| 22 | Assistant Engineer Civil | Shri Kiran Mannikeri | 9449731560 | bgmdmsection [at] gmail [dot] com |
| 23 | Assistant Engineer Civil | P N Parashuram | 9538477634 | parashuram [dot] patre [at] gmail [dot] com |
| 24 | Assistant Engineer UGD | Shri Ankit | 8892580045 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 25 | Assistant Engineer UGD | M D Ashfakuddin | 8793638953 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 26 | Environmental Engineer | Shri Adilkhan Pathan | 9964207868 | bgmhosouth [at] gmail [dot] com |
| 27 | Environmental Engineer | Shri Praveenkumar B Khilari |
9964614707 | bgmsouth [at] gmail [dot] com |
| 28 | Office Assistant Administration |
Shri D.G Kori | 9148598979 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 29 | Assistant DirectorStatistics | Shri G.V.Sukte | 7975282560 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 30 | Account Superintendent | Shri Shankar Gokavi | 9449983377 | bgmcao [at] gmail [dot] com |
| 31 | Community Affairs Officers | Smt G.R.Patil | 9902958348 | upac [dot] ccbgm1 [at] gmail [dot] com |
| 32 | Community Affairs Officers | Smt P.V.Emmi | 9611611098 | upac [dot] ccbgm1 [at] gmail [dot] com |
| 33 | Community Affairs Officers | Shri Prakash Marakatti | 9740314060 | upac [dot] ccbgm1 [at] gmail [dot] com |
| 34 | Assistant Statistical Officer | Shri V.M.Baramannavar | 8618934052 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 35 | Office Manager | Smt. R S Neelannavar | 8904109060 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 36 | Office Manager | Shri B.M.Pisale | 7019764236 | bgmgad1 [at] gmail [dot] com |
| 37 | Office Manager | Mahantesh B Naik | 8147414120 | aeesouth2 [at] gmail [dot] com |
| 38 | Office Manager | Smt. T B Shellikeri | 9620297708 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 39 | Office Manager | Smt Anjana Bhajantri | 8197650488 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 40 | Office Manager | Shri B.M.Aladkatti | 9731603852 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 41 | Office Manager | F D Yadranvi | 9980078602 | bgmrevenue [at] gmail [dot] com |
| 42 | Office Manager | Shivaraj Jamagouda | 8904878423 | ri45to58 [at] gmail [dot] com |
| 43 | Office Manager | Shri F.D.Yadravi | 9980078602 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 44 | Office Manager | Shri A.N.Kangralkar | 9986096135 | bgmhosouth [at] gmail [dot] com |
| 45 | Office Manager | Shri S S Jadhav | 9901620007 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 46 | Revenue Inspector | Shrikant Irale | 7829311505 | ri1to14 [at] gmail [dot] com |
| 47 | Assisstant Revenue Officer | Smt. Anuradha B Tapasi | 9113632890 | revenuebgm [at] gmail [dot] com |
| 48 | Committee Secretary | Shri R.P.Mastiholimath | 7760555850 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 49 | Junior Engineer Civil | Saraswati Bagalakoti | 8494858256 | bgmdmsection [at] gmail [dot] com |
| 50 | Junior Engineer Civil | Ramesh Koni | 9742709007 | aeenorth2 [at] gmail [dot] com |
| 51 | Assistant Engineer Civil | Md Ashfakhoddin | 8793638953 | aeenorth1 [at] gmail [dot] com |
| 52 | Junior Engineer Civil | Smt. Saroja Benni | 9241768732 | bgmdcdev [at] gmail [dot] com |
| 53 | Junior EngineerCivil | Shri Yallappa Rankankopp | 7760377063 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 54 | Junior EngineerCivil | Shri Laxman Shankarappa Meti | 9738332887 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 55 | Junior EngineerCivil | Kumari Akshata Adgunkar | 7795736515 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 56 | Junior Engineer Civil | Ishwar Kanabur | 9945908086 | aeesouth1 [at] gmail [dot] com |
| 57 | Junior Engineer Civil | Gajanan Bhanage | 9902407544 | tpoccb [at] gmail [dot] com |
| 58 | Junior Engineer Civil | Shri Anjaykumar R Chavan | 7795413248 | bgmdmsection [at] gmail [dot] com |
| 59 | Junior EngineerCivil | Shri Gajanan Benagi | 9902407544 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 60 | Junior EngineerCivil | Smt Saroja Benni | 9241768732 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 61 | Junior Engineer | Smt. Jasmintaz | 8197926315 | bgmdmsection [at] gmail [dot] com |
| 62 | Junior EngineerCivil | Shri Ishwar Parasappa Kanbur | 9945908086 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 63 | Junior EngineerCivil | Shri Mutanna D Goralatti | 9902407544 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 64 | Junior EngineerCivil | Kumari Malashree S Belagavi | 9620295347 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 65 | Junior Engineer Civil | Shri Basanagouda Patil | 8553569268 | bgmdmsection [at] gmail [dot] com |
| 66 | Junior Engineer | Shri Shrinivas Kendhuli | 7019308091 | bgmdmsection [at] gmail [dot] com |
| 67 | Junior Engineer | Kum. Bhavya Umesh Nayak | 9148359231 | bgmdmsection [at] gmail [dot] com |
| 68 | Junior Engineer | Shri. Sandeep Wathar | 9964456480 | bgmdmsection [at] gmail [dot] com |
| 69 | Junior Engineer WS | Shri Subanalla Kerur | 9513015014 | bgmdmsection [at] gmail [dot] com |
| 70 | Senior Health Inspector | Shri Santosh M Kurbet | 9535362132 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 71 | Senior Health Inspector | Shivanand Bhosale | 9742882701 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 72 | Senior Health Inspector | Z M Mulla | 8123163960 | bgmhosouth [at] gmail [dot] com |
| 73 | Senior Health Inspector | Pundalik Lamani | 9742882701 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 74 | Senior Health Inspector | Sheetal Ramatirth | 7795762838 | bgmhosouth [at] gmail [dot] com |
| 75 | Auditor | Shri P.D.Godse | 9980428675 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 76 | Veterinary Inspector | Shri. R. B. Sanakannavar | 9620336950 | bgmhosouth [at] gmail [dot] com |
| 77 | FDA | Smt. Shaila Naikar | 9900825160 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 78 | FDA | Shri Rajshekhar Bagalkoti | 9731576891 | 0a [at] gmail [dot] com |
| 79 | First Division Assistant | mahaveer Sakhe | 9481942748 | bgmhosouth [at] gmail [dot] com |
| 80 | First Division Assistant | Sushmita Vinayak Yamkanmaradi |
9632056391 | bgmcao [at] gmail [dot] com |
| 81 | First Division Assistant | Shabana Karihaji | 8123096749 | bgmcsy [at] gmail [dot] com |
| 82 | FGRI | Mallikarjun Hirolli | 8867942695 | ri45to58 [at] gmail [dot] com |
| 83 | Revenue Inspector | Amit Yalakar | 8123087049 | ri1to14 [at] gmail [dot] com |
| 84 | FGRI | Shruti M Chalawadi | 8748979820 | ri45to58 [at] gmail [dot] com |
| 85 | Community Organiser | Smt R.N.Kulkarni | 7019976692 | upac [dot] ccbgm [at] gmail [dot] com |
| 86 | Junior Health Inspector | Kalavati Admani | 8496044180 | bgmhosouth [at] gmail [dot] com |
| 87 | Junior Health Inspector | Shri M.N.Adivasi | 9844290349 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 88 | Junior Health Inspector | Ruksar Shaikhbade | 9108686431 | bgmhosouth [at] gmail [dot] com |
| 89 | Junior Health Inspector | Shilpa S Kumbar | 8722422008 | bgmhosouth [at] gmail [dot] com |
| 90 | Junior Health Inspector | Shri M.M.Dharwadkar | 9945015371 | bgmhosouth [at] gmail [dot] com |
| 91 | Junior Health Inspector | Ruksarbegum Mulla | 9986593947 | bgmhosouth [at] gmail [dot] com |
| 92 | Junior Health Inspector | Shri U.A.Ganachari | 9448304724 | bgmhosouth [at] gmail [dot] com |
| 93 | junior Health Inspector | Basavraj Hosmani | 7795120447 | bgmhosouth [at] gmail [dot] com |
| 94 | Junior Health Inspector | Sushila Deshannavar | 8197035419 | bgmhosouth [at] gmail [dot] com |
| 95 | Second Division Assistan | Lalita S Kokati | 7975454461 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 96 | Second Division Assistant | Shri Chandru Y Murari | 9902686126 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 97 | Second Division Assistant | Shri Pradeep S Bommannavar | 9538680948 | revenuebgm [at] gmail [dot] com |
| 98 | Second Division Assistant | Shri Shivaji S Kalsekar | 9480344067 | bgmcao [at] gmail [dot] com |
| 100 | Second Division Assistant | Shri Bharama S Belgaonkar | 9448013946 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 101 | Second Division Assistant | Shri Santosh B Osi | 8147855514 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 102 | Second Division Assistant | Savita Halgatti | 9902014210 | bgmrevenue [at] gmail [dot] com |
| 103 | Second Division Assistant | Vishal Ucchukar | 9743975477 | bgmdmsection [at] gmail [dot] com |
| 104 | Second Division Assistant | S A Mohite | 7348966586 | bgmgad [at] gmail [dot] com |
| 105 | Second Division Assistant | M P Hosamani | 9844860906 | bgmgad [at] gmail [dot] com |
| 106 | Second Division Assistant | Ujwala Hangirgekar | 9845634540 | bgmhosouth [at] gmail [dot] com |
| 107 | Second Division Assistant | S N Bandiwadekar | 8050504890 | aeesouth1 [at] gmail [dot] com |
| 108 | Second Division Assistant | M K Talawar | 9164525109 | upac [dot] ccbgm [at] gmail [dot] com |
| 109 | Second Division Assistant | S S Gudimani | 9743847980 | bgmbnd [at] gmail [dot] com |
| 110 | Second Division Assistant | S K Munnolkar | 9880407103 | bgmbnd [at] gmail [dot] com |
| 111 | Second Division Assistant | S N Dyavannanavar | 9901522837 | bgmhosouth [at] gmail [dot] com |
| 112 | Second Division Assistant | Smt Suvarna P Huvannavar | 9986315444 | revenuebgm [at] gmail [dot] com |
| 113 | Second Division Assistant | Shri Malik G Gundapannavar | 8970608009 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 114 | Second Division Assistan | Shri J N Shapurkar | 9743641425 | bgmdmsection [at] gmail [dot] com |
| 115 | Second Division Assistant | Shri Santosh B Kambles | 8296944316 | bgmgad1 [at] gmail [dot] com |
| 116 | Second Division Assistant | Smt Vandana Talwar | 8971025164 | bgmgad1 [at] gmail [dot] com |
| 117 | Second Division Assistant | J S Angolkar | 9740035416 | bgmdmsection [at] gmail [dot] com |
| 118 | Second Division Assistant | J N Shapurakar | 9743364142 | bgmdmsection [at] gmail [dot] com |
| 119 | Second Division Assistant | Shri Amit P Ganthade | 8123087049 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 120 | Second Division Assistant | Shri Suresh N Dyavannavar | 9901522837 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 121 | Second Division Assistant | Anand M Pipare | 8748812024 | bgmcao [at] gmail [dot] com |
| 122 | Second Division Assistant | R M jadhav | 9742840122 | bgmhosouth [at] gmail [dot] com |
| 123 | Second Division Assistant | S S Talawar | 9481371581 | bgmgad [at] gmail [dot] com |
| 124 | Second Division Assistant | G A Kamble | 9448161385 | tpoccb [at] gmail [dot] com |
| 125 | Second Division Assistant | B B Talwar | 9741476642 | ccasharaybgm [at] gmail [dot] com |
| 126 | Second Division Assistant | R N Purekar | 9731576891 | bgmcao [at] gmail [dot] com |
| 127 | Second Division Assistant | K G Munshi | 9945945440 | bgmrevenue [at] gmail [dot] com |
| 128 | Second Division Assistant | M G Gundappanavar | 9844831703 | ri15to26 [at] gmail [dot] com |
| 129 | Second Division Assistant | R K Mulla | 9448161404 | bgmrevenue [at] gmail [dot] com |
| 130 | Second Division Assistant | Shri Devendra A Kamble | 9538589126 | eroccb [at] rediffmail [dot] com |
| 131 | Second Division Assistan | Veena G Sakhe | 7411630887 | revenuebgm [at] gmail [dot] com |
| 132 | Bill Collector | Shri M.B.Doddamani | 9844631667 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 133 | Bill Collector | Shri Laxman Kalpatri | 8197046210 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 134 | Bill Collector | Shri Sagar. R.Kamble | 9743602246 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 135 | Bill Collector | Prakash Patil | 8105410308 | ri45to58 [at] gmail [dot] com |
| 136 | Bill Collector | Gundappa Kakhandaki | 9686799275 | ri15to26 [at] gmail [dot] com |
| 137 | Bill Collector | Basavaraj Koni | 7353290504 | ri45to58 [at] gmail [dot] com |
| 138 | Bill Collector | Shri J B maniyar | 9743773655 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 139 | Bill Collector | Shri Anand N Itagi | 9513844825 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 140 | Bill Collector | Laxman Dyavannavar | 7353835025 | ri1to14 [at] gmail [dot] com |
| 141 | Bill Collector | Yamanappa Dodamani | 8197808906 | ri15to26 [at] gmail [dot] com |
| 142 | Bill Collector | Ningappa Doddaningappagol | 7204024374 | ri45to58 [at] gmail [dot] com |
| 143 | Bill Collector | Shri B A Kolkar | 9886146631 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 144 | Bill Collector | Smt. Triveni Astekar | 8310427463 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 145 | Bill Collector | Shri Sushant Parashuram Huvann |
9653144716 | revenuebgm [at] gmail [dot] com |
| 146 | Bill Collector | V H Pamadi | 8095047496 | ri31to44 [at] gmail [dot] com |
| 147 | Bill Collector | Shri Basavraj Kolkar | 9620833308 | itstaff_ulb_belgaum [at] yahoo [dot] com |
| 148 | Dafedar | M M Kamble | 7760206044 | bgmgad [at] gmail [dot] com |
| 149 | Dafedar | Ashok Sulebhavi | 9844363614 | bgmgad [at] gmail [dot] com |
| 150 | Dafedar | R B Karalingannavar | 7760819120 | bgmgad [at] gmail [dot] com |
| 151 | Dafedar | V B Tarale | 9900209809 | bgmgad [at] gmail [dot] com |
| 152 | Dafedar | S D chougale | 9845690404 | bgmgad [at] gmail [dot] com |
| 153 | Dafedar | P K Jadhav | 9945020915 | bgmgad [at] gmail [dot] com |
| 154 | Dafedar | G Y Surekar | 8312461351 | bgmgad [at] gmail [dot] com |
| 155 | Dafedar | Maruti Bhaktikar | 9845989194 | aeesouth1 [at] gmail [dot] com |
Ward Wise Contact Details
| Ward No. |
Department | Contact Details |
|---|---|---|
| 1 | Health Section | Health inspector Shri Anil Borgavi 9632605358 |
| 1 | Revenue Section | Bill Collector Sagar I Kamble 9743602246 Description: BC |
| 2 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 2 | Health Section | Health inspector Shri U A Ganachari 9448304724 |
| 2 | Revenue Section | Department: Revenue Section Revenue Inspector Shri C I B Patil 9845891518 |
| 2 | Revenue Section | Bill Collector Shri. C. I. B. Patil 9845891518 |
| 3 | Health Section | Health inspector Shri U A Ganachari 9448304724 |
| 3 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 3 | Revenue Section | Revenue Inspector Shri C B I Patil 9845891518 |
| 3 | Revenue Section | Bill Collector Shri Pramod Halgekar 9986923122 |
| 4 | Health Section | Health inspector Shri Anil Borgavi 9632605358 |
| 4 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 4 | Revenue Section | Revenue Inspector Shri C I B Patil 9845891518 |
| 4 | Revenue Section | Bill Collector Shri Pramod Halgekar 9986923122 |
| 5 | Health Section | Health inspector Shri Basavraj Hosmani 7795120447 |
| 5 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 5 | Revenue Section | Revenue Inspector Shri C I B Patil 9845891518 |
| 5 | Revenue Section | Bill Collector Shri Laxman Bhimappa Dyavanavar 7353835025 |
| 6 | Health Section | Health inspector Shri Basavraj Hosmani 7795120447 |
| 6 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 6 | Revenue Section | Revenue Inspector Shri C I B Patil 9845891518 |
| 6 | Revenue Section | Bill Collector Shri B Y Sanadi 9449441946 |
| 7 | Health Section | Health inspector Shri Anil Borgavi 9632605358 |
| 7 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 7 | Revenue Section | Revenue Inspector Shri C I B Patil 9845891518 |
| 7 | Revenue Section | Bill Collector Smt Roopa basaiyya matapathi 9740103127 |
| 8 | Health Section | Health inspector Shri Anil Borgavi 9632605358 |
| 8 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 8 | Revenue Section | Revenue Inspector Shri Yallesh Bachalpuri 9900775501 |
| 8 | Revenue Section | Bill Collector Shri Yallesh Bachalpuri 9900775501 |
| 9 | Health Section | Health inspector Shri Anil Borgavi 9632605358 |
| 9 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 9 | Revenue Section | Revenue Inspector Shri Yallesh Bachalpuri 9900775501 |
| 9 | Revenue Section | Bill Collector Shri M B Dodmani 9844631667 |
| 10 | Health Section | Health inspector Shri Anil Borgavi 9632605358 |
| 10 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 10 | Revenue Section | Revenue Inspector Shri Yallesh Bachalpuri 9900775501 |
| 10 | Revenue Section | Bill Collector Ku Dundavva Rakshappa Patil 7829137508 |
| 11 | Health Section | Health inspector Shri Anil Borgavi 9632605358 |
| 11 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 11 | Revenue Section | Revenue Inspector Shri Yallesh Bachalpuri 9900775501 |
| 11 | Revenue Section | Bill Collector Shri Prashant M Kolkar 9916152433 |
| 12 | Health Section | Health inspector Shri Anil Borgavi 9632605358 |
| 12 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 12 | Revenue Section | Revenue Inspector Shri Yallesh Bachalpuri 9900775501 |
| 12 | Revenue Section | Bill Collector Shri Shrikant sidakonda irale 9590982028 |
| 13 | Health Section | Health inspector Kumari Kalavati Admani 8496044180 |
| 13 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 13 | Revenue Section | Revenue Inspector Shri Yallesh Bachalpuri 9900775501 |
| 13 | Revenue Section | Bill Collector Shri Vinod H Pamadi 8095047496 |
| 14 | Health Section | Health inspector Kumari. Kalavati Admani 8496044180 |
| 14 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 14 | Revenue Section | Revenue Inspector Shri Yallesh Bachalpuri 9900775501 |
| 14 | Revenue Section | Bill Collector Shri Amit Yalakar 8123087049 |
| 15 | Health Section | Health inspector Kumari. Kalavati Admani 8496044180 |
| 15 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 15 | Revenue Section | Revenue Inspector Shri M G gundapnavar 8970608009 |
| 15 | Revenue Section | Bill Collector Shri A D Desai 9164200077 |
| 16 | Health Section | Health inspector Shri U A Ganachari 9448304724 |
| 16 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 16 | Revenue Section | Revenue Inspector Shri M G Gundapnavar 8970608009 |
| 16 | Revenue Section | Bill Collector Shri Mrutyunjay Malagimani 9538809019 |
| 17 | Health Section | Health inspector Shri U A Ganachari 9448304724 |
| 17 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 17 | Revenue Section | Revenue Inspector Shri M G Gundapnavar 8970608009 |
| 17 | Revenue Section | Bill Collector Shri M G Gundapnavar 8970608009 |
| 18 | Health Section | Health inspector Shri U A Ganachari 9448304724 |
| 18 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 18 | Revenue Section | Revenue Inspector Shri M G Gundapnavar 8970608009 |
| 18 | Revenue Section | Bill Collector Shri Ajmeersab Nadaf 9008789428 |
| 19 | Health Section | Health inspector Shri U A Ganachari 9448304724 |
| 19 | Health Section | Environment Engineer Shri. Praveen Khilari 9964614707 |
| 19 | Revenue Section | Revenue Inspector Shri M G Gundapnavar 8970608009 |
| 19 | Revenue Section | Bill Collector Shri Ramesh Hiremat 8762642505 |
| 20 | Health Section | Health inspector Smt. Shilpa Kumbar 8722422008 |
| 20 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 20 | Revenue Section | Revenue Inspector Shri M G Gundapnavar 8970608009 |
| 20 | Revenue Section | Bill Collector Shri Basavraj S Kolkar 9620833303 |
| 21 | Health Section | Health inspector Smt. Shilpa Kumbar 8722422008 |
| 21 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 21 | Revenue Section | Revenue Inspector Shri V A Budvi 9448578831 |
| 21 | Revenue Section | Bill Collector Shri V A Budavi 9448578831 |
| 22 | Health Section | Health inspector Smt. Ruksar 9686222312 |
| 22 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 22 | Revenue Section | Revenue Inspector Shri V A Budvi 9448578831 |
| 22 | Revenue Section | Bill Collector Shri Gundappa Kakandki 9686799275 |
| 23 | Health Section | Health inspector Smt. Ruksar 9686222312 |
| 23 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 23 | Revenue Section | Revenue Inspector Shri V A Budvi 9448578831 |
| 24 | Health Section | Health inspector Shri. Shivanand Bhosale 8892865133 |
| 24 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 24 | Revenue Section | Revenue Inspector Shri V A Budvi 9448578831 |
| 24 | Revenue Section | Bill Collector Shri Gundappa Kakandki 9686799275 |
| 25 | Health Section | Health inspector Shri. Shivanand Bhosale 8892865133 |
| 25 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 25 | Revenue Section | Revenue Inspector Shri V A Budvi 9448578831 |
| 25 | Revenue Section | Bill Collector Shri Ram Kolkar 8277539143 |
| 26 | Health Section | Health inspector Shri. Shivanand Bhosale 8892865133 |
| 26 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 26 | Revenue Section | Revenue Inspector Shri V A Budvi 9448578831 |
| 26 | Revenue Section | Bill Collector Shri Anand N Itagi 9513844825 |
| 27 | Health Section | Health inspector Shri. Shivanand Bhosale 8892865133 |
| 27 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 27 | Revenue Section | Revenue Inspector Shri Yallesh B Potennavar 8050133461 |
| 27 | Revenue Section | Bill Collector Shri Shrishail C Kanajmani 7483418077 |
| 28 | Health Section | Health inspector Shri. Shivanand Bhosale 8892865133 |
| 28 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 28 | Revenue Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 28 | Revenue Section | Bill Collector Shri R K Mulla 9448161404 |
| 29 | Health Section | Health inspector Shri. Shivanand Bhosale 8892865133 |
| 29 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 29 | Revenue Section | Revenue Inspector Shri Yallesh B Potennavar 8050133461 |
| 29 | Revenue Section | Bill Collector Shri R K Mulla 9448161404 |
| 30 | Health Section | Health inspector Shri. M. N. Adiwasi 9844290349 |
| 30 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 30 | Revenue Section | Revenue Inspector Shri Yallesh B Potennavar 8050133461 |
| 30 | Revenue Section | Bill Collector Shri Abdul Rahim D Sanadi 9620870804 |
| 31 | Health Section | Health inspector Shri. M. N. Adiwasi 9844290349 |
| 31 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 31 | Revenue Section | Revenue Inspector Shri Yallesh B Potennavar 8050133461 |
| 31 | Revenue Section | Bill Collector Shri Yallesh B Potennavar 8050133461 |
| 32 | Health Section | Health inspector Shri. S. M. Kurbet 9535362132 |
| 32 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 32 | Revenue Section | Revenue Inspector Shri Yallesh B Potennavar 8050133461 |
| 32 | Revenue Section | Bill Collector Shri Yallesh B Potennavar 8050133461 |
| 33 | Health Section | Health inspector Shri. M. N. Adiwasi 9844290349 |
| 33 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
| 33 | Revenue Section | Revenue Inspector Shri B S Talkeri 9448634322 |
| 33 | Revenue Section | Bill Collector Shri B S Talkeri 9448634322 |
| 34 | Health Section | Health inspector Shri. S. M. Kurbet 9535362132 |
| 34 | Health Section | Environment Engineer Shri. Adhilkhan Pathan 9964207868 |
