Bangalore Water Supply and Sewerage Board (BWSSB)
Toll free Number(s):
1916 (24 X 7 Helpline No.)
All India Number(s):
080-2223 8888 (Helpline No.)
8762228888 (Whatsapp Messages Only)
Website:
- callcenter [at] bwssb [dot] gov [dot] in (Call Center)
- pro [at] bwssb [dot] gov [dot] in
Important Links
Call Centre
Ph: 080-22238888 / 1916
2nd Floor,
Cauvery Bhavan, Kempegowda Road,
Bengaluru-560009
Telephone Numbers of Officers
| Name | Designation | Office | Mobile |
|---|---|---|---|
| Sri N Jayaram, IAS | CHAIRMAN | 080-22945100 | - |
| Sri Shivaprasad B | EIC(Addln) | 080-22945105 | |
| Sri B M Somashekar | CE(East) | 080-22945244 | 9448068823 |
| Sri Devaraju M | CE(West)(Addl) | 080-22945244 | 9845444029 |
| S .V. RAMESH | CE(K)(Addl) | 080-22945103 | 9845444045 |
| B C Gangadhara | CE WWM (Addl) | 080-22945106 | 9845444050 |
| B.SHIVAPRASAD | CE(WWM 110V) | 080-22945108 | 9845444094 |
| Suresh B | CE(Design)(Addln) | 080-22945253 | 9740984169 |
| B C Gangadhara | ACE WWM-1 | 080-22945251 | 9845444050 |
| Paramesh K N | ACE WWM-2 | 080-22945351 | 9845444103 |
| KRISHTAGOUDA TAYANNAVAR. KAS | CAO & Secretary | 080-22945102 | - |
| Vidyashree Chandaragi KAS | AO amp; | 080-22945352 | - |
| Sri Prashanth Kumar M V | FA | 080-22945104 | - |
| Rajiv K N | ACE (E-1) | 080-22945350 | 9845444114 |
| S V Venkatesh | ACE (E-2) | 080-22945232 | 9686572630 |
| Devaraju M | ACE (W-1) | 080-22945111 | 9845444029 |
| Jayashankar | ACE (W-2) | 080-22945118 | 9845444009 |
| A.RAJASHEKHAR | ACE (P-1) | 080-22945351 | 9845694593 |
| Kumar Naik L | ACE (P-2) | 080-22945546 | 9845444064 |
| Madegowda | ACE (Design) | 080-22955253 | 9740984169 |
| Suresh B | ACE(MIS, HRD&D) | 080-22945116 | 9845444006 |
| Rangaswamy R | ACE (QA)(Addl) | 080-22945340 | - |
| MADHU SUDHAN T | DCE(M-1) | - | 9845444137 |
| RAMESH .R | DCE(M-2) | - | 9611197758 |
| Pushpalatha | DCE (K) | 080-22945103 | 9740984170 |
| Pushpalatha | TA to CE(K) | 080-22945103 | 9611195513 |
| Naresh B K | TA to CE(K) | 080-22945103 | 9591987951 |
| Anuradha S K | TA to CE(P) | 080-22945108 | 9108024354 |
| Divya P S | TA(M)-1 | - | 9686500594 |
| Sowbhagya S | TA(M)-2 | - | 8197998490 |
| Shankari J | TA(M)-3 | 9448557050 | |
| Chethan K V | TA to CE(WWM) | 080-22945106 | 9611820287 |
| Vinutha | TA to CE(WWM) | 080-22945106 | 9742197215 |
| Smitha G V | TA to CE(D) | 080-22945253 | 9900047633 |
| Nirmala M V | JE (QA) | 080-22945253 | 9901895758 |
| SHREE SHAILA POOJARI | JE(M) (I/c) | 080-22945105 | 8147312451 |
| ARPITHA . J | AE(M) | 080-22945105 | 9483743525 |
| NALINAKSHI . H | JE(M) (i/c) | 080-22945253 | 9900275852 |
| Anuradha S K | AE(P) | 080-22945108 | 8867452422 |
| Rajesh S | AE | 080-22945103 | 9886619737 |
| Sindhu C N | AE(WWM) | 080-22945106 | 8147222880 |
| Praveen P R | AE(WWM) | 080-22945106 | 9741962063 |
| VINUTHA .D .S | TA to CE (P) | 080-22945108 | 7795574542 |
| ANURADHA .S. K | AE(P) | 080-22945108 | 9108024355 |
| SOWMYA | AE (QA) | 080-22945253 | 9844758442 |
| SREEDHAR | AE (WWM) | 080-22945106 | 8147222880 |
| SINDHU. C. N | AE (WWM) | 080-22945106 | 8147222880 |
| Chandrashekar Patil | LAW OFFICER | 080-22945122 | 9448108526 |
| BALA SUBRAMANYAM S | PERSONAL MANAGER | 080-22945238 | 9449631210 |
| B .M. MANJUNATH | PRO | 080-22945114 | 9845444015 |
| Dr.Ravi Halakatti | MEDICAL OFFICER | 080-22945220 | 9880245201 |
| Prasanna Kumar | ASST CONTROLLER(ACCOUNTS) | 080-22945217 | 7760993686 |
| Bharath KUMAR | AO (WWM) | 080-22945121 | 9845169813 |
| SHANKAR ACHARYA.G | AO(R) WEST | 080-22945218 | 9343707800 |
| PRASANNA KUMAR. S | AO (TAX & K) | 080-22945384 | 7760993685 |
| Manjunath H K | AO (R)EAST | 080-22945218 | 9945480889 |
| SURESH KUMAR. S. P | AO (IAW & M ) | 080-22945274 | 9586211173 |
| BASAVARAJU | AO[R] CENTRAL | 080-22945219 | 9844733126 |
| Jyothirmayi | AO (P & P) | 080-22114302 | 7975576057 |
| CHAIRMAN'S OFFICE | CAUVERY BHAVAN | 080-22945247 | 22845107 |
| A.C (A/C) OFFICE | CAUVERY BHAVAN | 080-22945224 | - |
| CAO-S OFFICE | CAUVERY BHAVAN | 080-22945102 | - |
| HEMAVATHI.J | PA to EIC | 080-22945105 | - |
| HEMALATHA S | PS to CHAIRMAN | 080-22945100 | - |
| SURESH BABU | ASST STORE OFFICER | 080-22945128 | 9901603324 |
| CALL CENTRE | CAUVERY BHAVAN | 1916 | - |
| Stp-Challaghatta Valley Division | |||
| Dhananjaya K | EE STP-CV | - | 8147151167 |
| Basavaraj | AEE(STP-CV)-1 | - | 9113042980 |
| Shwetha S | AE | - | 9620975514 |
| PAVAN. N | AEE(STP-CV)-2 | - | 7760990339 |
| Rajesh K | AE | - | 9886619737 |
| Stp-Vrishabhavathi Valley,Division | |||
| RAHUL PRIYADARSHI | EE STP-VV | 080-28600907 | 9980111851 |
| Bharath Kumar S | AEE (STP-VV)-2 | - | 9036560649 |
| Girish M N | JE | - | 9740061797 |
| Raghunandan G V | AE | - | 7022664676 |
| Vidya Kanoji | AEE(STP-VV)-2 | - | 9845766377 |
| Shruthi J | AE | - | 8050136952 |
| Stp-Hebbala Division | |||
| Venkatashivareddy C M | EE (STP-V & H) | 080-28600907 | 7760993675 |
| Mohammed Hanif Yatnati | AEE (STP-HV)-1 | - | 9686448014 |
| Bhagyalakshmi K V | AE | - | 9740061631 |
| G.S. SUNIL KUMAR | AEE (STP-HV)-2 | - | 9686572469 |
| JAYAPRAKASH.B.K | AE | - | 9964032916 |
| Stp-Kormangala Valley Division | |||
| RAJASHEKHAR A | EE(STP-K&V1&2) | 080-25443300 | 9845694593 |
| Dharnish J | AEE(STP-K&V1&2)-1 | 080-22945207 | 9740956699 |
| Karthik S Naik | AE | 080-22945207 | 9591157676 |
| Raghavendra K C | AEE (STP-KV)-2 | 080-22945207 | 9845273910 |
| Ashwini D H | AE | 080-22945207 | 9738826806 |
| Kaveri -3 Division ,T K Halli | |||
| Raghavendra C P | EE(K)-3 | - | 9611128372 |
| B. K. NARESH | AEE(K-3)-1 | - | 9844007240 |
| Manjunath S | AE(K-3)-1 | - | 7204586933 |
| MADHUSHREE PS | AEE(K-3)-2 | - | 9591987952 |
| Prathap Reddy | AE(K-3)-2 | - | 8904148794 |
| Kaveri -4 Division , Malleshwaram | |||
| Somashekhar B M | EE(K-4) | 080-22945216 | 9448068823 |
| NAGENDRA BABU B M | AEE(K-4)-4 | 080-22945216 | 9611894427 |
| NAGENDRA BABU B M | AEE(K-4)-2 | 080-22945216 | 9611894427 |
| Mohan S V | AEE(K-4)-1 | 080-22945216 | 8197828801 |
| Mohan S V | Supt.CRS | 080-28434868 | 9845444119 |
| RAMAKRISHNE GOWDA S | AE | 080-22945216 | 9845655146 |
| FARHA ASHRAFFI | AE | 080-22945216 | 8951236568 |
| Krishnegowda H T | AE | 080-28434868 | 8971224477 |
| Anjanamurthy | JE(i/c) | 080-22945216 | 9591607711 |
| Manjunath V N | JE(O) | 080-28434868 | 9980820899 |
| Kaveri Electrical Division Tataguni | |||
| C.NARAYANA SWAMY | EE (STP )-ARKAVATHY VALLEY | - | 9980111851 |
| SURESH. S.T | AEE (K)ELE-1 | - | 9845444146 |
| KANAKARAJA . V | AE | - | 9845444118 |
| HEMANTH KUMAR. S.R | AEE(K)Ale-2 | - | 9591987953 |
| NARASAIAH | AEE (ELE-4) | - | 9741501799 |
| MURALI. C.P | JE | - | 9845451382 |
| Cauvery Head Works (Eech) Division T .K Halli | |||
| VENKATESH.S.V | EE(CH) | 0821295745 | 9686572630 |
| Madhushree P S | AEE(CH)-1(TK HALLI) | 0821295745 | 9591987952 |
| KRISHNEGOWDA | AEE(CH) | 821295745 | 9686572631 |
| BALAKRISHNA .N.P | AEE(CH-4)(TK HALLI) | 0821295745 | 9686572634 |
| CHANDRA SHEKAR PRASAD.T | AEE(CH-3) | 080-28453280 | 9591987954 |
| RAMESH .R | AEECH-2(HAROHALLI) | 080-27462254 | 9686572641 |
| Chandrashekhar Prasad T | AEECH-5(TATAGUNI) | 080-27462254 | 9686572641 |
| KARTHIK .K. S | AE | - | 9964619004 |
| Pallavi B R | AE | - | 7259268735 |
| CHETHAN KUMAR. K | AE | - | 9737326635 |
| PRATHAP REDDY | AE | 828453280 | 8904148794 |
| RAGHU. M | AE | - | 9686572633 |
| KARTHIK .K. S | AE | 828453280 | 9965619004 |
| MANJUNATHS | AE | - | 7204586933 |
| PALLAVI. B. R | AE | 821295745 | 7259268735 |
| VASANTH KUMAR .H | JE | - | 7899105434 |
| VASEEMULLA KHAN N | JE | - | 9686572644 |
| YASHWANTH | JE | - | 9686572638 |
| BHAGYA LAKSHMI J | JE | - | 7019331323 |
| UFW DIVISION,KAPILA BHAVAN | |||
| RAVINDRA KUMAR | EE (UFW1) | - | 9845444035 |
| Keshava S Hegde | AEE (UFW)-1 | - | 9845312814 |
| Nalini M | AEE (UFW)-2 | - | 9686566943 |
| Shilpa B S | JE (UFW1-2) | - | 9886835270 |
| Building And Vechile Maintenance,9Th Floor,Cauvery Bhavan | |||
| Sanath kumar V | EE (B & VM ) | 080-22945353 | 9663305105 |
| MANJUNATH B . M | AEE (B&VM)1 & 3 | - | 9945444015 |
| MALLIKARJUN REDDY | AEE (B&VM )2 & 4 | 080-22945127 | 9686592634 |
| Geetha P M | AE | - | 9108636056 |
| Manjunath Hosamani | AE | - | 9590595245 |
| KALA. B. N | AE | - | 7204659195 |
| RAGAVENDRA.M | AE | - | 9982017540 |
| Nandeesh Kumar | AE | - | 9632435522 |
| Manasa S | JE(i/c) | - | 9071151816 |
| Revenue Billing & Information Technology , 7Th Floor , Cauvery Bhavan | |||
| MAHESHWARAPPA . V.B | EE (RB - IT ) | 080-22945109 | 7760990274 |
| LAKSHMI YADAV K | AEE(RB - IT )-2 | - | 9591987959 |
| SHILPA .V | AEE( RB - IT)-1 | - | 9591987958 |
| KAVITHA KALA | AE (RB - IT ) | - | 9740617662 |
| LIKITHA S R | AE (RB - IT ) | - | 9902785859 |
| Quality Assurance Division, 18Th Cross , Malleshwaram | |||
| Rangaswamy R | ACE (QA) | 080-22945201 | 9845444083 |
| T.BINDU | EE(QA) | 080-22945201 | 9980402920 |
| Sowbhagya S | AEE(QA)-1 | 080-22945201 | 8197998490 |
| Ramanuja S | AEE(QA)-3 | 080-22945201 | 8277677536 |
| VIVEKANANDA | AEE(QA)-4 | 080-22945201 | 9844406065 |
| RAHUL | JE (QA) | - | 7760990676 |
| Usharani A | JE(i/c) | - | 8867753039 |
| Pumping Station & Borewell Division, 18Th Cross,Malleshwaram | |||
| Rudramuni T V | EE(PS & BW) | 080-23580487 | 9845444117 |
| ASHA M R | AE | - | 9886838885 |
| Rajashekar B S | AEE Ele-1(Malleshwaram) | - | 9845444151 |
| Rathnakar | AEE Ele-2(Malleshwaram) | - | 9663578542 |
| VIJAY Kumar | JE | - | 9945513568 |
| VEDAMURTHY D S | JE (O) | - | 9845708201 |
| Madhu T Y | AE | - | 9964031411 |
| Ravi Kumar | JE(O) | - | 9449617881 |
| Krishna Malla | JE(O) | - | 9686566947 |
| MUKUND C MAGADI | AEE Ele-3(Jayanagar) | 080-22945199 | 9845451381 |
| RANGARAJU Y | AE | - | 7760993684 |
| NAGARAJ S R | JE(O) | - | 9845451380 |
| Narasaiah K | AEE Ele-4(RPC Layout) | - | 9686448015 |
| RAVICHANDRA S | JE(O) | - | 7760990697 |
| Murali V N | JE(O) | - | 9740984176 |
| KEMPARAJU M .R | JE(O) | - | 9901229472 |
| Mis & It, 7Th Floor, Cauvery Bhavan | |||
| Vagheesha M | EE (MIS&IT) | 080-22945116 | 9740984171 |
| Sadananda P Khakandaki | AEE (MIS&IT)-1 | 080-22945116 | 9591987960 |
| Lokesh J | AEE (MIS&IT)-2 | 080-22945116 | 9845444027 |
| ASMA .M | AE | - | 9739067948 |
| Central Stores Division , 18Th Cross , Malleshwaram | |||
| SUDHIR .S | EE(Stores) | 080-22945205 | 9845444129 |
| Harsha A | AEE | - | 9740061183 |
| Lakshmi A | AE | - | 9880866807 |
| Waste Water Management , Vrishabavathi Valley | |||
| RENU KUMAR K S | EEE(WWM-V.V) | 080-22945206 | 7760963673 |
| Navaneetha K L | AEE(WWM-V.V)-1 | - | 9902328789 |
| Dileep Kumar B O | AE | - | 9066565765 |
| JAYA PRAKASH | AEE(WWM-VV)-2 | - | 7022227230 |
| Sneha | AEE(WWM-VV)-3 | - | 8762892000 |
| Lakshmi Narasimaiah | AEE(WWM-VV)-4 | - | 9845444495 |
| Lakshmi Narasimaiah | AE | - | 9845444495 |
| Deepa J | AE | - | 9945953666 |
| Deepa J | AE | - | 9945953666 |
| DILEEP KUMAR B O | AE | - | 9066565765 |
| Waste Water Management K&C Valley | |||
| S.RAGHU | EE(WWM-K&C) | - | 9448473781 |
| Nagaraj K | AEE(WWM-K&C)-1 | - | 9586572470 |
| Santhosh Kumar | AE | - | 9880341992 |
| Hemanth Kumar N S | AEE(WWM-K&C)-3 | - | 7892794537 |
| SRINIVAS DINKAR | AEE(WWM-K&C)-2 | - | 9845444109 |
| Ramesh | AE | - | 9482516999 |
| Waste Water Management Division , Hebbala | |||
| HEMANTH KUMAR S R | EE(WWM-H) | - | 9591987953 |
| Anasuya | AEE(WWM-H)-1 | - | 9845444007 |
| ASARA BANU C J | AE | - | 9740061651 |
| Mirganje Manjunath | AEE(WWM-H)-2 | - | 9743371110 |
| Sowmya S | AE | - | 9844758442 |
| Anand | AEE(WWM-H)-3 | - | 9686560394 |
| H.M MANJUNATH | JE(i/c) | - | 9535184178 |
| Cmc-12 Division , Ananda Rao Circle | |||
| RANGA SWAMY | EE (CMC-12) | 080-22879549 | 9845444132 |
| Usharani | AEE(CMC-12)-1 | - | 9686444591 |
| GANGA LAKSHMAMMA | AEE(CMC-12)-2 | - | 9972438647 |
| Sumanth N | AEE(CMC-12)-3 | - | 9845444089 |
| Parashivamurthy | AEE(CMC-12)-4 | - | 9964654288 |
| Manjunath R | AE | - | 9738655626 |
| NIRMALA Y N | AE | - | 9980192060 |
| Lingappa Padiyappanawar | AE | - | 9591987964 |
| Cmc-13 Division , Ananda Rao Circle | |||
| VENUGOPAL K L | EE(CMC-13) | 080-22945203 | 9591987965 |
| Prakash V | AEE(CMC-13)-1 | - | 9945233444 |
| Basavaraju | AEE(CMC-13)-2 | - | 9886146936 |
| Somashekar G T | AEE(CMC-13)-3 | - | 9900392101 |
| Shashikaran | AEE(CMC-13)-4 | - | 9845444127 |
| SIDDARAY TAWARKHED | AE | - | 9686566953 |
| MANJUNATH GUDDAPPA BATTIKOPA | AE | - | 9591987972 |
| Cmc-14 Division , 18Th Cross, Malleshwaram | |||
| Narayana Swamy C | EE(CMC-14) | 080-22945268 | 9886173260 |
| Umesh P | AEE(CMC-14)-1 | - | 9845444090 |
| Ladlesab Nalatwad | AEE(CMC-14)-2 | - | 9591987956 |
| Harikumar L | AEE(CMC-14)-3 | - | 9611780777 |
| KAVITHA | AE | - | 9036146678 |
| CHANDAN S | AE | - | 9449390066 |
| Premanand Kumar G H | AE | - | 9980410394 |
| Venupriya | AE | - | 9972456860 |
| Cmc-15 Division, Kapila Bhavan,Jayanagar | |||
| Pradeep B Kucchangi | EE(CMC-15) | 080-22945237 | 9845260752 |
| Vinaya Kumari | AEE(CMC-15)-1 | - | 9686566945 |
| Manjunath M N | AEE(CMC-15)-2 | - | 9591874457 |
| Chandrashekar S | AEE(CMC-15)-3 | - | 9686917866 |
| Sandeep R | AEE(CMC-15)-4 | - | 9902138555 |
| Krishna Kumar T | AE | - | 9448839868 |
| Rangappa | AE | - | 9964170099 |
| Devaraj | AE | - | 7337780459 |
| Deepasri K R | AE | - | 8147923566 |
| Shwetha S | JE | - | 7353253266 |
| SHWETHA. S | JE | - | 7353253266 |
| MANJUNATH. M.N | AEE (CMC-15)-2 | - | 9591874457 |
| SANDEEP. R | AE | - | 9902138555 |
| Dc Works Division-1, Kumara Park | |||
| SATEESH REDDY | EE(DC)-1 | 080-22945202 | 9611302106 |
| ANAND .K. M | AEE | 080-22945202 | 9663310096 |
| Vidyashree K M | AE | 080-22945202 | 8431001378 |
| Sridhar | AEE | - | 9663310096 |
| Vinayak Babu U | AE | - | 9980410376 |
| Dc Works Division-2 Kapila Bhavan 4Th Block Jayanagar | |||
| MAHADEVEGOWDA | EE (DCM)-2 | - | 9845444108 |
| RAJESH. S | AE | - | 9886619737 |
| CENTRAL OFFICE CAUVERY BHAVAN | |||
| Rekkha K | AE | - | - |
| Yathiraj | AE | - | - |
| - | - | - | - |
Service Stations
Central
R. Ramesh
Executive Engineer
Address: Millers Road, High Grounds, Bengaluru - 560052.
Office Number: 080-22945157
Mobile: 9845444078
Mail: - eec [at] bwssb [dot] gov [dot] in
| C1 | Service Stations |
| Cheannkppaji Assistant Executive Engineer Address: Tulasi Thota, Chikka Lalbagh, Bengaluru - 560053 Office Number: 080-22945188 Mobile Number: 9845444081 Mail: - aeec1 [at] bwssb [dot] gov [dot] in |
Bannappa Park(Bp 1)Name: Srinivas P M Chikkalalbagh 1 & 2Name: Santhosh S M LLRName: Puneeth A Harsoor Bannappa Park (Bp 2)Name: Srinivas P M |
| C2 | Service Stations |
| Neelagunda Roopa Assistant Executive Engineer Address: Millers Road, High Grounds Bengaluru - 560052 Office Number: 080-22945191 Mobile Number: 7760990674 Mail: - aeec2 [at] bwssb [dot] gov [dot] in |
Coles ParkName: Rajesh S D HGRName: Mahesh |
| C3 | Service Stations |
| Harinath Assistant Executive Engineer Address: Nethaji Road, Frazer Town, Bengaluru - 560005 Office Number: 080-22945167 Mobile Number: 9845444053 Mail: - aeec3 [at] bwssb [dot] gov [dot] in |
Frazer TownName: Satish T MachalibettaName: Hanumanth C Madhugiri Pillanna Garden 1 (Dj Halli )Name: Sachin Patil Pillanna Garden 2 (Kg Halli)Name: Hanumanth C Madhugiri |
East
Chalapathi
Executive Engineer
Address: East Division BWSSB, Ground Floor, 10th Main, 1st Cross, 2nd Stage, Indiranagar Bengaluru - 560038.
Office Number: 080-22945158
Mobile: 9845444101
Mail: - eee [at] bwssb [dot] gov [dot] in
| E1 | Service Stations |
| Channabasavaiah R M Assistant Executive Engineer Address: 1st Block, HRBR Layout Kalyan nagar, Bengaluru-560043 Office Number: 080-22945170 Mobile Number: 9845444150 Mail: - aeee1 [at] bwssb [dot] gov [dot] in |
HBR / LingarajapuramName: Daval Sab HRBRName: Daval Sab OMBR Layout / BanaswadiName: Nanjunda K |
| E2 | Service Stations |
| Mirja Anwar Assistant Executive Engineer Address: BEML Layout, Near ITPL Kundanahalli Main Road Bengaluru - 560066 Office Number: 080-22945115 Mobile Number: 9740984161 Mail: - aeee2 [at] bwssb [dot] gov [dot] in |
AECS Layout-1Name: Darshan Y B Hoodi (Ward no.84)Name: Naveen Kumar HoodiName: Naveen Kumar AECS Layout -2Name: Mohammed Mudassir |
| E3 | Service Stations |
| Gouse Inamdar Assistant Executive Engineer Address: B-31, ITI Colony, Dooravani Nagar, Bengaluru - 560016 Office Number: 080-25663688 Mobile Number: 9632349063 Mail: - aeee3 [at] bwssb [dot] gov [dot] in |
K R puram ward no 55Name: Dinesh Ballu Ramamurthinagar (ward no.25)Name: Adarsh D K Ramamurthi nagar (WARD NO 53)Name: Dinesh Ballu Ramamurthinagar ward no 25 - 26Name: Adarsh D K K R puram ward no 52Name: Dinesh Ballu K R puram ward no 53Name: DINESH BALLU |
West
Ashok Gowda TP
Executive Engineer
Address: Ist floor, 5th main, 9th cross, RPC layout, Bengaluru – 560040.
Office Number: 080-22945171
Mobile: 9845444069
Mail: - eew [at] bwssb [dot] gov [dot] in
| W1 | Service Stations |
| Shivaram SG Assistant Executive Engineer Address: Ground Floor, Arkavathi Bhavana, 5th main, 9th cross, Near New Cambridge School, RPC layout, Bengaluru – 560040 Office Number: 080-23500013 Mobile Number: 9845444069 Mail: - aeew1 [at] bwssb [dot] gov [dot] in |
Mysore RoadName: Ravindra B Haligeri HosahalliName: Doddaveerappa Magadi Road 1Name: Madhu T Y Magadi Road 2Name: Madhu T Y |
| W3 | Service Stations |
| Ashok Gowda TP Assistant Executive Engineer Address: BEML, 5th Stage, R R Nagar Bengaluru – 560098 Office Number: 080-28611826 Mobile Number: 9591987962 Mail: - aeew3 [at] bwssb [dot] gov [dot] in |
Raja Rajeshwari Nagar (Rr Ngr)Name: Rama Kumar GS Ideal HomesName: Deepa V KengeriName: Channappaji S C |
| W4 | Service Stations |
| Sowmya Rani M Assistant Executive Engineer Address: West-4 Sub division Office Number: 080-23350020 Mobile Number: 9845546502 Mail: - aeew4 [at] bwssb [dot] gov [dot] in |
Vijayanagar OhtName: Rame Gowda B MoodalapalyaName: Rahul Rathod Chandra Layout 1Name: Krishnappa H K Chandra Layout 2Name: Rahul Rathod |
North
Deepak KV
Executive Engineer
Address: CJF Premises,18th Cross, Malleshwaram, Bengaluru - 560055
Office Number: 080-29565615
Mobile: 9845444139
Mail: - een [at] bwssb [dot] gov [dot] in
| N2 | Service Stations |
| Ramesh Assistant Executive Engineer Address: Dodda Ballapura Main Road Yelahanka New Town,Bengaluru – 560063 Office Number: 080-28562829 Mobile Number: 9740984163 Mail: - aeen2 [at] bwssb [dot] gov [dot] in |
Yelahanka New TownName: Vinayak K M Yelahanka Old TownName: Shashi Kumar |
| N3 | Service Stations |
| BM Narayan Swamy Assistant Executive Engineer Address: 8th Main ‘D’ Block Sahakaranagar, Bengaluru-560094 Office Number: 080-23621888 Mobile Number: 9845444123 Mail: - aeen3 [at] bwssb [dot] gov [dot] in |
Jakkur LayoutName: Rajesh K SahakaranagarName: Vinay Kumar PB Vidhyaranyapura (Vid)Name: Narayanswamy B Singapore (Ward No 10 ,11)Name: Narayanaswamy |
South
Nagendra B
Executive Engineer
Address: Ground Floor, 27th Cross, Jayanagar 4th
Block Near BDA Shopping Complex, Banglore-560011
Office Number: 080-22945143
Mobile: 9845444121
Mail: - ees [at] bwssb [dot] gov [dot] in
| S1 | Service Stations |
| Divyashree V. G Assistant Executive Engineer Address: Banagirinagar, Bengaluru – 560085 Office Number: 080-22945198 Mobile Number: 9845444036 Mail: - aees1 [at] bwssb [dot] gov [dot] in |
Purnapragna Layout (Pp Layout)Name: Sudarshan N P Banashankari 1 &2Name: Aishwarya Kumarswamy Layout 1st & 2nd StageName: Aishwarya Isro LayoutName: Sudarshan N P |
| S2 | Service Stations |
| Ragavendra CR Assistant Executive Engineer Address: Jammushavari Diddni, 8th Phase J.P Nagar Bengaluru -560078 Office Number: 080-22945267 Mobile Number: 9740984164 Mail: - aees2 [at] bwssb [dot] gov [dot] in |
Vijaya Bank LayoutName: Jayprakash Jambusavari DinneName: Nagaraj S R Jp Nagar -2Name: Vinay Kothanur DinnerName: Nagaraj S R |
| S4 | Service Stations |
| Prakash satenahalli Assistant Executive Engineer Address: BTM 2nd Stage Bengaluru – 560076 Office Number: 080-22945151 Mobile Number: 9845444037 Mail: - aees4 [at] bwssb [dot] gov [dot] in |
BommanahalliName: Santhosh Prasad Hsr LayoutName: Sahib Anna KodichikkanahalliName: Santhosh Prasad |
Other Service Stations
Public Relation Officer
Sri. B M Manjunath
Public Relation Officer, 2nd Floor,
Cauvery Bhavan, Kempegowda Road,
Bengaluru-560009
Ph: 080-22945114
Senior Management Team
Forms Center
Board Members Of Bwssb
| Name | Contact Number | Email Id | Postal address |
|---|---|---|---|
| Sri N Jayaram,IAS | 080-22945100 | chairman [at] bwssb [dot] gov [dot] in | Chairman,1st Floor, CauveryBhavan, BWSSB.,Bangalore |
| Sri Rakesh Singh, IAS | 080-22253958 | - | Additional Chief Secretary, Urban Development Department,Vikasa Soudha,Banagalore |
| DR|| P C Jafar, IAS | 080-22033484 | secyexp-fd [at] karnataka [dot] gov [dot] in | Secretary to Government(Expenditure),Financial Department,Vidhana Soudha,Bangalore |
| DR|| H R Mahadev, IAS | 080-23360843 | COMMISSIONER-BDA [at] ka [dot] gov [dot] in | Commissioner,BDA |
| Sri N Manjunath Prasad, IAS | 080-22237455 | comm [at] bbmp [dot] gov [dot] in | Commissioner,BBMP |
| DR|| J Ravishankar,IAS | 080-26539003 | - | Managing Director, K.U.W.S & D.B |
| Charulatha, IAS | 080-25196103 | info [at] kuidfc [dot] com | Managing Director,KUIDFC |
| Sri P Vasanth Kumar, IAS | 080-22255493 | mc-bmrda [at] nic [dot] in | Commissioner,BMRDA |